![]() |
FANTASY BASEBALL SERVICES TOP TEN PROSPECTS BY TEAM |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
| Atlanta Braves | Baltimore Orioles | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Julio Teheran | P | 1 | Dylan Bundy | P |
| 2 | Arodys Vizcaino | P | 2 | Manny Machado | SS |
| 3 | Randall Delgado | P | 3 | Jon Schoop | Inf. |
| 4 | Andrelton Simmons | SS | 4 | Parker Bridwell | P |
| 5 | Sean Gilmartin | P | 5 | L.J. Hoes | OF/2B |
| 6 | Edward Salcedo | SS/3B | 6 | Nicky Delmonico | 3B/1B |
| 7 | Tyler Pastornicky | SS | 7 | Ryan Flaherty | Inf./OF |
| 8 | Zeke Sprull | P | 8 | Jason Esposito | 3B |
| 9 | Christian Bethancourt | C | 9 | Xavier Avery | OF |
| 10 | Brandon Drury | 3B | 10 | Dan Klein | P |
| Florida Marlins | Boston Red Sox | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Christian Yelich | OF | 1 | Will Middlebrooks | 3B |
| 2 | Marcell Ozuna | OF | 2 | Xander Bogaerts | SS |
| 3 | Jose Fernandez | P | 3 | Blake Swihart | C |
| 4 | Matt Dominguez | 3B | 4 | Anthony Ranaudo | P |
| 5 | J.T. Realmuto | C | 5 | Bryce Brentz | OF |
| 6 | Chad James | P | 6 | Brandon Jacobs | OF |
| 7 | Rob Rasmussen | P | 7 | Garin Cecchini | 3B |
| 8 | Noah Perio | 2B | 8 | Matt Barnes | P |
| 9 | Scott Cousins | OF | 9 | Ryan Lavarnway | C |
| 10 | Adam Conly | P | 10 | Jackie Bradley | OF |
| New York Mets | New York Yankees | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Zach Wheeler | P | 1 | Jesus Montero | C |
| 2 | Matt Harvey | P | 2 | Manny Banuelos | P |
| 3 | Brandon Nimmo | OF | 3 | Dellin Betances | P |
| 4 | Jeurys Familia | P | 4 | Gary Sanchez | C |
| 5 | Cesar Puello | OF | 5 | Mason Williamsn | OF |
| 6 | Jenry Mejia | P | 6 | Dante Bichette, Jr. | 3B |
| 7 | Kirk Nieuwenhuis | OF | 7 | Ravel Santana | OF |
| 8 | Michael Fulmer | P | 8 | Austin Romine | C |
| 9 | Reese Havens | 2B | 9 | J.R. Murphy | C/3B |
| 10 | Wilmer Flores | SS | 10 | Slade Heathcott | OF |
| Philadelphia Phillies | Tampa Bay Rays | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Trevor May | P | 1 | Matt Moore | P |
| 2 | Jesse Biddle | P | 2 | Hak-Ju Lee | SS |
| 3 | Sebastian Valle | C | 3 | Chris Archer | P |
| 4 | Jonathan Pettibone | P | 4 | Taylor Guerrieri | P |
| 5 | Phillippe Aumont | P | 5 | Alex Colome | P |
| 6 | Fredy Galvis | SS | 6 | Alex Torres | P |
| 7 | Justin DeFratus | P | 7 | Tim Beckham | SS |
| 8 | Brody Culvin | P | 8 | Enny Romero | P |
| 9 | Jiwan James | OF | 9 | Drew Vettleson | OF |
| 10 | Maikel Franco | 3B | 10 | Mikie Mahtook | OF |
| Washington Nationals | Toronto Blue Jays | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Bryce Harper | OF | 1 | Travis d'Arnaud | C |
| 2 | Anthony Rendon | 3B | 2 | Anthony Gose | OF |
| 3 | Brad Peacock | P | 3 | Jake Marisnick | OF |
| 4 | A.J. Cole | P | 4 | Daniel Norris | P |
| 5 | Brian Goodwin | OF | 5 | Justin Nicolino | P |
| 6 | Alex Meyer | P | 6 | Aaron Sanchez | P |
| 7 | Matt Purke | P | 7 | Noah Syndergaard | P |
| 8 | Sammy Solis | P | 8 | Deck McGuire | P |
| 9 | Derek Norris | C | 9 | Drew Hutchison | P |
| 10 | Steve Lombardozzi | 2B/SS | 10 | Asher Wojciechowski | P |
| Chicago Cubs | Chicago White Sox | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Brett Jackson | OF | 1 | Addison Reed | P |
| 2 | Javier Baez | SS | 2 | Nestor Molina | P |
| 3 | Matt Szczur | OF | 3 | Simon Castro | P |
| 4 | Trey McNutt | P | 4 | Trayce Thompson | OF |
| 5 | Dillon Maples | P | 5 | Jake Petricka | P |
| 6 | Wellington Castillo | C | 6 | Keenyn Walker | OF |
| 7 | Rafael Dolis | P | 7 | Jhan Marinez | P |
| 8 | Junior Lake | SS | 8 | Tyler Saladino | SS |
| 9 | Josh Vitters | 3B/1B | 9 | Juan Silverio | 3B |
| 10 | Don Vogelbach | 1B | 10 | Ozzie Martinez | SS |
| Cincinnati Reds | Cleveland Indians | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Devin Mesoraco | C | 1 | Francisco Lindor | SS |
| 2 | Billy Hamilton | SS | 2 | Dillon Howard | P |
| 3 | Yonder Alonso | 1B/OF | 3 | Nick Hagadone | P |
| 4 | Yasmani Grandal | C | 4 | Chen Lee | P |
| 5 | Zack Cozart | SS | 5 | Luigi Rodriguez | OF |
| 6 | Daniel Corcino | P | 6 | Zach McAllister | P |
| 7 | Robert Stephenson | P | 7 | Tony Wolters | SS |
| 8 | DiDi Gregorius | SS | 8 | Austin Adams | P |
| 9 | Todd Frazier | 3B/1B/OF | 9 | Scott Barnes | P |
| 10 | Brad Boxberger | P | 10 | Zach Putnam | P |
| Houston Astros | Detroit Tigers | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Jonathan Singleton | 1B/OF | 1 | Jacob Turner | P |
| 2 | Jarred Cosart | P | 2 | Nick Castellanos | 3B |
| 3 | George Springer | OF | 3 | Drew Smyly | P |
| 4 | Jonathan Villar | SS | 4 | Casey Crosby | P |
| 5 | Paul Clemens | P | 5 | Andy Oliver | P |
| 6 | Domingo Santana | OF | 6 | Brenny Paulino | P |
| 7 | Brett Oberholtzer | P | 7 | Rob Brantly | C |
| 8 | Delino DeShields, Jr. | 2B | 8 | Alex Burgos | P |
| 9 | Mike Foltynewicz | P | 9 | James McCann | C |
| 10 | Telvin Nash | 1B/OF | 10 | Avisail Garcia | OF |
| Milwaukee Brewers | Kansas City Royals | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Wily Peralta | P | 1 | Mike Montgomery | P |
| 2 | Taylor Jungmann | P | 2 | Bubba Starling | OF |
| 3 | Jed Bradley | P | 3 | Wil Myers | OF |
| 4 | Tyler Thornburg | P | 4 | Jake Odorizzi | P |
| 5 | Scooter Gennett | 2B | 5 | Cheslor Cuthbert | 3B |
| 6 | Logan Schafer | OF | 6 | John Lamb | P |
| 7 | Cody Scarpetta | P | 7 | Kelvin Herrera | P |
| 8 | Taylor Green | 3B/2B | 8 | Jason Lamb | P |
| 9 | Jorge Lopez | P | 9 | Chris Dwyer | P |
| 10 | Jimmy Nelson | P | 10 | Yordano Ventura | P |
| Pittsburgh Pirates | Minnesota Twins | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Gerrit Cole | P | 1 | Miguel Sano | 3B/SS |
| 2 | Jameson Taillon | P | 2 | Joe Benson | OF |
| 3 | Josh Bell | OF | 3 | Eddie Rosario | 2B/OF |
| 4 | Starling Marte | OF | 4 | Aaron Hicks | OF |
| 5 | Luis Heredia | P | 5 | Oswaldo Arcia | OF |
| 6 | Kyle McPherson | P | 6 | Levi Michael | SS/2B |
| 7 | Tony Sanchez | C | 7 | Liam Hendriks | P |
| 8 | Robbie Grossman | OF | 8 | Kyle Gibson | P |
| 9 | Stetson Allie | P | 9 | Chris Parmelee | OF/1B |
| 10 | Jeff Locke | P | 10 | Brian Dozier | SS/2B |
| St. Louis Cardinals | Los Angeles Angels | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Shelby Miller | P | 1 | Mike Trout | OF |
| 2 | Carlos Martinez | P | 2 | Jean Segura | SS |
| 3 | Oscar Taveras | OF | 3 | Garrett Richards | P |
| 4 | Zack Cox | 3B | 4 | Johnny Hellweg | P |
| 5 | Kolten Wong | 2B | 5 | C.J. Cron | 1B |
| 6 | Tyrell Jenkins | P | 6 | Kaleb Cowart | 3B |
| 7 | Lance Lynn | P | 7 | Taylor Lindsey | 2B |
| 8 | Eduardo Sanchez | P | 8 | Daniel Tillman | P |
| 9 | Matt Adams | 1B | 9 | Ariel Pena | P |
| 10 | Jordan Swagerty | P | 10 | Nick Maronde | P |
| Arizona Diamondbacks | Oakland A's | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Trevor Bauer | P | 1 | Jarrod Parker | P |
| 2 | Archie Bradley | P | 2 | Brad Peacock | P |
| 3 | Tyler Skaggs | P | 3 | Sonny Gray | P |
| 4 | Jarrod Parker | P | 4 | A.J. Cole | P |
| 5 | Matt Davidson | 3B/1B | 5 | Michael Choice | OF |
| 6 | A.J. Pollock | OF | 6 | Grant Green | OF |
| 7 | David Holmberg | P | 7 | Derek Norris | C |
| 8 | Chris Owings | SS | 8 | Jermaine Mitchell | OF |
| 9 | Wade Miley | P | 9 | Michael Taylor | OF |
| 10 | Patrick Corbin | P | 10 | Tom Milone | P |
| Colorado Rockies | Seattle Mariners | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Drew Pomeranz | P | 1 | Jesus Montero | C |
| 2 | Nolan Arenado | 3B | 2 | Taijuan Walker | P |
| 3 | Chad Bettis | P | 3 | Danny Hultzen | P |
| 4 | Wilin Rosario | C | 4 | James Paxton | P |
| 5 | Tim Wheeler | OF | 5 | Nick Franklin | 2B/SS |
| 6 | Trevor Story | SS/3B | 6 | Francisco Martinez | 3B |
| 7 | Tyler Anderson | P | 7 | Chance Ruffin | P |
| 8 | Kent Matthes | OF | 8 | Tom Wilhelmsen | P |
| 9 | Kyle Parker | OF | 9 | Vinnie Catricala | 3B/1B/OF |
| 10 | Josh Rutledge | SS | 10 | Phillips Castillo | OF |
| Los Angeles Dodgers | Texas Rangers | ||||
| Rank | Name | Position | Rank | Name | Position |
| 1 | Zach Lee | P | 1 | Yu Darvish | P |
| 2 | Allen Webster | P | 2 | Jurickson Profar | SS |
| 3 | Nate Eovaldi | P | 3 | Martin Perez | P |
| 4 | Alfredo Silverio | OF | 4 | Mike Olt | 3B |
| 5 | Chris Reed | P | 5 | Leonys Martin | OF |
| 6 | Garrett Gould | P | 6 | Neil Ramirez | P |
| 7 | Chris Withrow | P | 7 | Cody Buckel | P |
| 8 | Josh Lindblom | P | 8 | Jorge Alfaro | C |
| 9 | Joc Pederson | OF | 9 | Christian Villanueva | 3B |
| 10 | Tim Federowicz | C | 10 | Rougned Odor | 2B |
| San Diego Padres | |||||
| Rank | Name | Position | |||
| 1 | Anthony Rizzo | 1B | |||
| 2 | Rymer Liriano | OF | |||
| 3 | Casey Kelly | P | |||
| 4 | Cory Spangenberg | 2B | |||
| 5 | Austin Hedges | C | |||
| 6 | Jedd Gyorko | 3B | |||
| 7 | Joe Wieland | P | |||
| 8 | Robbie Erlin | P | |||
| 9 | Joe Ross | P | |||
| 10 | Keyvius Sampson | P | |||
| San Francisco Giants | |||||
| Rank | Name | Position | |||
| 1 | Gary Brown | OF | |||
| 2 | Tommy Joseph | 1B/C | |||
| 3 | Heath Hembree | P | |||
| 4 | Joe Panik | SS | |||
| 5 | Francisco Peguero | OF | |||
| 6 | Andrew Susac | C | |||
| 7 | Eric Surkamp | P | |||
| 8 | Kyle Crick | P | |||
| 9 | Ehire Adrianza | SS | |||
| 10 | Hector Sanchez | C | |||
| Prospects listed in italics have since either been traded or are out of baseball. See also MLB.com's top 100 prospects, Scouting Book.Com, and Top Prospect Alert.Com. |
![]() |
![]() |
|
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |