![]() |
FANTASY BASEBALL SERVICES PLAYERS LIKELY TO BEGIN THE SEASON ON DL |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Free Agents · Multiple Positions · Prospects · Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
| Name | Team | Position |
|---|---|---|
| David Aardsma | New York Yankees | P |
| Al Alburquerque | Detroit Tigers | P |
| Brett Anderson | Oakland A's | P |
| Andrew Bailey | Boston Red Sox | P |
| Scott Baker | Minnesota Twins | P |
| Daric Barton | Oakland A's | 1B |
| Charlie Blackmon | Colorado Rockies | P |
| Zach Britton | Baltimore Orioles | P |
| A.J. Burnett | Pittsburgh Pirates | P |
| Tim Byrdak | New York Mets | P |
| Mike Carp | Seattle Mariners | OF |
| Chris Carpenter | St. Louis Cardinals | P |
| Carlos Carrasco | Cleveland Indians | P |
| Bobby Cassevah | Los Angeles Angels | P |
| Jose Ceda | Miami Marlins | P |
| Joba Chamberlain | New York Yankees | P |
| Robinson Chirinos | Tampa Bay Rays | C |
| Jose Contreras | Philadelphia Phillies | P |
| Neal Cotts | Texas Rangers | P |
| Allen Craig | St. Louis Cardinals | OF |
| Justin De Fratus | Philadelphia Phillies | P |
| Jorge De La Rosa | Colorado Rockies | P |
| Rubby De La Rosa | Los Angeles Dodgers | P |
| Joey Devine | Oakland A's | P |
| Stephen Drew | Arizona Diamondbacks | SS |
| Sergio Escalona | Houston Astros | P |
| Alan Farina | Toronto Blue Jays | P |
| Pedro Feliciano | New York Yankees | P |
| Robert Fish (Rule 5) | Atlanta Braves | P |
| Logan Forsythe | San Diego Padres | Inf. |
| Sam Fuld | Tampa Bay Rays | OF |
| Hector Gomez | Colorado Rockies | SS |
| Franklin Gutierrez | Seattle Mariners | OF |
| Charlie Haeger | Boston Red Sox | P |
| Blake Hawksworth | Los Angeles Dodgers | P |
| Rich Hill | Boston Red Sox | P |
| Ryan Howard | Philadelphia Phillies | 1B |
| Tim Hudson | Atlanta Braves | P |
| David Huff | Cleveland Indians | P |
| Brandon Inge | Detroit TIgers | 2B |
| Bobby Jenks | Boston Red Sox | P |
| Chipper Jones | Atlanta Braves | 3B |
| Ryan Kalish | Boston Red Sox | OF |
| Cole Kimball | Washington Nationals | P |
| Brandon Kintzler | Milwaukee Brewers | P |
| Mike Kohn | Los Angeles Angels | P |
| Mark Kotsay | San Diego Padres | OF |
| John Lackey | Boston Red Sox | P |
| Chris Leroux | Pittsburgh Pirates | P |
| Ted Lilly | Los Angeles Dodgers | P |
| Jed Lowrie | Houston Astros | SS |
| Brandon Kintzler | Milwaukee Brewers | P |
| Ryan Madson | Cincinnati Reds | P |
| Chris Marrero | Washington Nationals | 1B |
| Luis Marte | Detroit Tigers | P |
| Michael Martinez | Philadelphia Phillies | 2B |
| Victor Martinez | Detroit Tigers | DH |
| Nick Masset | Cincinnati Reds | P |
| Daisuke Matsuzaka | Boston Red Sox | P |
| Jenrry Mejia | New York Mets | P |
| Brad Meyers | New York Yankees | P |
| Adam Moore | Oakland A's | C |
| Jeremy Moore | Los Angeles Angels | OF |
| Mike Morse | Washington Nationals | OF |
| Peter Moylan | Atlanta Braves | P |
| Gustavo Nunez | Pittsburgh Pirates | SS |
| Josh Outman | Colorado Rockies | P |
| Felipe Paulinio | Kansas City Royals | P |
| Salvador Perez | Kansas City Royals | C |
| Manuel Pina | Kansas City Royals | C |
| Michael Pineda | New York Yankees | P |
| Carlos Quentin | San Diego Padres | OF |
| Austin Romine | New York Yankees | C |
| Brian Roberts | Baltimore Orioles | 2B |
| Dan Runzler | San Francisco Giants | P |
| Freddy Sanchez | San Francisco Giants | 2B |
| Takashi Saito | Arizona Diamondbacks | P |
| Skip Schumaker | St. Louis Cardinals | 2B |
| Grady Sizemore | Cleveland Indians | OF |
| Scott Sizemore | Oakland A's | 3B |
| Joakim Soria | Kansas City Royals | P |
| Drew Storen | Washington Nationals | P |
| Eric Surkamp | San Francisco Giants | P |
| Yoshinori Tateyama | Texas Rangers | P |
| Taylor Teagarden | Baltimore Orioles | C |
| B.J. Upton | Tampa Bay Rays | OF |
| Chase Utley | Philadelphia Phillies | 2B |
| Anthony Varvaro | Atlanta Braves | P |
| Arodys Vizcaino | Atlanta Braves | P |
| Ryan Vogelsong | San Francisco Giants | P |
| Tsuyoshi Wada | Baltimore Orioles | P |
| Kyle Waldrop | Minnesota Twins | P |
| Jerome Williams | Los Angeles Angels | P |
![]() |
![]() |
|
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |