![]() |
FANTASY BASEBALL SERVICES PLAYERS WHO ARE AGES 27 AND 28 |
![]() |
Return To Draft Guide · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Prospects · Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
| Name | Team | Position |
|---|---|---|
| Erick Aybar | Los Angeles Angels | SS |
| Brian Bogusevic | Houston Astros | OF |
| Ryan Braun | Milwaukee Brewers | C |
| Emmanuel Burriss | San Francisco Giants | Utility |
| Melky Cabrera | San Francisco Giants | OF |
| Miguel Cabrera | Detroit Tigers | 3B |
| Alberto Callaspo | Los Angeles Angels | Utility |
| Alexi Casilla | Minnesota Twins | 2B |
| Allen Craig | St. Louis Cardinals | OF |
| Alejandro De Aza | Chicago White Sox | OF |
| Jacoby Ellsbury | Boston Red Sox | OF |
| Prince Fielder | Detroit Tigers | 1B |
| Jesus Flores | Washington Nationals | C |
| Jeff Francoeur | Kansas City Royals | OF |
| David Freese | St. Louis Cardinals | 3B |
| Brett Gardner | New York Yankees | OF |
| Craig Gentry | Texas Rangers | OF |
| Chris Getz | Kansas City Royals | 2B |
| Alex Gordon | Kansas City Royals | OF |
| Tyler Greene | St. Louis Cardinals | 2B |
| Chase Headley | San Diego Padres | 3B |
| Chris Heisey | Cincinnati Reds | OF |
| Nick Hundley | San Diego Padres | C |
| Chris Iannetta | Los Angeles Angels | C |
| John Jaso | Seattle Mariners | C |
| Jon Jay | St. Louis Cardinals | OF |
| Chris Johnson | Houston Astros | 3B |
| Matt Joyce | Tampa Bay Rays | OF |
| Kila Ka'aihue | Oakland A's | 1B |
| Matt Kemp | Los Angeles Dodgers | OF |
| Howie Kendrick | Los Angeles Angels | 2B |
| George Kottaras | Milwaukee Brewers | C |
| Matt LaPorta | Cleveland Indians | 1B |
| Adam Lind | Toronto Blue Jays | 1B |
| Brent Lillibridge | Chicago White Sox | Utility |
| James Loney | Los Angeles Dodgers | 1B |
| Jed Lowrie | Houston Astros | SS |
| Joe Mauer | Minnesota Twins | C |
| John Mayberry, Jr. | Philadelphia Philllies | OF |
| Brian McCann | Atlanta Braves | C |
| Adam Moore | Seattle Mariners | C |
| Miguel Montero | Arizona Diamondbacks | C |
| Kendrys Morales | Los Angeles Angels | DH |
| Daniel Murphy | New York Mets | 2B |
| Dustin Pedroia | Boston Red Sox | 2B |
| Hunter Pence | Philadelphia Phillies | OF |
| Cliff Pennington | Oakland A's | SS |
| Brett Pill | San Francisco Giants | Utility |
| Martin Prado | Atlanta Braves | OF |
| Hanley Ramirez | Miami Marlins | 3B |
| Nolan Reimold | Baltimore Orioles | OF |
| Jose Reyes | Miami Marlins | SS |
| Mark Reynolds | Baltimore Orioles | 3B |
| Adam Rosales | Oakland A's | Utility |
| Gaby Sanchez | Miami Marlins | 1B |
| Nate Schierholtz | San Francisco Giants | OF |
| Denard Span | Minnesota Twins | OF |
| Drew Stubbs | Cincinnati Reds | OF |
| Kurt Suzuki | Oakland A's | C |
| Ryan Sweeney | Boston Red Sox | OF |
| Troy Tulowitzki | Colorado Rockies | SS |
| Jacob Turner | New York Mets | Utility |
| B.J. Upton | Tampa Bay Rays | OF |
| Danny Valencia | Minnesota Twins | 3B |
| Joey Votto | Cincinnati Reds | 1B |
| Casper Wells | Seattle Mariners | OF |
| Bobby Wilson | Los Angeles Angels | C |
| Chris Young | Arizona Diamondbacks | OF |
| Eric Young, Jr. | Colorado Rockies | Utility |
| Ryan Zimmerman | Washington Nationals | 3B |
| Players born between 4/4/1983 and 4/4/1985. |
![]() |
![]() |
|
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |