![]() |
FANTASY BASEBALL SERVICES WINTER LEAGUE |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Contract Year · Disabled List · Free Agents · Multiple Positions · Prospects · Rotation Tracker · Rule 5 · Sleepers |
| Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
|---|---|---|---|---|---|---|---|---|---|
| J. Gyorko .437 | A. Eaton 31 | M. Olt 13 | M. Olt 43 | J. Lake 18 | |||||
| S. Gennett .411 | K. Mattison 29 | R. Grossman 7 | N. Arenado 33 | D.J. LeMahieu 14 | |||||
| N. Arenado .388 | B. Dozier 27 | N. Arenado 6 | B. Harper 26 | X. Avery 9 | |||||
| R. Grossman .375 | M. Olt 27 | K. Mattison 6 | T. Wheeler 25 | K. Mattison 9 | |||||
| L. Garcia .361 | A Hicks 25 | B. Harper 6 | K. Mattison 23 | A. Eaton 8 | |||||
| J. Vitters .360 | W. Myers 24 | M. Choice 6 | B. Dozier 22 | A. Gose 7 | |||||
| W. Myers .360 | B. Short 23 | J. Lake 5 | R. Grossman 22 | L. Garcia 7 | |||||
| K. Mattison .349 | 4 tied at 22 | G. Green 5 | J. Mahoney 22 | R. Grossman 6 | |||||
| M. Olt .349 | C. Bethancourt 5 | J. Gyorko 22 | 5 tied at 5 | ||||||
| A. Eaton .344 | J. Gyorko 5 | 3 tied at 21 |
| Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
|---|---|---|---|---|---|---|---|---|---|
| S. Madera .366 | C. Roberson 47 | B. Canizares 20 | J. Vazquez 60 | K. Binick 20 | |||||
| K. Binick .354 | D. Clark 46 | J. Vazquez 18 | B. Canizares 55 | C. Roberson 12 | |||||
| L. Cruz .340 | B. Canizares 46 | L. Cruz 17 | L. Cruz 47 | H. Mateo 12 | |||||
| J. Vazquez .330 | M. Leon 42 | C. Valencia 14 | J. Rodriguez 47 | J. Curtis 12 | |||||
| E. Arredondo .318 | L. Cruz 41 | J. Amador 14 | J. Amador 46 | T. Graham 11 | |||||
| M. Leon .318 | I. Salas 41 | I. Salas 13 | C. Valencia 45 | E. Arredondo 10 | |||||
| B. Canizares .312 | H. Mateo 39 | J. Guzman 13 | H. Cota 45 | M. Leon 9 | |||||
| O. Morejon .311 | S. Madera 39 | S. Madera 13 | S. Madera 44 | L. Heras 7 | |||||
| O. Robles .305 | R. Rivera 38 | V. Diaz 13 | R. Orantes 43 | T. Oeltjen 6 | |||||
| H. Cota .305 | J. Gutierrez 38 | 2 tied at 12 | J. Guzman 43 | 8 tied at 5 |
| Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
|---|---|---|---|---|---|---|---|---|---|
| C. Suarez .347 | G. Blanco 47 | B. LaHair 15 | E. Mejia 49 | G. Blanco 18 | |||||
| J. Altuve .339 | O. Salazar 42 | M. Lisson 11 | O. Salazar 40 | E. Carrera 11 | |||||
| H. Sanchez .339 | L. Jimenez 42 | E. Mejia 10 | C. Suarez 40 | J. Guzman 11 | |||||
| G. Blanco .337 | C. Suarez 35 | L. Jimenez 10 | J. Flores 39 | J. Altuve 10 | |||||
| J. Flores .330 | E. Mejia 34 | H. Sanchez 9 | H. Sanchez 39 | L. Nunez 10 | |||||
| J. Henry .328 | J. Altuve 32 | M. Wilson 9 | J. Pirela 36 | C. Suarez 9 | |||||
| J. Lopez .310 | J. Henry 31 | O. Salazar 8 | J. Altuve 35 | G. Hernandez 9 | |||||
| J. Pirela .301 | B. LaHair 31 | A. Amarista 8 | A. Amarista 33 | C. Wimberly 8 | |||||
| L. Jimenez .300 | E. Escobar 30 | J. Flores 8 | L. Jimenez 33 | E. Escobar 7 | |||||
| M. Gonzalez .292 | H. Sanchez 29 | H. Gimenez 7 | L. Nunez 32 | L. Ugueto 7 |
| Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
|---|---|---|---|---|---|---|---|---|---|
| J. Arias .387 | C. Peguero 29 | C. Peguero 11 | W. Rosario 36 | E. Perez 14 | |||||
| A. Casilla .336 | A. Hernandez 27 | W. Rosario 7 | J. Arias 30 | J. Perez 13 | |||||
| B. Bogusevic .317 | B. Bogusevic 26 | R. Nanita 6 | C. Peguero 29 | J. Constanza 11 | |||||
| E. Herrera .311 | J. Francisco 25 | J. Francisco 5 | J. Francisco 26 | J. Arias 10 | |||||
| A. Criasco .310 | E. Almonte 25 | L. Jimenez 5 | D. Hernandez 26 | J. Valdespin 10 | |||||
| A.Hernandez .305 | E. Herrera 25 | W.M. Pena 5 | E. Almonte 22 | S. Marte 9 | |||||
| J. Francisco .300 | J. Perez 23 | F. Pie 4 | F. Pie 21 | E. German 9 | |||||
| R. Nanita .299 | H. Luna 22 | M. Gomez 4 | H. Luna 20 | R. Thompson 9 | |||||
| J. Perez .290 | J. Constanza 22 | B. Bogusevic 4 | R. Nanita 20 | 5 tied at 6 | |||||
| D. Hernandez .287 | A. Casilla 22 | E. Navarro 4 | W. Valdez 19 |
| Average | Runs | Home Runs | RBIs | Stolen Bases | ERA | WHIP | Wins | Strike Outs | Saves |
|---|---|---|---|---|---|---|---|---|---|
| J. Padilla .391 | J. Dominguez 24 | J. Rodriguez 7 | J. Padilla 24 | R. Fuentes 8 | |||||
| R. Ruiz .336 | J. Feliciano 22 | E. Clemente 6 | J. Dominguez 21 | A. Richardson 7 | |||||
| I. DeJesus .328 | A. Cora 22 | J. Dominguez 5 | H. Bocachica 21 | I. Falu 6 | |||||
| J.Dominguez .324 | I. Falu 21 | R. Cancel 4 | E. Clemente 21 | R. Kruml 6 | |||||
| E. Baez .323 | O. Martinez 19 | J. Padilla 4 | J. Feliciano 19 | B. Hamilton 6 | |||||
| H. Bocachica .297 | L. Figueroa 19 | H. Bocachica 4 | R. Cancel 19 | A. Cora 5 | |||||
| I. Falu .284 | R. Gotay 19 | M. Maldonado 4 | J. Rodriguez 17 | O. Martinez 4 | |||||
| M.Maldonado .271 | J. Padilla 18 | 4 tied at 3 | P. Valdes 17 | R. Navarro 4 | |||||
| J. Rodriguez .270 | 3 tied at 17 | R. Ruiz 17 | D. Carroll 4 | ||||||
| 2 tied at .263 | 3 tied at 16 | R. Navarro 4 |
| Source: MLB.Com |
![]() |
![]() |
|
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |