FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
 Arrieta, J 229    45 48 150 1.769 0.865 22 236 0 1
 Greinke, Z 222 2/3 41 40 148 1.657 0.844 19 200 0 2
 Kershaw, C 232 2/3 55 42 163 2.128 0.881 16 301 0 3
 Keuchel, D 232    64 51 185 2.483 1.017 20 216 0 4
 Scherzer, M 228 2/3 71 34 176 2.794 0.918 14 276 0 5
 deGrom, J 191    54 38 149 2.545 0.979 14 205 0 6
 Price, D 220 1/3 60 47 190 2.451 1.076 18 225 0 7
 Bumgarner, M 218 1/3 71 39 181 2.927 1.008 18 234 0 8
 Davis, W 67 1/3 7 20 33 0.936 0.787 8 78 17 9
 Betances, D 84    14 40 45 1.5 1.012 6 131 9 10
 Cole, G 208    60 44 183 2.596 1.091 19 202 0 11
 Harvey, M 189 1/3 57 37 156 2.71 1.019 13 188 0 12
 Gray, S 208    63 59 166 2.726 1.082 14 169 0 13
 O'Day, D 65 1/3 11 14 47 1.515 0.934 6 82 6 14
 Rondon, H 70    13 15 55 1.671 1 6 69 30 15
 Sale, C 208 2/3 79 42 185 3.407 1.088 13 274 0 16
 Estrada, M 181    63 55 134 3.133 1.044 13 131 0 17
 Archer, C 212    76 66 175 3.226 1.137 12 252 0 18
 Miller, A 61 2/3 14 20 33 2.043 0.859 3 100 36 18
 Britton, Z 65 2/3 14 14 51 1.919 0.99 4 79 36 20
 Carrasco, C 183 2/3 74 43 154 3.626 1.073 14 216 0 21
 Chapman, A 66 1/3 12 33 43 1.628 1.146 4 116 33 22
 Garcia, J 129 2/3 35 30 106 2.429 1.049 10 97 0 23
 Lester, J 205    76 47 183 3.337 1.122 11 207 0 24
 Salazar, D 185    71 53 156 3.454 1.13 14 195 0 25
 Lackey, J 218    67 53 211 2.766 1.211 13 175 0 26
 Siegrist, K 74 2/3 18 34 53 2.17 1.165 7 90 6 27
 Syndergaard, N 150    54 31 126 3.24 1.047 9 166 0 28
 Kluber, C 222    86 45 189 3.486 1.054 9 245 0 29
 Tanaka, M 154    60 27 126 3.506 0.994 12 139 0 30
 Harris, W 71    15 22 42 1.901 0.901 5 68 2 31
 Kimbrel, C 59 1/3 17 22 40 2.579 1.045 4 87 39 32
 Robertson, D 63 1/3 24 13 46 3.411 0.932 6 86 34 33
 Cueto, J 212    81 46 194 3.439 1.132 11 176 0 34
 Giles, K 70    14 25 59 1.8 1.2 6 87 15 35
 Benoit, J 65 1/3 17 23 36 2.342 0.903 6 63 2 36
 Cecil, B 54 1/3 15 13 39 2.485 0.957 5 70 5 37
 Hernandez, F 201 2/3 79 58 180 3.526 1.18 18 191 0 38
 Strasburg, S 127 1/3 49 26 115 3.463 1.107 11 155 0 39
 Blanton, J 76    24 16 69 2.842 1.118 7 79 2 40
 Liriano, F 186 2/3 70 70 155 3.375 1.205 12 205 0 41
 Young, C 123 1/3 42 43 91 3.065 1.086 11 83 0 42
 Gregerson, L 61    21 10 48 3.098 0.951 7 59 31 43
 Familia, J 78    16 19 59 1.846 1 2 86 43 44
 Martinez, C 179 2/3 60 63 168 3.006 1.286 14 184 0 45
 Hamels, C 212 1/3 86 62 190 3.645 1.187 13 215 0 46
 Wacha, M 181 1/3 68 58 162 3.375 1.213 17 153 0 47
 Tolleson, S 72 1/3 24 17 66 2.986 1.147 6 76 35 48
 Jansen, K 52 1/3 14 8 33 2.408 0.783 2 80 36 49
 Odorizzi, J 169 1/3 63 46 149 3.348 1.152 9 150 0 50
 Melancon, M 76 2/3 19 14 57 2.23 0.926 3 62 51 51
 Haren, D 187 1/3 75 38 174 3.603 1.132 11 132 0 52
 Kela, K 60 1/3 16 18 52 2.387 1.16 7 68 1 53
 Iwakuma, H 129 2/3 51 21 117 3.54 1.064 9 111 0 54
 Ramos, A 70 1/3 18 26 45 2.303 1.009 2 87 32 55
 Chen, W 191 1/3 71 41 192 3.34 1.218 11 153 0 56
 Watson, T 75 1/3 16 17 55 1.912 0.956 4 62 1 57
 Papelbon, J 63 1/3 15 12 53 2.132 1.026 4 56 24 58
 Smith, C 70    18 22 49 2.314 1.014 2 92 13 59
 Richards, G 207 1/3 84 76 181 3.646 1.24 15 176 0 60
 Zimmermann, J 201 2/3 82 39 204 3.66 1.205 13 164 0 61
 Warren, A 131 1/3 48 39 114 3.289 1.165 7 104 1 62
 Kazmir, S 183    63 59 162 3.098 1.208 7 155 0 63
 Hammel, J 170 2/3 71 40 158 3.744 1.16 10 172 0 64
 Dyson, S 75 1/3 22 21 65 2.628 1.142 5 71 2 65
 Clippard, T 71    23 31 49 2.915 1.127 5 64 19 66
 Ramirez, E 163 1/3 68 40 145 3.747 1.133 11 126 0 67
 Smith, W 63 1/3 19 24 52 2.7 1.2 7 91 0 68
 Quintana, J 206 1/3 77 44 218 3.359 1.27 9 177 0 69
 Brach, B 79 1/3 24 38 57 2.723 1.197 5 89 1 70
 Leake, M 192    79 49 174 3.703 1.161 11 119 0 71
 Tomlin, J 65 2/3 22 8 47 3.015 0.838 7 57 0 72
 Miller, S 205 1/3 69 73 183 3.024 1.247 6 171 0 73
 Ross, T 196    71 84 172 3.26 1.306 10 212 0 74
 Verlander, J 133 1/3 50 32 113 3.375 1.088 5 113 0 75
 Lynn, L 175 1/3 59 68 172 3.029 1.369 12 167 0 76
 McCullers, L 125 2/3 45 43 106 3.223 1.186 6 129 0 77
 Soria, J 67 2/3 19 19 55 2.527 1.094 3 64 24 78
 Fernandez, J 64 2/3 21 14 61 2.923 1.16 6 79 0 79
 Hendriks, L 64 2/3 21 11 59 2.923 1.082 5 71 0 80
 Happ, J 172    69 45 173 3.61 1.267 11 151 0 81
 McHugh, C 203 2/3 88 53 207 3.889 1.277 19 171 0 82
 Strop, P 68    22 29 39 2.912 1 2 81 3 83
 Volquez, E 200 1/3 79 72 190 3.549 1.308 13 155 0 84
 Santiago, H 180 2/3 72 71 156 3.587 1.256 9 162 0 85
 Hendricks, K 180    79 43 166 3.95 1.161 8 167 0 86
 Grimm, J 49 2/3 11 26 31 1.993 1.148 3 67 3 87
 Buchholz, C 113 1/3 41 23 114 3.256 1.209 7 107 0 88
 Peavy, J 110 2/3 44 25 99 3.578 1.12 8 78 0 89
 Chafin, A 75    23 30 56 2.76 1.147 5 58 2 90
 Dickey, R 214 1/3 93 61 195 3.905 1.194 11 126 0 91
 Rodriguez, F 57    14 11 38 2.211 0.86 1 62 38 92
 Hoover, J 64 1/3 21 31 44 2.938 1.166 8 52 1 93
 Osuna, R 69 2/3 20 16 48 2.584 0.919 1 75 20 94
 Jepsen, K 69 2/3 18 27 52 2.325 1.134 3 59 15 95
 Allen, C 69 1/3 23 25 56 2.986 1.168 2 99 34 96
 Fiers, M 180 1/3 74 64 162 3.693 1.253 7 180 0 97
 Bastardo, A 57 1/3 19 26 39 2.983 1.134 4 64 1 98
 Sipp, T 54 1/3 12 15 41 1.988 1.031 3 62 0 99
 Uehara, K 40 1/3 10 9 28 2.231 0.917 2 47 25 100
 Burnett, A 164    58 49 174 3.183 1.36 9 143 0 101
 Garcia, Y 56 2/3 21 10 44 3.335 0.953 3 68 1 102
 Blazek, M 55 2/3 15 18 40 2.425 1.042 5 47 0 103
 Buehrle, M 198 2/3 84 33 214 3.805 1.243 15 91 0 104
 Shields, J 202 1/3 88 81 189 3.914 1.334 13 216 0 105
 Herrera, K 69 2/3 21 26 52 2.713 1.12 4 64 0 106
 Rosenthal, T 68 2/3 16 25 62 2.097 1.267 2 83 48 107
 Wilson, J 61    21 20 49 3.098 1.131 5 66 0 108
 Colon, B 194 2/3 90 24 217 4.161 1.238 14 136 0 109
 Smyly, D 66 2/3 23 20 58 3.105 1.17 5 77 0 110
 Pomeranz, D 86    35 31 71 3.663 1.186 5 82 3 111
 Gibson, K 194 2/3 83 65 186 3.837 1.289 11 145 0 112
 Kontos, G 73 1/3 19 12 57 2.332 0.941 4 44 0 113
 Pineda, M 160 2/3 78 21 176 4.369 1.226 12 156 0 114
 Strickland, H 51 1/3 14 10 34 2.455 0.857 3 50 0 115
 Wood, T 100 2/3 43 39 86 3.844 1.242 5 118 4 116
 Walker, T 169 2/3 86 40 163 4.562 1.196 11 157 0 117
 Ventura, Y 163 1/3 74 58 154 4.078 1.298 13 156 0 118
 Casilla, S 58    18 23 51 2.793 1.276 4 62 38 119
 Teheran, J 200 2/3 90 73 189 4.037 1.306 11 171 0 120
 Karns, N 147    60 56 132 3.673 1.279 7 145 0 121
 Gallardo, Y 184 1/3 70 68 193 3.418 1.416 13 121 0 122
 Hahn, J 96 2/3 36 25 88 3.352 1.169 6 64 0 123
 Villanueva, C 61    20 21 50 2.951 1.164 4 55 2 124
 Maurer, B 51    17 15 39 3 1.059 7 39 0 125
 Heaney, A 105 2/3 41 28 99 3.492 1.202 6 78 0 126
 Anderson, C 91 1/3 31 24 77 3.055 1.106 7 44 0 127
 Heston, C 177 2/3 78 64 169 3.951 1.311 12 141 0 128
 Madson, R 63 1/3 15 14 47 2.132 0.963 1 58 3 129
 Lewis, C 204 2/3 106 42 211 4.661 1.236 17 142 0 130
 Milone, T 128 2/3 56 36 128 3.917 1.275 9 91 1 131
 Delgado, R 72    26 33 63 3.25 1.333 8 73 1 132
 Wilson, A 70    17 11 61 2.186 1.029 3 38 2 133
 Cedeno, X 46    12 14 40 2.348 1.174 4 47 1 134
 Street, H 62 1/3 22 20 52 3.176 1.155 3 57 40 135
 Wood, A 189 2/3 81 59 198 3.844 1.355 12 139 0 136
 Wilson, C 132    57 46 118 3.886 1.242 8 110 0 137
 Ross, J 76 2/3 31 21 64 3.639 1.109 5 69 0 138
 Nelson, J 177 1/3 81 65 163 4.111 1.286 11 148 0 139
 Jeffress, J 68    20 22 64 2.647 1.265 5 67 0 140
 Jungmann, T 119 1/3 50 47 106 3.771 1.282 9 107 0 141
 Capps, C 31    4 7 18 1.161 0.806 1 58 0 142
 Anderson, B 180 1/3 74 46 194 3.693 1.331 10 116 0 143
 Storen, D 55    21 16 45 3.436 1.109 2 67 29 144
 Grilli, J 33 2/3 11 10 28 2.941 1.129 3 45 24 145
 Jimenez, U 184    84 68 182 4.109 1.359 12 168 0 146
 Lowe, M 55    12 12 46 1.964 1.055 1 61 1 147
 Gonzalez, G 175 2/3 74 69 181 3.791 1.423 11 169 0 148
 Eickhoff, J 51    15 13 40 2.647 1.039 3 49 0 149
 Nola, A 77 2/3 31 19 74 3.592 1.197 6 68 0 150
 Severino, L 62 1/3 20 22 53 2.888 1.203 5 56 0 151
 Rodriguez, E 121 2/3 52 37 120 3.847 1.29 10 98 0 152
 Kelley, S 51 1/3 14 15 41 2.455 1.091 2 63 0 153
 McGee, J 37 1/3 10 8 27 2.411 0.938 1 48 6 154
 Kennedy, I 168 1/3 80 52 166 4.277 1.295 9 174 0 155
 McAllister, Z 69    23 23 70 3 1.348 4 84 1 156
 Rivero, F 48 1/3 15 11 35 2.793 0.952 2 43 2 157
 Robles, H 54    22 18 37 3.667 1.019 4 61 0 158
 Vizcaino, A 33 2/3 6 13 27 1.604 1.188 3 37 9 159
 Fields, J 50 2/3 20 19 39 3.553 1.145 4 67 0 160
 DeSclafani, A 184 2/3 83 55 194 4.045 1.348 9 151 0 161
 Hill, R 29    5 5 14 1.552 0.655 2 36 0 162
 Baez, P 51    19 11 47 3.353 1.137 4 60 0 163
 Givens, M 30    6 6 20 1.8 0.867 2 38 0 164
 Bauer, T 176    89 79 152 4.551 1.313 11 170 0 165
 Sanchez, A 92 1/3 33 44 74 3.217 1.278 7 61 0 166
 Perkins, G 57    21 10 58 3.316 1.193 3 54 32 167
 Corbin, P 85    34 17 91 3.6 1.271 6 78 0 168
 Ray, R 127 2/3 50 49 121 3.525 1.332 5 119 0 169
 Koehler, T 187 1/3 85 77 180 4.084 1.372 11 137 0 170
 Caminero, A 74 2/3 30 29 63 3.616 1.232 5 73 0 171
 Romo, S 57 1/3 19 10 51 2.983 1.064 0 71 2 172
 Chavez, J 157    73 48 164 4.185 1.35 7 136 1 173
 Stroman, M 27    5 6 20 1.667 0.963 4 18 0 174
 Rodon, C 139 1/3 58 71 130 3.746 1.443 9 139 0 175
 Samardzija, J 214    118 49 228 4.963 1.294 11 163 0 176
 Shaw, B 64    21 19 59 2.953 1.219 3 54 2 177
 De La Rosa, R 188 2/3 98 63 193 4.675 1.357 14 150 0 178
 Jackson, E 55 2/3 19 21 44 3.072 1.168 4 40 1 179
 Colome, A 109 2/3 48 31 112 3.939 1.304 8 88 0 180
 Smith, J 65 1/3 26 19 64 3.582 1.27 5 57 5 181
 Gilmartin, S 57 1/3 17 18 50 2.669 1.186 3 54 0 182
 De La Rosa, J 149    69 65 137 4.168 1.356 9 134 0 183
 May, T 114 2/3 51 26 127 4.003 1.334 8 110 0 184
 Rodriguez, F 58 2/3 25 24 43 3.835 1.142 4 65 0 185
 Bolsinger, M 109 1/3 44 45 104 3.622 1.363 6 98 0 186
 Hughes, P 155 1/3 76 16 184 4.403 1.288 11 94 0 187
 Shoemaker, M 135 1/3 67 35 135 4.456 1.256 7 116 0 188
 Ziegler, B 68    14 17 48 1.853 0.956 0 36 30 189
 Miley, W 193 2/3 96 64 201 4.461 1.368 11 147 0 190
 Salas, F 63 2/3 30 12 61 4.241 1.147 5 74 0 191
 Howell, J 44    7 14 47 1.432 1.386 6 39 1 192
 Boxberger, B 63    26 32 54 3.714 1.365 4 74 41 193
 Geltz, S 67 1/3 28 26 45 3.743 1.054 2 61 2 194
 Sanchez, A 157    87 49 152 4.987 1.28 10 138 0 195
 Neshek, P 54 2/3 22 12 49 3.622 1.116 3 51 1 196
 Santana, E 108    48 36 104 4 1.296 7 82 0 197
 Iglesias, R 95 1/3 44 28 81 4.154 1.143 3 104 0 198
 Eovaldi, N 154 1/3 72 49 175 4.199 1.451 14 121 0 199
 Morales, F 62 1/3 22 14 58 3.176 1.155 4 41 0 200
 Socolovich, M 29 2/3 6 10 25 1.82 1.18 4 27 0 201
 Duffy, D 136 2/3 62 53 137 4.083 1.39 7 102 1 202
 Alvarez, J 67    26 23 58 3.493 1.209 4 59 0 203
 Manship, J 39 1/3 4 10 20 0.915 0.763 1 33 0 204
 Weaver, J 159    82 33 163 4.642 1.233 7 90 0 205
 Hellickson, J 146    75 43 151 4.623 1.329 9 121 0 206
 Fien, C 63 1/3 25 8 61 3.553 1.089 4 41 0 207
 Niese, J 176 2/3 81 55 192 4.126 1.398 9 113 0 208
 Shreve, C 58 1/3 20 33 49 3.086 1.406 6 64 0 209
 Hudson, D 67 2/3 29 25 64 3.857 1.315 4 71 4 210
 Anderson, C 152 2/3 73 40 158 4.303 1.297 6 111 0 211
 Gausman, K 112 1/3 53 29 109 4.246 1.228 4 103 0 212
 Albers, M 37 1/3 5 9 31 1.205 1.071 2 28 0 213
 Collmenter, J 121    51 24 129 3.793 1.264 4 63 1 214
 Matz, S 35 2/3 9 10 34 2.271 1.234 4 34 0 215
 Motte, J 48 1/3 21 11 48 3.91 1.221 8 34 6 216
 Duffey, T 58    20 20 56 3.103 1.31 5 53 0 217
 Duke, Z 60 2/3 23 32 47 3.412 1.302 3 66 1 218
 Porcello, R 172    94 38 196 4.919 1.36 9 149 0 219
 Finnegan, B 48    19 21 37 3.563 1.208 5 45 0 220
 Elias, R 115 1/3 53 44 106 4.136 1.301 5 97 0 221
 Hardy, B 61 1/3 21 22 61 3.082 1.353 5 55 0 222
 Lopez, J 39 1/3 7 16 19 1.602 0.89 1 26 0 223
 Wainwright, A 28    5 4 25 1.607 1.036 2 20 0 224
 Tillman, C 173    96 64 176 4.994 1.387 11 120 0 225
 Boyer, B 65    18 19 62 2.492 1.246 3 33 1 226
 Bettis, C 115    54 42 120 4.226 1.409 8 98 0 227
 Goeddel, E 33 1/3 9 9 24 2.43 0.99 1 34 0 228
 Cashner, A 184 2/3 89 66 200 4.338 1.44 6 165 0 229
 Thornton, M 41 1/3 10 11 33 2.177 1.065 2 23 0 230
 Osich, J 28 2/3 7 8 24 2.198 1.116 2 27 0 231
 Miller, J 33 1/3 15 11 21 4.05 0.96 3 38 1 232
 Locke, J 168 1/3 84 60 179 4.491 1.42 8 129 0 233
 Hatcher, C 39    16 13 35 3.692 1.231 3 45 4 234
 Godley, Z 36 2/3 13 17 29 3.191 1.255 5 34 0 235
 Simon, A 187    105 68 201 5.053 1.439 13 117 0 236
 Wilhelmsen, T 62    22 29 56 3.194 1.371 2 60 13 237
 Matusz, B 49    16 20 38 2.939 1.184 1 56 0 238
 Morton, C 129    69 41 137 4.814 1.38 9 96 0 239
 Qualls, C 49 1/3 24 9 46 4.378 1.115 3 46 4 240
 Martinez, N 125    55 46 135 3.96 1.448 7 77 0 241
 Gonzalez, M 144 2/3 79 51 151 4.915 1.396 9 109 0 242
 Lyons, T 60    25 15 59 3.75 1.233 3 60 0 243
 Scribner, E 60    29 4 58 4.35 1.033 2 64 0 244
 Feldman, S 108 1/3 47 27 115 3.905 1.311 5 61 0 245
 Conley, A 67    28 21 65 3.761 1.284 4 59 0 246
 Danks, J 177 2/3 93 56 195 4.711 1.413 7 124 0 247
 Reed, A 56    21 19 58 3.375 1.375 3 51 4 248
 Kelly, J 134 1/3 72 49 145 4.824 1.444 10 110 0 249
 Roark, T 111    54 26 119 4.378 1.306 4 70 1 250
 Graveman, K 115 2/3 52 38 126 4.046 1.418 6 77 0 251
 Hutchison, D 150 1/3 93 44 179 5.568 1.483 13 129 0 252
 Morrow, B 33    10 7 29 2.727 1.091 2 23 0 253
 Gott, T 47 2/3 16 16 43 3.021 1.238 4 27 0 254
 Vogelsong, R 135    70 58 140 4.667 1.467 9 108 0 255
 Verrett, L 47 2/3 19 15 34 3.587 1.028 1 39 1 256
 Sabathia, C 167 1/3 88 50 188 4.733 1.422 6 137 0 257
 Petit, Y 76    31 15 75 3.671 1.184 1 59 1 258
 Hughes, J 67    17 19 70 2.284 1.328 3 36 0 259
 Hunter, T 60 1/3 28 14 61 4.177 1.243 4 47 1 260
 Norris, D 60    25 19 53 3.75 1.2 3 45 0 261
 Harang, A 172 1/3 93 51 189 4.857 1.393 6 108 0 262
 Hudson, T 123 2/3 61 37 134 4.439 1.383 8 64 0 263
 Quackenbush, K 58 1/3 26 20 52 4.011 1.234 3 58 0 264
 Diaz, J 60 1/3 28 18 58 4.177 1.26 2 70 1 265
 Fister, D 103    48 24 120 4.194 1.398 5 63 1 266
 Rodney, F 62 2/3 33 29 59 4.739 1.404 7 58 16 267
 Medlen, K 58 1/3 26 18 56 4.011 1.269 6 40 0 268
 Morris, B 63    22 26 67 3.143 1.476 5 47 0 269
 Wright, S 72 2/3 33 27 67 4.087 1.294 5 52 0 270
 Garcia, L 66 2/3 26 37 72 3.51 1.635 4 63 2 271
 Hawkins, L 38 2/3 14 7 44 3.259 1.319 3 34 3 272
 Pelfrey, M 164 2/3 78 45 198 4.263 1.476 6 86 0 273
 Latos, M 116 1/3 64 32 120 4.951 1.307 4 100 0 274
 Nuno, V 89    37 22 90 3.742 1.258 1 81 0 275
 Gomez, J 74 2/3 25 17 82 3.013 1.326 2 50 0 276
 Bassitt, C 86    34 30 78 3.558 1.256 1 64 0 277
 Morgan, A 84 1/3 42 17 88 4.482 1.245 5 49 0 278
 Knebel, C 50 1/3 18 17 44 3.219 1.212 0 58 0 279
 Ramos, C 52 1/3 16 15 55 2.752 1.338 2 43 0 280
 Phelps, D 112    56 33 119 4.5 1.357 4 77 0 281
 Tepera, R 33    12 6 23 3.273 0.879 0 22 1 282
 VerHagen, D 26 1/3 6 14 18 2.051 1.215 2 13 0 283
 Wisler, M 109    57 40 119 4.706 1.459 8 72 0 284
 Cotts, N 63 1/3 24 22 58 3.411 1.263 1 58 0 285
 Perez, W 116 2/3 62 51 130 4.783 1.551 7 73 1 286
 Lohse, K 152 1/3 99 43 180 5.849 1.464 5 108 2 287
 Gonzalez, C 67    29 32 49 3.896 1.209 4 30 0 288
 Avilan, L 53 1/3 24 15 48 4.05 1.181 2 49 0 289
 Lincecum, T 76 1/3 35 38 75 4.127 1.48 7 60 0 290
 Holland, G 44 2/3 19 26 39 3.828 1.455 3 49 32 291
 Andriese, M 65 2/3 30 18 69 4.112 1.325 3 49 2 292
 Neris, H 40 1/3 17 10 38 3.793 1.19 2 41 0 293
 Webb, R 50 2/3 18 12 46 3.197 1.145 1 31 0 294
 Putnam, Z 48 2/3 22 24 42 4.068 1.356 3 64 0 295
 Axford, J 55 2/3 26 32 56 4.204 1.581 4 62 25 296
 Schultz, B 43    17 14 32 3.558 1.07 0 31 1 297
 Gomes, B 59    28 15 55 4.271 1.186 2 44 1 298
 Narveson, C 30 1/3 15 9 24 4.451 1.088 3 32 0 299
 Tazawa, J 58 2/3 27 13 65 4.142 1.33 2 56 3 300
 Ogando, A 65 1/3 29 28 59 3.995 1.332 3 53 0 301
 Petricka, J 52    21 18 56 3.635 1.423 4 33 2 302
 Nicolino, J 74    33 20 72 4.014 1.243 5 23 0 303
 Davies, Z 34    14 15 26 3.706 1.206 3 24 0 304
 Hochevar, L 50 2/3 21 16 49 3.73 1.283 1 49 1 305
 Treinen, B 67 2/3 29 32 62 3.857 1.389 2 65 0 306
 Nova, I 94    53 33 99 5.074 1.404 6 63 0 307
 Broxton, J 60 1/3 31 22 61 4.624 1.376 4 63 0 308
 Garza, M 148 2/3 93 57 176 5.63 1.567 6 104 0 309
 Maness, S 63 1/3 30 13 77 4.263 1.421 4 46 3 310
 Guthrie, J 148 1/3 98 44 186 5.946 1.551 8 84 0 311
 Cishek, S 55 1/3 22 27 55 3.578 1.482 2 48 4 312
 Despaigne, O 125 2/3 81 32 142 5.801 1.385 5 69 0 313
 Cooney, T 31 1/3 11 10 28 3.16 1.213 1 29 0 314
 Rodriguez, W 86 1/3 47 36 99 4.9 1.564 6 72 0 315
 Worley, V 71 2/3 32 21 81 4.019 1.423 4 49 0 316
 Tropeano, N 37 2/3 16 10 40 3.823 1.327 3 38 0 317
 Rusin, C 131 2/3 78 41 170 5.332 1.603 6 86 0 318
 Ross, R 60 2/3 26 20 59 3.857 1.302 0 53 6 319
 Richard, C 42 1/3 18 7 47 3.827 1.276 4 22 0 320
 Kendrick, K 142 1/3 100 45 172 6.323 1.525 7 80 0 321
 Montgomery, M 90    46 37 92 4.6 1.433 4 64 0 322
 Paxton, J 67    29 29 67 3.896 1.433 3 56 0 323
 Torres, C 57 2/3 30 18 61 4.682 1.37 5 48 0 324
 Diekman, J 58 1/3 26 31 53 4.011 1.44 2 69 0 325
 Vargas, J 43    19 12 46 3.977 1.349 5 27 0 326
 Owens, H 63    32 24 62 4.571 1.365 4 50 0 327
 Barrett, A 29 1/3 15 7 28 4.602 1.193 3 35 0 328
 Peralta, J 29    14 8 28 4.345 1.241 3 24 3 329
 Johnson, E 35    13 17 32 3.343 1.4 3 30 0 330
 Pressly, R 27 2/3 9 12 27 2.928 1.41 3 22 0 331
 Frias, C 77 2/3 35 26 88 4.056 1.468 5 43 0 332
 Perez, O 41    19 15 39 4.171 1.317 2 51 0 333
 Alburquerque, A 62    29 33 63 4.21 1.548 4 58 0 334
 Chacin, J 26 2/3 10 10 24 3.375 1.275 2 21 0 335
 Mateo, M 27    12 9 22 4 1.148 1 33 0 336
 Morin, M 35 1/3 25 9 36 6.368 1.274 4 41 1 337
 Holland, D 58 2/3 32 17 59 4.909 1.295 4 41 0 338
 Araujo, E 34 2/3 13 19 29 3.375 1.385 2 34 0 339
 Peralta, W 108 2/3 57 37 130 4.721 1.537 5 60 0 340
 Liberatore, A 29 2/3 14 9 26 4.247 1.18 2 29 0 341
 Mujica, E 47 1/3 25 7 52 4.754 1.246 3 30 1 342
 Williams, J 121    78 34 161 5.802 1.612 4 74 1 343
 Dunn, M 54    27 29 46 4.5 1.389 2 65 0 344
 Layne, T 47 2/3 21 27 41 3.965 1.427 2 45 1 345
 Velasquez, V 55 2/3 27 21 50 4.365 1.275 1 58 0 346
 Loup, A 42 1/3 21 7 47 4.465 1.276 2 46 0 347
 Hand, B 93 1/3 55 32 107 5.304 1.489 4 67 0 348
 Nicasio, J 58 1/3 25 32 59 3.857 1.56 1 65 1 349
 Abad, F 47 2/3 22 19 45 4.154 1.343 2 45 0 350
 Wada, T 32 1/3 13 11 30 3.619 1.268 1 31 0 351
 Lorenzen, M 113 1/3 68 57 131 5.4 1.659 4 83 0 352
 Johnson, J 66 2/3 33 20 77 4.455 1.455 2 50 10 353
 Duensing, B 48 2/3 23 21 46 4.253 1.377 4 24 1 354
 Hernandez, R 84 2/3 41 26 90 4.358 1.37 3 42 0 355
 Jennings, D 56 1/3 25 24 55 3.994 1.402 2 46 0 356
 Hale, D 78 1/3 53 20 95 6.089 1.468 5 61 0 357
 Parra, M 32 1/3 14 6 32 3.897 1.175 1 23 0 358
 Roe, C 41 1/3 19 17 44 4.137 1.476 4 38 0 359
 Foltynewicz, M 86 2/3 55 29 112 5.712 1.627 4 77 0 360
 Thornburg, T 34 1/3 14 12 31 3.67 1.252 0 34 0 361
 Venditte, P 28 2/3 14 12 22 4.395 1.186 2 23 0 362
 Badenhop, B 66 1/3 29 20 71 3.935 1.372 2 36 0 363
 Perez, M 78 2/3 39 24 88 4.462 1.424 3 48 0 364
 Janssen, C 40    22 8 38 4.95 1.15 2 27 0 365
 Choate, R 27 1/3 12 5 29 3.951 1.244 1 22 1 366
 Marcum, S 35    21 11 32 5.4 1.229 3 30 0 367
 Scahill, R 30 2/3 9 16 33 2.641 1.598 2 24 0 368
 Belisle, M 33 2/3 10 15 34 2.673 1.455 1 25 0 369
 Freeman, S 38 1/3 13 25 31 3.052 1.461 0 40 0 370
 Rea, C 31 2/3 15 11 29 4.263 1.263 2 26 0 371
 Doubront, F 75 1/3 46 26 87 5.496 1.5 3 56 1 372
 Cosart, J 69 2/3 35 33 63 4.522 1.378 2 47 0 373
 Villarreal, P 50    19 12 57 3.42 1.38 1 29 0 374
 Frasor, J 28    4 18 27 1.286 1.607 1 22 0 375
 Beimel, J 47 1/3 21 16 49 3.993 1.373 2 22 1 376
 Torres, A 34 1/3 12 26 26 3.146 1.515 0 35 1 377
 Machi, J 58    33 22 59 5.121 1.397 2 42 4 378
 Wilson, T 36    14 11 39 3.5 1.389 2 13 0 379
 Flande, Y 68 1/3 36 25 73 4.741 1.434 3 43 0 380
 Norris, B 83    62 31 100 6.723 1.578 3 71 0 381
 Oberg, S 58 1/3 33 31 58 5.091 1.526 3 44 1 382
 Adams, A 33 1/3 14 13 37 3.78 1.5 2 23 1 383
 Breslow, C 65    30 23 69 4.154 1.415 0 46 1 384
 Bergman, C 68 1/3 36 15 82 4.741 1.42 3 37 0 385
 Masterson, J 59 1/3 37 27 68 5.612 1.601 4 49 0 386
 Farquhar, D 51    29 17 53 5.118 1.373 1 48 1 387
 Mattheus, R 56    25 18 67 4.018 1.518 2 37 0 388
 Carroll, S 36 2/3 14 13 40 3.436 1.445 1 27 0 389
 Thayer, D 37 2/3 17 15 37 4.062 1.381 2 25 0 390
 Aardsma, D 30 2/3 16 14 25 4.696 1.272 1 35 0 391
 Hernandez, D 33 2/3 16 11 33 4.277 1.307 1 33 0 392
 Greene, S 83 2/3 64 27 103 6.884 1.554 4 50 0 393
 Burgos, E 27    14 15 27 4.667 1.556 2 39 2 394
 Cunniff, B 35    18 22 27 4.629 1.4 2 37 0 395
 Pinder, B 27 2/3 9 14 28 2.928 1.518 0 25 0 396
 Weber, R 28 1/3 15 6 25 4.765 1.094 0 19 0 397
 Feliz, N 48    34 18 57 6.375 1.563 3 39 10 398
 Moore, M 63    38 23 74 5.429 1.54 3 46 0 399
