FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Pollock, A 609 192 0.315 111 20 76 39 1
 Trout, M 575 172 0.299 104 41 90 11 2
 Cain, L 551 169 0.307 101 16 72 28 3
 Harper, B 521 172 0.33 118 42 99 6 4
 Braun, R 506 144 0.285 87 25 84 24 5
 Cespedes, Y 633 184 0.291 101 35 105 7 6
 Marte, S 579 166 0.287 84 19 81 30 7
 Betts, M 597 174 0.291 92 18 77 21 8
 McCutchen, A 566 165 0.292 91 23 96 11 9
 Blackmon, C 614 176 0.287 93 17 58 43 10
 Brantley, M 529 164 0.31 68 15 84 15 11
 Cruz, N 590 178 0.302 90 44 93 3 12
 Eaton, A 610 175 0.287 98 14 56 18 13
 Heyward, J 547 160 0.293 79 13 60 23 14
 Martinez, J 596 168 0.282 93 38 102 3 15
 Peralta, D 462 144 0.312 61 17 78 9 16
 Kemp, M 596 158 0.265 80 23 100 12 17
 Choo, S 555 153 0.276 94 22 82 4 18
 Granderson, C 580 150 0.259 98 26 70 11 19
 Parra, G 547 159 0.291 83 14 51 14 20
 Pillar, K 586 163 0.278 76 12 56 25 21
 Gardner, B 571 148 0.259 94 16 66 20 22
 Bautista, J 543 136 0.25 108 40 114 8 23
 Upton, J 542 136 0.251 85 26 81 19 24
 Reddick, J 526 143 0.272 67 20 77 10 25
 Gonzalez, C 554 150 0.271 87 40 97 2 26
 Jones, A 546 147 0.269 74 27 82 3 27
 Inciarte, E 524 159 0.303 73 6 45 21 28
 Maybin, C 505 135 0.267 65 10 59 23 29
 Fowler, D 596 149 0.25 102 17 46 20 30
 Calhoun, K 630 161 0.256 78 26 83 4 31
 Springer, G 388 107 0.276 59 16 41 16 32
 Revere, B 592 181 0.306 84 2 45 31 33
 Burns, B 520 153 0.294 70 5 42 26 34
 Herrera, O 495 147 0.297 64 8 41 16 35
 Yelich, C 476 143 0.3 63 7 44 16 36
 Polanco, G 593 152 0.256 83 9 52 27 37
 Valencia, D 345 100 0.29 59 18 66 2 38
 Cabrera, M 629 172 0.273 70 12 77 3 39
 Rosario, E 453 121 0.267 60 13 50 11 40
 Bruce, J 580 131 0.226 72 26 87 9 41
 Stanton, G 279 74 0.265 47 27 67 4 42
 Gomez, C 435 111 0.255 61 12 56 17 43
 Canha, M 441 112 0.254 61 16 70 7 44
 Jackson, A 491 131 0.267 56 9 48 17 45
 Garcia, A 553 142 0.257 66 13 59 7 46
 Grichuk, R 323 89 0.276 49 17 47 4 47
 Ethier, A 395 116 0.294 54 14 53 2 48
 Kiermaier, K 505 133 0.263 62 10 40 18 49
 Davis, K 392 97 0.247 54 27 66 6 50
 Coghlan, C 440 110 0.25 64 16 41 11 51
 Beltran, C 478 132 0.276 57 19 67 0 52
 Hunter, T 521 125 0.24 67 22 81 2 53
 Taylor, M 472 108 0.229 49 14 63 16 54
 Ellsbury, J 452 116 0.257 66 7 33 21 55
 Tomas, Y 406 111 0.273 40 9 48 5 56
 Blanco, G 327 95 0.291 59 5 26 13 57
 Byrd, M 506 125 0.247 58 23 73 2 58
 Rasmus, C 432 103 0.238 67 25 61 2 59
 Trumbo, M 508 133 0.262 62 22 64 0 60
 Pederson, J 480 101 0.21 67 26 54 4 61
 DeShields, D 425 111 0.261 83 2 37 25 62
 Markakis, N 612 181 0.296 73 3 53 2 63
 Gordon, A 354 96 0.271 40 13 48 2 64
 Davis, R 341 88 0.258 55 8 30 18 65
 Escobar, E 409 107 0.262 48 12 58 2 66
 Souza Jr., S 373 84 0.225 59 16 40 12 67
 Hicks, A 352 90 0.256 48 11 33 13 68
 Gose, A 485 123 0.254 73 5 26 23 69
 Aoki, N 355 102 0.287 42 5 26 14 70
 Johnson, K 310 82 0.265 38 14 47 2 71
 Guyer, B 332 88 0.265 51 8 28 10 72
 De Aza, A 325 85 0.262 51 7 35 7 73
 Span, D 246 74 0.301 38 5 22 11 74
 Soler, J 366 96 0.262 39 10 47 3 75
 Young, C 318 80 0.252 53 14 42 3 76
 Pence, H 207 57 0.275 30 9 40 4 77
 Lagares, J 441 114 0.259 47 6 41 7 78
 Marisnick, J 339 80 0.236 46 9 36 24 79
 Piscotty, S 233 71 0.305 29 7 39 2 80
 Ozuna, M 459 119 0.259 47 10 44 2 81
 Butler, J 257 71 0.276 30 8 30 5 82
 Pagan, A 512 134 0.262 55 3 37 12 83
 Murphy, D 361 102 0.283 38 10 50 0 84
 Cuddyer, M 379 98 0.259 44 10 41 2 85
 Bradley, J 221 55 0.249 43 10 43 3 86
 Gutierrez, F 171 50 0.292 27 15 35 0 87
 Venable, W 349 85 0.244 40 6 33 16 88
 Dickerson, C 224 68 0.304 30 10 31 0 89
 Mahtook, M 105 31 0.295 22 9 19 4 90
 Puig, Y 282 72 0.255 30 11 38 3 91
 Hamilton, B 412 93 0.226 56 4 28 57 92
 Myers, W 225 57 0.253 40 8 29 5 93
 Chisenhall, L 333 82 0.246 38 7 44 4 94
 Rios, A 385 98 0.255 40 4 32 9 95
 Francoeur, J 326 84 0.258 34 13 45 0 96
 Smith, S 395 98 0.248 54 12 42 0 97
 Raburn, R 173 52 0.301 22 8 29 0 98
 Asche, C 425 104 0.245 41 12 39 1 99
 Holliday, M 229 64 0.279 24 4 35 2 100
 Castillo, R 273 69 0.253 35 5 29 4 101
 Almonte, A 232 58 0.25 36 5 24 7 102
 Hernandez, E 202 62 0.307 24 7 22 0 103
 Dyson, J 200 50 0.25 31 2 18 26 104
 Conforto, M 174 47 0.27 30 9 26 0 105
 Werth, J 331 73 0.221 51 12 42 0 106
 Sizemore, G 273 69 0.253 24 6 33 3 107
 Upton, M 205 53 0.259 23 5 17 9 108
 Orlando, P 241 60 0.249 31 7 27 3 109
 Tucker, P 300 73 0.243 35 13 33 0 110
 Carrera, E 172 47 0.273 27 3 26 2 111
 Crawford, C 181 48 0.265 19 4 16 10 112
 Pham, T 153 41 0.268 28 5 18 2 113
 Bourn, M 425 101 0.238 39 0 30 17 114
 Ackley, D 238 55 0.231 28 10 30 2 115
 Martin, L 288 63 0.219 26 5 25 14 116
 Gillespie, C 145 42 0.29 17 2 16 4 117
 Santana, D 160 38 0.238 20 8 26 4 118
 Parker, J 49 17 0.347 11 6 14 1 119
 Guerrero, A 219 51 0.233 25 11 36 1 120
 Altherr, A 137 33 0.241 25 5 22 6 121
 DeJesus, D 288 67 0.233 27 5 30 3 122
 Thompson, T 122 36 0.295 17 5 16 1 123
 Suzuki, I 398 91 0.229 45 1 21 11 124
 Van Slyke, S 222 53 0.239 19 6 30 3 125
 Collins, T 192 51 0.266 18 4 25 2 126
 Ruggiano, J 125 31 0.248 20 6 15 5 127
 Barnes, B 255 64 0.251 30 2 17 4 128
 Hamilton, J 170 43 0.253 22 8 25 0 129
 Maxwell, J 249 52 0.209 26 7 26 2 130
 Fuld, S 290 57 0.197 34 2 22 9 131
 Shuck, J 143 38 0.266 15 0 15 7 132
 Robinson, S 180 45 0.25 28 0 16 6 133
 Brown, D 189 43 0.228 19 5 25 3 134
 Gomes, J 225 48 0.213 29 7 26 1 135
 Bourjos, P 195 39 0.2 32 4 13 5 136
 Bourgeois, J 196 47 0.24 28 3 14 3 137
 Jennings, D 97 26 0.268 9 1 7 5 138
 Denorfia, C 212 57 0.269 18 3 18 0 139
 Reimold, N 170 42 0.247 24 6 20 0 140
 Young, D 174 47 0.27 20 2 16 0 141
 Snider, T 237 55 0.232 24 4 28 1 142
 Stubbs, D 123 24 0.195 20 5 10 5 143
 Smolinski, J 166 32 0.193 24 6 26 1 144
 Schumaker, S 244 59 0.242 23 1 21 2 145
 Peterson, S 201 52 0.259 22 2 16 0 146
 O'Malley, S 42 11 0.262 10 1 7 3 147
 Perez, E 119 32 0.269 10 0 5 3 148
 Victorino, S 178 41 0.23 19 1 7 7 149
 den Dekker, M 99 25 0.253 12 5 12 0 150
 Bogusevic, B 58 15 0.259 9 2 5 2 151
 Pompey, D 94 21 0.223 17 2 6 5 152
 Arcia, O 58 16 0.276 6 2 8 0 153
 Nieuwenhuis, K 128 25 0.195 21 4 14 2 154
 Swisher, N 219 43 0.196 14 6 25 0 155
 Robertson, D 75 21 0.28 10 0 7 0 156
 Brito, S 33 10 0.303 5 0 1 1 157
 Lough, D 134 27 0.201 14 4 12 2 158
 Sands, J 123 29 0.236 11 4 19 0 159
 Jones, G 144 31 0.215 12 5 17 0 160
 Schebler, S 36 9 0.25 6 3 4 2 161
 Joyce, M 247 43 0.174 17 5 21 0 162
 Perez, J 39 11 0.282 5 0 2 1 163
 Peguero, C 75 14 0.187 11 4 9 2 164
 Jankowski, T 90 19 0.211 9 2 12 2 165
 Buxton, B 129 27 0.209 16 2 6 2 166
 Tabata, J 38 11 0.289 2 0 4 0 167
 Urrutia, H 34 9 0.265 3 1 6 0 168
 Jay, J 210 44 0.21 25 1 10 0 169
 Young Jr., E 85 13 0.153 16 0 5 6 170
 Szczur, M 72 16 0.222 5 1 8 2 171
 Schafer, L 122 27 0.221 17 1 6 1 172
 Ceciliani, D 68 14 0.206 5 1 3 5 173
 Lake, J 80 16 0.2 4 1 5 4 174
 Cunningham, T 86 19 0.221 13 0 4 2 175
 Parker, K 106 19 0.179 10 3 11 1 176
 Navarro, E 83 21 0.253 9 0 5 0 177
 Nava, D 139 27 0.194 13 1 10 1 178
 Rua, R 83 16 0.193 10 4 7 0 179
 Strausborger, R 45 9 0.2 9 1 3 2 180
 Crisp, C 126 22 0.175 11 0 6 2 181
 Mayberry, J 110 18 0.164 8 3 9 1 182
 Cowgill, C 69 13 0.188 10 1 2 2 183
 Heisey, C 55 10 0.182 8 2 9 0 184
 Weeks, R 84 14 0.167 7 2 9 0 185
 Baxter, M 57 14 0.246 6 0 2 0 186
 Alvarez, D 29 7 0.241 3 1 1 0 187
 Schafer, J 69 15 0.217 9 0 5 0 188
 Boesch, B 89 13 0.146 4 1 5 1 189
 Grossman, R 49 7 0.143 7 1 5 0 190
 Decker, J 28 6 0.214 8 0 1 0 191
 Gentry, C 50 6 0.12 6 0 3 1 192
 Williamson, M 32 7 0.219 2 0 1 0 193
 Flores, R 32 7 0.219 3 0 0 0 194
 Saunders, M 31 6 0.194 2 0 3 0 195
 Holt, T 31 3 0.097 4 0 0 1 196
 McBride, M 42 7 0.167 5 0 0 0 197
 Dorn, D 30 5 0.167 0 0 3 0 198
 Jones, J 29 3 0.103 1 0 0 1 199
 Walters, Z 30 4 0.133 0 0 3 0 200
Fantasy Baseball Services 5x5 Historical Rankings Page