FANTASY BASEBALL SERVICES 5x5 2ND BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Altuve, J 638 200 0.313 86 15 66 38 1
 Kinsler, I 624 185 0.296 94 11 73 10 2
 Phillips, B 588 173 0.294 69 12 70 23 3
 Forsythe, L 540 152 0.281 69 17 68 9 4
 Kipnis, J 565 171 0.303 86 9 52 12 5
 LeMahieu, D 564 170 0.301 85 6 61 23 6
 Dozier, B 628 148 0.236 101 28 77 12 7
 Gordon, D 615 205 0.333 88 4 46 58 8
 Cano, R 624 179 0.287 82 21 79 2 9
 Walker, N 543 146 0.269 69 16 71 4 10
 Kendrick, H 464 137 0.295 64 9 54 6 11
 Wong, K 557 146 0.262 71 11 61 15 12
 Zobrist, B 467 129 0.276 76 13 56 3 13
 Murphy, D 499 140 0.281 56 14 73 2 14
 Odor, R 426 111 0.261 54 16 61 6 15
 Panik, J 382 119 0.312 59 8 37 3 16
 Russell, A 475 115 0.242 60 13 54 4 17
 Pedroia, D 381 111 0.291 46 12 42 2 18
 Holt, B 454 127 0.28 56 2 45 8 19
 Espinosa, D 367 88 0.24 59 13 37 5 20
 Travis, D 217 66 0.304 38 8 35 3 21
 Peterson, J 528 126 0.239 55 6 52 12 22
 Schoop, J 305 85 0.279 34 15 39 2 23
 Owings, C 515 117 0.227 59 4 43 16 24
 Giavotella, J 453 123 0.272 51 4 49 2 25
 Gyorko, J 421 104 0.247 34 16 57 0 26
 Spangenberg, C 303 82 0.271 38 4 21 9 27
 Tomlinson, K 178 54 0.303 23 2 20 5 28
 Utley, C 373 79 0.212 37 8 39 4 29
 Sogard, E 372 92 0.247 40 1 37 6 30
 Blanco, A 233 68 0.292 32 7 25 1 31
 Drew, S 383 77 0.201 43 17 44 0 32
 Herrera, E 256 62 0.242 29 7 33 3 33
 Beckham, T 203 45 0.222 24 9 37 3 34
 Gennett, S 375 99 0.264 42 6 29 1 35
 Rendon, A 311 82 0.264 43 5 25 1 36
 Sanchez, C 389 87 0.224 40 5 31 2 37
 Infante, O 440 97 0.22 39 2 44 2 38
 Flaherty, R 267 54 0.202 34 9 31 0 39
 Colon, C 107 31 0.29 8 0 6 3 40
 Herrera, J 126 29 0.23 14 2 14 3 41
 Rosales, A 114 26 0.228 14 3 7 4 42
 Refsnyder, R 43 13 0.302 3 2 5 2 43
 De Jesus, I 201 49 0.244 15 4 28 0 44
 Rutledge, J 74 21 0.284 11 1 10 0 45
 La Stella, T 67 18 0.269 4 1 11 2 46
 Wilson, J 38 12 0.316 4 0 5 0 47
 Herrera, D 90 19 0.211 7 3 6 2 48
 Tolleson, S 41 11 0.268 9 0 3 2 49
 Johnson, M 100 23 0.23 10 0 4 3 50
 Olivera, H 79 20 0.253 4 2 11 0 51
 Uggla, D 120 22 0.183 12 2 16 0 52
 Garcia, G 75 18 0.24 7 2 4 0 53
 Sweeney, D 85 15 0.176 9 3 11 0 54
 Pirela, J 74 17 0.23 7 1 5 1 55
 Navarro, R 29 8 0.276 5 1 3 0 56
 Barney, D 27 7 0.259 4 2 4 0 57
 Field, T 41 8 0.195 6 2 5 1 58
 Martinez, M 30 8 0.267 7 0 2 0 59
 Petit, G 42 7 0.167 7 0 5 0 60
 Negron, K 93 13 0.14 5 0 2 2 61
 Green, G 42 8 0.19 6 1 3 0 62
 Bonifacio, E 78 13 0.167 5 0 4 1 63
 Kawasaki, M 28 6 0.214 6 0 2 0 64
 Alcantara, A 26 2 0.077 5 0 1 1 65
Fantasy Baseball Services 5x5 Historical Rankings Page