FANTASY BASEBALL SERVICES 5x5 CATCHERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Posey, B 557 177 0.318 74 19 95 2 1
 Martin, R 441 106 0.24 76 23 77 4 2
 Perez, S 531 138 0.26 52 21 70 1 3
 Norris, D 515 129 0.25 65 14 62 4 4
 Hundley, N 366 110 0.301 45 10 43 5 5
 Vogt, S 445 116 0.261 58 18 71 0 6
 Realmuto, J 441 114 0.259 49 10 47 8 7
 Schwarber, K 232 57 0.246 52 16 43 3 8
 Cervelli, F 451 133 0.295 56 7 43 1 9
 McCann, B 465 108 0.232 68 26 94 0 10
 Montero, M 347 86 0.248 36 15 53 1 11
 Pierzynski, A 407 122 0.3 38 9 49 0 12
 Lucroy, J 371 98 0.264 51 7 43 1 13
 Swihart, B 288 79 0.274 47 5 31 4 14
 Molina, Y 488 132 0.27 34 4 61 3 15
 Castillo, W 342 81 0.237 42 19 57 0 16
 Grandal, Y 355 83 0.234 43 16 47 0 17
 d'Arnaud, T 239 64 0.268 31 12 41 0 18
 Ramos, W 475 109 0.229 41 15 68 0 19
 Joseph, C 320 75 0.234 38 11 49 0 20
 Gomes, Y 363 84 0.231 38 12 45 0 21
 McCann, J 401 106 0.264 32 7 41 0 22
 Suzuki, K 433 104 0.24 36 5 50 0 23
 Phegley, J 225 56 0.249 27 9 34 0 24
 Chirinos, R 233 54 0.232 33 10 34 0 25
 Castro, J 337 71 0.211 38 11 31 0 26
 Wieters, M 258 69 0.267 24 8 25 0 27
 Flowers, T 331 79 0.239 21 9 39 0 28
 Conger, H 201 46 0.229 25 11 33 0 28
 Perez, C 260 65 0.25 20 4 21 2 30
 Rupp, C 270 63 0.233 24 9 28 0 31
 Ellis, A 181 43 0.238 24 7 21 0 32
 Iannetta, C 272 51 0.188 28 10 34 0 33
 Saltalamacchia, J 200 45 0.225 26 9 24 0 34
 Gimenez, C 98 25 0.255 19 5 14 2 35
 Perez, R 184 42 0.228 30 7 21 0 36
 Arencibia, J 71 22 0.31 9 6 17 0 37
 Zunino, M 350 61 0.174 28 11 28 0 38
 Murphy, J 155 43 0.277 21 3 14 0 39
 Barnhart, T 242 61 0.252 23 3 18 0 40
 Casali, C 101 24 0.238 13 10 18 0 41
 Soto, G 187 41 0.219 20 9 21 0 42
 Navarro, D 171 42 0.246 17 5 20 0 43
 Hanigan, R 174 43 0.247 28 2 16 0 44
 Pena, B 333 91 0.273 17 0 18 2 45
 Ruiz, C 284 60 0.211 23 2 22 1 46
 McKenry, M 127 26 0.205 20 4 17 2 47
 Clevenger, S 101 29 0.287 11 2 15 0 48
 Maldonado, M 229 48 0.21 19 4 22 0 49
 Plawecki, K 233 51 0.219 18 3 21 0 50
 Rivera, R 298 53 0.178 16 5 26 0 51
 Stewart, C 159 46 0.289 9 0 15 0 52
 Avila, A 178 34 0.191 21 4 13 0 53
 Susac, A 133 29 0.218 14 3 14 0 54
 Holaday, B 64 18 0.281 3 2 13 0 55
 Lobaton, J 136 27 0.199 11 3 20 0 56
 Pacheco, J 66 16 0.242 8 2 8 1 57
 Murphy, T 35 9 0.257 5 3 9 0 58
 Bethancourt, C 155 31 0.2 16 2 12 1 59
 Gosewisch, T 128 27 0.211 9 1 13 2 60
 Cabrera, R 30 11 0.367 4 1 3 0 61
 Corporan, C 107 19 0.178 10 3 15 0 62
 Hedges, A 137 23 0.168 13 3 11 0 63
 Cruz, T 142 29 0.204 6 2 11 0 64
 Wilson, B 132 25 0.189 8 1 14 0 65
 Mathis, J 93 15 0.161 9 2 12 0 66
 Herrmann, C 103 15 0.146 13 2 10 0 67
 Lavarnway, R 94 18 0.191 6 2 6 0 68
 Ross, D 159 28 0.176 6 1 9 1 69
 Butera, D 107 21 0.196 9 1 5 0 70
 Brown, T 39 9 0.231 1 0 5 1 71
 Recker, A 80 10 0.125 6 2 5 1 72
 Garneau, D 70 11 0.157 6 2 8 0 73
 Sucre, J 127 20 0.157 9 1 7 0 74
 Hayes, B 32 5 0.156 4 3 6 0 75
 Sanchez, H 56 10 0.179 5 1 5 0 76
 Barnes, A 29 6 0.207 4 0 1 1 77
 Leon, S 114 21 0.184 8 0 3 0 78
 Thole, J 49 10 0.204 5 0 2 0 79
 Kratz, E 26 5 0.192 3 0 3 0 80
 Mesoraco, D 45 8 0.178 2 0 2 1 81
 Monell, J 48 8 0.167 5 0 4 0 82
 Brantly, R 33 4 0.121 3 1 6 0 83
 Blair, C 31 4 0.129 3 1 3 0 84
 Hernandez, O 31 5 0.161 4 0 1 0 85
 Maile, L 35 6 0.171 2 0 2 0 86
 Telis, T 38 6 0.158 2 0 2 0 87
 Hicks, J 32 2 0.063 1 0 1 1 88
Fantasy Baseball Services 5x5 Historical Rankings Page