FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
 Kershaw, C 198 1/3 39 31 139 1.77 0.857 21 239 0 1
 Hernandez, F 236    56 46 170 2.136 0.915 15 248 0 2
 Cueto, J 243 2/3 61 65 169 2.253 0.96 20 242 0 3
 Wainwright, A 227    60 50 184 2.379 1.031 20 179 0 4
 Sale, C 174    42 39 129 2.172 0.966 12 208 0 5
 Davis, W 72    8 23 38 1 0.847 9 109 3 6
 Kluber, C 235 2/3 64 51 207 2.444 1.095 18 269 0 7
 Lester, J 219 2/3 60 48 194 2.458 1.102 16 220 0 8
 Betances, D 90    14 24 46 1.4 0.778 5 135 1 9
 Zimmermann, J 199 2/3 59 29 185 2.659 1.072 14 182 0 10
 Richards, G 168 2/3 49 51 124 2.615 1.038 13 164 0 11
 Arrieta, J 156 2/3 44 41 114 2.528 0.989 10 167 0 12
 Bumgarner, M 217 1/3 72 43 194 2.982 1.09 18 219 0 13
 Carrasco, C 134    38 29 103 2.552 0.985 8 140 1 14
 Watson, T 77 1/3 14 15 64 1.629 1.022 10 81 2 15
 Greinke, Z 202 1/3 61 43 190 2.713 1.152 17 207 0 16
 Teheran, J 221    71 51 188 2.891 1.081 14 186 0 17
 McHugh, C 154 2/3 47 41 117 2.735 1.022 11 157 0 18
 Price, D 248 1/3 90 38 230 3.262 1.079 15 271 0 19
 Smith, J 74 2/3 15 15 45 1.808 0.804 7 68 15 20
 McGee, J 71 1/3 15 16 48 1.893 0.897 5 90 19 21
 Neshek, P 67 1/3 14 9 44 1.871 0.787 7 68 6 22
 Fister, D 164    44 24 153 2.415 1.079 16 98 0 23
 Tanaka, M 136 1/3 42 21 123 2.773 1.056 13 141 0 24
 Allen, C 69 2/3 16 26 48 2.067 1.062 6 91 24 25
 Strasburg, S 215    75 43 198 3.14 1.121 14 242 0 26
 Hamels, C 204 2/3 56 59 176 2.463 1.148 9 198 0 27
 Miller, A 62 1/3 14 17 33 2.021 0.802 5 103 1 28
 Roark, T 198 2/3 63 39 178 2.854 1.092 15 138 0 29
 Scherzer, M 220 1/3 77 63 196 3.145 1.175 18 252 0 30
 Uehara, K 64 1/3 18 8 51 2.518 0.917 6 80 26 31
 Boxberger, B 64 2/3 17 20 34 2.366 0.835 5 104 2 32
 O'Day, D 68 2/3 13 19 42 1.704 0.888 5 73 4 33
 Clippard, T 70 1/3 17 23 47 2.175 0.995 7 82 1 34
 Shoemaker, M 136    46 24 122 3.044 1.074 16 124 0 35
 Wood, A 171 2/3 53 45 151 2.779 1.142 11 170 0 36
 Iwakuma, H 179    70 21 167 3.52 1.05 15 154 0 37
 Samardzija, J 219 2/3 73 43 191 2.991 1.065 7 202 0 38
 Ross, T 195 2/3 61 72 165 2.806 1.211 13 195 0 39
 Hughes, P 209 2/3 82 16 221 3.52 1.13 16 186 0 40
 Gray, S 219    75 74 187 3.082 1.192 14 183 0 41
 Benoit, J 54 1/3 9 14 28 1.491 0.773 4 64 11 42
 Lynn, L 203 2/3 62 72 185 2.74 1.262 15 181 0 43
 Shields, J 227    81 44 224 3.211 1.181 14 180 0 44
 Cobb, A 166 1/3 53 47 142 2.868 1.136 10 149 0 45
 deGrom, J 140 1/3 42 43 117 2.694 1.14 9 144 0 46
 Fiers, M 71 2/3 17 17 46 2.135 0.879 6 76 0 47
 Duffy, D 149 1/3 42 53 113 2.531 1.112 9 113 0 48
 Keuchel, D 200    65 48 187 2.925 1.175 12 146 0 49
 Melancon, M 71    15 11 51 1.901 0.873 3 71 33 50
 Kazmir, S 190 1/3 75 50 171 3.546 1.161 15 164 0 51
 Britton, Z 76 1/3 14 23 46 1.651 0.904 3 62 37 52
 Rodriguez, F 68    23 18 49 3.044 0.985 5 73 44 53
 Hammel, J 176 1/3 68 44 154 3.471 1.123 10 158 0 54
 Collmenter, J 179 1/3 69 39 163 3.463 1.126 11 115 1 55
 Holland, G 62 1/3 10 20 37 1.444 0.914 1 90 46 56
 Weaver, J 213 1/3 85 65 193 3.586 1.209 18 169 0 57
 Gregerson, L 72 1/3 17 15 58 2.115 1.009 5 59 3 58
 Volquez, E 192 2/3 65 71 166 3.036 1.23 13 140 0 59
 Ryu, H 152    57 29 152 3.375 1.191 14 139 0 60
 Lohse, K 198 1/3 78 45 183 3.539 1.15 13 141 0 61
 Robertson, D 64 1/3 22 23 45 3.078 1.057 4 96 39 62
 Giles, K 45 2/3 6 11 25 1.182 0.788 3 64 1 63
 Alvarez, H 187    55 33 198 2.647 1.235 12 111 0 64
 Darvish, Y 144 1/3 49 49 133 3.055 1.261 10 182 0 65
 Whitley, C 75666667    44 18 94 0 0 4 60 0 66
 Doolittle, S 62 2/3 19 8 38 2.729 0.734 2 89 22 67
 Pineda, M 76 1/3 16 7 56 1.886 0.825 5 59 0 68
 Machi, J 66 1/3 19 18 45 2.578 0.95 7 51 2 69
 Rondon, H 63 1/3 17 15 52 2.416 1.058 4 63 29 70
 Tillman, C 207 1/3 77 66 189 3.342 1.23 13 150 0 71
 Smyly, D 153    55 42 136 3.235 1.163 9 133 0 72
 Leone, D 66 1/3 16 25 52 2.171 1.161 8 70 0 73
 Chapman, A 54    12 24 21 2 0.833 0 106 36 74
 Papelbon, J 66 1/3 15 15 45 2.035 0.905 2 63 39 75
 Kimbrel, C 61 2/3 11 26 30 1.605 0.908 0 95 47 76
 Kuroda, H 199    82 35 191 3.709 1.136 11 146 0 77
 Simon, A 196 1/3 75 56 181 3.438 1.207 15 127 0 78
 Ventura, Y 183    65 69 168 3.197 1.295 14 159 0 79
 Street, H 59 1/3 9 14 42 1.365 0.944 2 57 41 80
 Chen, W 185 2/3 73 35 193 3.539 1.228 16 136 0 81
 Dickey, R 215 2/3 89 74 191 3.714 1.229 14 173 0 82
 Porcello, R 204 2/3 78 41 211 3.43 1.231 15 129 0 83
 Stroman, M 130 2/3 53 28 125 3.651 1.171 11 111 1 84
 Quintana, J 200 1/3 74 52 197 3.324 1.243 9 178 0 85
 Norris, B 165 1/3 67 52 149 3.647 1.216 15 139 0 86
 Gonzalez, G 158 2/3 63 56 134 3.574 1.197 10 162 0 87
 Shaw, B 76 1/3 22 22 61 2.594 1.087 5 64 2 88
 Cashner, A 123 1/3 35 29 110 2.554 1.127 5 93 0 89
 Putnam, Z 54 2/3 12 20 39 1.976 1.079 5 46 6 90
 Fernandez, J 51 2/3 14 13 36 2.439 0.948 4 70 0 91
 Wilhelmsen, T 79 1/3 20 36 47 2.269 1.046 3 72 1 92
 Kennedy, I 201    81 70 189 3.627 1.289 13 207 0 93
 Casilla, S 58 1/3 11 15 35 1.697 0.857 3 45 19 94
 Sanchez, A 126    48 30 108 3.429 1.095 8 102 0 95
 Archer, C 194 2/3 72 72 177 3.329 1.279 10 173 0 96
 Otero, D 86 2/3 22 15 80 2.285 1.096 8 45 1 97
 Peralta, W 198 2/3 78 61 198 3.534 1.304 17 154 0 98
 Beckett, J 115 2/3 37 39 96 2.879 1.167 6 107 0 99
 Duke, Z 58 2/3 16 17 49 2.455 1.125 5 74 0 100
 Haren, D 186    83 36 183 4.016 1.177 13 145 0 101
 Jansen, K 65 1/3 20 19 55 2.755 1.133 2 101 44 102
 Broxton, J 58 2/3 15 19 41 2.301 1.023 4 49 7 103
 Petit, Y 117    48 22 97 3.692 1.017 5 133 0 104
 Leake, M 214 1/3 88 50 217 3.695 1.246 11 164 0 105
 Cole, G 138    56 40 127 3.652 1.21 11 138 0 106
 Ramos, A 64    15 43 36 2.109 1.234 7 73 0 107
 Atchison, S 72    22 14 60 2.75 1.028 6 49 2 108
 Ramirez, N 43 2/3 7 17 29 1.443 1.053 3 53 3 109
 Colon, B 202 1/3 92 30 218 4.092 1.226 15 151 0 110
 Pomeranz, D 69    18 26 51 2.348 1.116 5 64 0 111
 Lackey, J 198    84 47 206 3.818 1.278 14 164 0 112
 Maness, S 80 1/3 26 11 77 2.913 1.095 6 55 3 113
 Wheeler, Z 185 1/3 73 79 167 3.545 1.327 11 187 0 114
 Strop, P 61    15 25 40 2.213 1.066 2 71 2 115
 Worley, V 110 2/3 35 22 112 2.846 1.211 8 79 0 116
 Garza, M 163 1/3 66 50 143 3.637 1.182 8 126 0 117
 Romo, S 58    24 12 43 3.724 0.948 6 59 23 118
 Dunn, M 57    20 22 47 3.158 1.211 10 67 1 119
 Storen, D 56 1/3 7 11 44 1.118 0.976 2 46 11 120
 Thayer, D 65 1/3 17 16 53 2.342 1.056 4 62 0 121
 Sipp, T 50 2/3 19 17 28 3.375 0.888 4 63 4 122
 Torres, C 97    33 38 89 3.062 1.309 8 96 2 123
 Cishek, S 65 1/3 23 21 58 3.168 1.209 4 84 39 124
 Niese, J 187 2/3 71 45 193 3.405 1.268 9 138 0 125
 Farquhar, D 71    21 22 58 2.662 1.127 3 81 1 126
 Hendricks, K 80 1/3 22 15 72 2.465 1.083 7 47 0 127
 Santana, E 196    86 63 193 3.949 1.306 14 179 0 128
 De La Rosa, J 184 1/3 84 67 161 4.101 1.237 14 139 0 129
 Liriano, F 162 1/3 61 81 130 3.382 1.3 7 175 0 130
 Herrera, K 70    11 26 54 1.414 1.143 4 59 0 131
 Hughes, J 64 1/3 14 19 51 1.959 1.088 7 36 0 132
 Young, C 165    67 60 143 3.655 1.23 12 108 0 133
 Hudson, T 189 1/3 75 34 199 3.565 1.231 9 120 0 134
 Gonzalez, M 159    57 51 155 3.226 1.296 10 111 0 135
 Warren, A 78 2/3 26 24 63 2.975 1.106 3 76 3 136
 Familia, J 77 1/3 19 32 59 2.211 1.177 2 73 5 137
 Gallardo, Y 192 1/3 75 54 195 3.51 1.295 8 146 0 138
 Quackenbush, K 54 1/3 15 18 42 2.485 1.104 3 56 6 139
 Bailey, H 145 2/3 60 45 134 3.707 1.229 9 124 0 140
 Vargas, J 187    77 41 197 3.706 1.273 11 128 0 141
 McCarthy, B 200    90 33 222 4.05 1.275 10 175 0 142
 Abad, F 57 1/3 10 15 34 1.57 0.855 2 51 0 143
 Odorizzi, J 168    77 59 156 4.125 1.28 11 174 0 144
 Soriano, R 62    22 19 51 3.194 1.129 4 59 32 145
 Koehler, T 191 1/3 81 71 177 3.81 1.296 10 153 0 146
 Buehrle, M 202    76 46 228 3.386 1.356 13 119 0 147
 Chavez, J 146    56 49 142 3.452 1.308 8 136 0 148
 Wacha, M 107    38 33 95 3.196 1.196 5 94 0 149
 Hutchison, D 184 2/3 92 60 173 4.484 1.262 11 184 0 150
 Sanchez, A 33    4 9 14 1.091 0.697 2 27 3 151
 Miller, S 183    76 73 160 3.738 1.273 10 127 0 152
 Peavy, J 202 2/3 84 63 196 3.73 1.278 7 158 0 153
 Morris, B 64 1/3 13 24 58 1.819 1.275 8 50 0 154
 Hahn, J 73 1/3 25 32 57 3.068 1.214 7 70 0 155
 Harang, A 204 1/3 81 71 215 3.568 1.4 12 161 0 156
 Alburquerque, A 57 1/3 16 21 46 2.512 1.169 3 63 1 157
 Latos, M 102 1/3 37 26 92 3.254 1.153 5 74 0 158
 Elias, R 163 2/3 70 64 151 3.849 1.314 10 143 0 159
 Vogelsong, R 184 2/3 82 58 178 3.996 1.278 8 151 0 160
 Rasmus, C 56    16 17 42 2.571 1.054 3 57 0 161
 Guthrie, J 202 2/3 93 49 215 4.13 1.303 13 124 0 162
 Cosart, J 180 1/3 74 73 173 3.693 1.364 13 115 0 163
 Salas, F 58 2/3 22 14 50 3.375 1.091 5 61 0 164
 Jepsen, K 65    19 23 45 2.631 1.046 0 75 2 165
 Loup, A 68 2/3 24 30 50 3.146 1.165 4 56 4 166
 Brach, B 62 1/3 22 25 48 3.176 1.171 7 54 0 167
 Perkins, G 61 2/3 25 11 62 3.649 1.184 4 66 34 168
 Affeldt, J 55 1/3 14 14 47 2.277 1.102 4 41 0 169
 De Fratus, J 52 2/3 14 12 45 2.392 1.082 3 49 0 170
 Estrada, M 150 2/3 73 44 137 4.361 1.201 7 127 0 171
 Paxton, J 74    25 29 60 3.041 1.203 6 59 0 172
 Morton, C 157 1/3 65 57 143 3.718 1.271 6 126 0 173
 Carpenter, D 61    24 16 61 3.541 1.262 6 67 3 174
 Tazawa, J 63    20 17 58 2.857 1.19 4 64 0 175
 Feliz, N 31 2/3 7 11 20 1.989 0.979 2 21 13 176
 Varvaro, A 54 2/3 16 13 46 2.634 1.079 3 50 0 177
 Tolleson, S 71 2/3 22 28 56 2.763 1.172 3 69 0 178
 Feldman, S 180 1/3 75 50 185 3.743 1.303 8 107 0 179
 Hunter, T 60 2/3 20 12 55 2.967 1.104 3 45 11 180
 Soria, J 44 1/3 16 6 38 3.248 0.992 2 48 18 181
 Happ, J 158    74 51 160 4.215 1.335 11 133 0 182
 Verlander, J 206    104 65 223 4.544 1.398 15 159 0 183
 Gee, D 137 1/3 61 43 128 3.998 1.245 7 94 0 184
 Crockett, K 30    6 8 26 1.8 1.133 4 28 0 185
 Howell, J 49    13 25 31 2.388 1.143 3 48 0 186
 Gausman, K 113 1/3 45 38 111 3.574 1.315 7 88 0 187
 Gibson, K 179 1/3 89 57 178 4.467 1.31 13 107 0 188
 Locke, J 131 1/3 57 40 127 3.906 1.272 7 89 0 189
 Morin, M 59    19 19 51 2.898 1.186 4 54 0 190
 Bastardo, A 64    28 34 43 3.938 1.203 5 81 0 191
 Miley, W 201 1/3 97 75 207 4.336 1.401 8 183 0 192
 Lincecum, T 155 2/3 82 63 154 4.741 1.394 12 134 1 193
 Perez, O 58 2/3 19 24 50 2.915 1.261 3 76 0 194
 Mejia, J 93 2/3 38 41 98 3.651 1.484 6 98 28 195
 House, T 102    38 22 113 3.353 1.324 5 80 0 196
 Medina, Y 57    17 28 48 2.684 1.333 5 60 0 197
 Holland, D 37    6 5 34 1.459 1.054 2 25 0 198
 Edgin, J 27 1/3 4 6 19 1.317 0.915 1 28 0 199
 Despaigne, O 96 1/3 36 32 85 3.363 1.215 4 65 0 200
 Carlyle, B 31    5 5 23 1.452 0.903 1 28 0 201
 Santiago, H 127 1/3 53 53 120 3.746 1.359 6 108 0 202
 Cecil, B 53 1/3 16 27 46 2.7 1.369 2 76 5 203
 Anderson, C 114 1/3 51 40 117 4.015 1.373 9 105 0 204
 Frasor, J 47 1/3 14 18 40 2.662 1.225 4 46 0 205
 Eovaldi, N 199 2/3 97 43 223 4.372 1.332 6 142 0 206
 Wilson, C 175 2/3 88 85 169 4.509 1.446 13 151 0 207
 Kontos, G 32 1/3 10 11 24 2.784 1.082 4 27 0 208
 Ziegler, B 67    26 24 60 3.493 1.254 5 54 1 209
 Burnett, A 213 2/3 109 96 205 4.591 1.409 8 190 0 210
 Skaggs, T 113    54 30 107 4.301 1.212 5 86 0 211
 Hawkins, L 54 1/3 20 13 52 3.313 1.196 4 32 23 212
 Rodney, F 66 1/3 21 28 61 2.849 1.342 1 76 48 213
 Fien, C 63 1/3 28 10 64 3.979 1.168 5 51 1 214
 Kendrick, K 199    102 57 214 4.613 1.362 10 121 0 215
 Buchanan, D 117 2/3 49 32 120 3.748 1.292 6 71 0 216
 Grimm, J 69    29 27 59 3.783 1.246 5 70 0 217
 Stults, E 176    84 45 197 4.295 1.375 8 111 0 218
 Hernandez, R 164 2/3 75 73 156 4.099 1.391 8 105 0 219
 Rosenthal, T 70 1/3 25 42 57 3.199 1.408 2 87 45 220
 Wada, T 69 1/3 25 19 67 3.245 1.24 4 57 0 221
 Bauer, T 153    71 60 151 4.176 1.379 5 143 0 222
 Wilson, A 28 1/3 6 5 20 1.906 0.882 1 19 0 223
 Fields, J 54 2/3 27 17 50 4.445 1.226 4 70 4 224
 Beimel, J 45    11 14 39 2.2 1.178 3 25 0 225
 Salazar, D 110    52 35 117 4.255 1.382 6 120 0 226
 Noesi, H 172 1/3 91 56 180 4.752 1.369 8 123 0 227
 Danks, J 193 2/3 102 74 205 4.74 1.441 11 129 0 228
 Vincent, N 55    22 11 44 3.6 1 1 62 0 229
 Walden, J 50    16 27 33 2.88 1.2 0 62 3 230
 Peralta, J 63 1/3 31 15 60 4.405 1.184 3 74 1 231
 Marshall, E 49 1/3 15 17 50 2.736 1.358 4 54 0 232
 Lyles, J 126 2/3 61 46 127 4.334 1.366 7 90 0 233
 Tomlin, J 104    55 14 120 4.76 1.288 6 94 0 234
 Cook, R 50    19 22 32 3.42 1.08 1 50 1 235
 Stauffer, T 64 1/3 25 23 67 3.497 1.399 6 67 0 236
 Matzek, T 117 2/3 53 44 120 4.054 1.394 6 91 0 237
 Thornton, M 36    7 8 33 1.75 1.139 1 28 0 238
 Qualls, C 51 1/3 19 5 54 3.331 1.149 1 43 19 239
 Barrett, A 40 2/3 12 20 33 2.656 1.303 3 49 0 240
 Eveland, D 27 1/3 8 6 24 2.634 1.098 1 27 1 241
 Buchholz, C 170 1/3 101 54 182 5.337 1.386 8 132 0 242
 Diekman, J 71    30 35 66 3.803 1.423 5 100 0 243
 Greene, S 78 2/3 33 29 81 3.775 1.398 5 81 0 244
 Floyd, G 54 1/3 16 13 55 2.65 1.252 2 45 0 245
 Matsuzaka, D 83 1/3 36 50 62 3.888 1.344 3 78 1 246
 Lee, C 81 1/3 33 12 100 3.652 1.377 4 72 0 247
 Chamberlain, J 63    25 24 57 3.571 1.286 2 59 2 248
 Dyson, S 42    10 15 41 2.143 1.333 3 33 0 249
 Nuno, V 161 2/3 82 46 157 4.565 1.256 2 129 0 250
 Russell, J 57 2/3 19 20 45 2.965 1.127 0 42 1 251
 Oberholtzer, B 143 2/3 70 28 170 4.385 1.378 5 94 0 252
 Phelps, D 113    55 46 115 4.381 1.425 5 92 1 253
 Reed, A 59 1/3 28 15 57 4.247 1.213 1 69 32 254
 Kelley, S 51 2/3 26 20 45 4.529 1.258 3 67 4 255
 Kelly, J 96 1/3 45 42 88 4.204 1.349 6 66 0 256
 Wood, T 173 2/3 97 76 190 5.027 1.532 8 146 0 257
 Lewis, C 170 1/3 98 48 211 5.178 1.521 10 133 0 258
 Milone, T 118    55 37 128 4.195 1.398 6 75 0 259
 Garcia, J 43 2/3 20 7 39 4.122 1.053 3 39 0 260
 Arroyo, B 86    39 19 92 4.081 1.291 7 47 0 261
 Stammen, C 72 2/3 31 14 78 3.839 1.266 4 56 0 262
 Furbush, C 42 1/3 17 9 40 3.614 1.157 1 51 1 263
 Crow, A 59    27 24 52 4.119 1.288 6 34 3 264
 Janssen, C 45 2/3 20 7 47 3.942 1.182 3 28 25 265
 Ottavino, A 65    26 16 67 3.6 1.277 1 70 1 266
 McGowan, D 82    38 33 80 4.171 1.378 5 61 1 267
 Minor, M 145 1/3 77 44 165 4.768 1.438 6 120 0 268
 Badenhop, B 70 2/3 18 19 70 2.292 1.259 0 40 1 269
 Villanueva, C 77 2/3 40 19 89 4.635 1.391 5 72 2 270
 Petricka, J 73    24 33 67 2.959 1.37 1 55 14 271
 Mendez, R 33    8 17 20 2.182 1.121 0 22 0 272
 Kahnle, T 68 2/3 32 31 51 4.194 1.194 2 63 0 273
 Guerra, J 46 1/3 15 20 41 2.914 1.317 2 38 1 274
 Walker, T 38    11 18 31 2.605 1.289 2 34 0 275
 Brown, B 26    8 5 20 2.769 0.962 0 21 0 276
 Redmond, T 75    27 27 73 3.24 1.333 1 60 1 277
 Williams, J 115    61 36 125 4.774 1.4 6 82 0 278
 Hatcher, C 56    21 12 55 3.375 1.196 0 60 0 279
 Black, V 34 2/3 10 19 26 2.596 1.298 2 32 0 280
 Cain, M 90 1/3 42 32 81 4.185 1.251 2 70 0 281
 Jimenez, U 125 1/3 67 77 113 4.811 1.516 6 116 0 282
 McFarland, T 58 2/3 18 13 70 2.761 1.415 4 34 0 283
 Martinez, C 89 1/3 40 36 90 4.03 1.41 2 84 1 284
 Hand, B 111    54 39 112 4.378 1.36 3 67 1 285
 Delgado, R 77 2/3 42 35 71 4.867 1.365 4 86 0 286
 Ramos, C 82 2/3 34 39 73 3.702 1.355 2 66 0 287
 Matusz, B 51 2/3 20 17 51 3.484 1.316 2 53 0 288
 Nolasco, R 159    95 38 203 5.377 1.516 6 115 0 289
 Capuano, C 97 1/3 47 34 101 4.346 1.387 3 84 0 290
 Tepesch, N 126    61 44 128 4.357 1.365 5 56 0 291
 Rzepczynski, M 46    14 19 42 2.739 1.326 0 46 1 292
 Wright, J 70 1/3 34 27 72 4.351 1.408 5 54 1 293
 Smith, W 65 2/3 27 31 62 3.701 1.416 1 86 1 294
 Cotts, N 66 2/3 32 23 66 4.32 1.335 2 63 2 295
 Webb, D 67 2/3 30 42 59 3.99 1.493 6 58 0 296
 Wilson, J 60    28 30 49 4.2 1.317 3 61 0 297
 Martinez, N 140 1/3 71 55 150 4.553 1.461 5 77 0 298
 Burton, J 64    31 25 58 4.359 1.297 3 46 3 299
 Duensing, B 54 1/3 20 20 52 3.313 1.325 3 33 0 300
 Treinen, B 50 2/3 14 13 57 2.487 1.382 2 30 0 301
 Hardy, B 39    11 20 34 2.538 1.385 2 31 0 302
 Masterson, J 128 2/3 84 69 141 5.876 1.632 7 116 0 303
 Freeman, S 38    11 19 34 2.605 1.395 2 35 0 304
 Webb, R 49 1/3 21 12 50 3.831 1.257 3 37 0 305
 Boyer, B 40 1/3 16 8 34 3.57 1.041 0 29 0 306
 Gomes, B 34    14 11 28 3.706 1.147 2 24 0 307
 Axford, J 54 2/3 24 36 43 3.951 1.445 2 63 10 308
 Grilli, J 54    24 21 51 4 1.333 1 57 12 309
 Outman, J 28 1/3 9 16 24 2.859 1.412 4 26 0 310
 Huff, D 59    22 23 61 3.356 1.424 4 39 0 311
 Kintzler, B 58 1/3 21 16 62 3.24 1.337 3 31 0 312
 Hale, D 87 1/3 32 39 89 3.298 1.466 4 44 0 313
 Correia, K 154    93 40 191 5.435 1.5 7 79 0 314
 Baker, S 80 2/3 49 14 82 5.467 1.19 3 55 0 315
 Peacock, B 131 2/3 69 70 136 4.716 1.565 4 119 0 316
 Blevins, J 57 1/3 31 23 48 4.866 1.238 2 66 0 317
 Jackson, E 140 2/3 99 63 168 6.334 1.642 6 123 0 318
 Jenkins, C 31 2/3 9 6 34 2.558 1.263 1 18 0 319
 Morales, F 142 1/3 85 65 166 5.375 1.623 6 100 0 320
 League, B 63    18 27 65 2.571 1.46 2 38 0 321
 Nathan, J 58    31 29 60 4.81 1.534 5 54 35 322
 De La Rosa, R 101 2/3 50 35 116 4.426 1.485 4 74 0 323
 Choate, R 36    18 13 27 4.5 1.111 2 32 0 324
 Veras, J 46    23 27 37 4.5 1.391 4 50 1 325
 Gutierrez, J 63 2/3 28 16 60 3.958 1.194 1 44 0 326
 Mujica, E 60    26 14 69 3.9 1.383 2 43 8 327
 Coke, P 58    25 20 69 3.879 1.534 5 41 1 328
 De La Rosa, E 36 2/3 12 14 37 2.945 1.391 2 32 0 329
 Anderson, B 43 1/3 14 13 44 2.908 1.315 1 29 0 330
 Torres, A 54    20 33 46 3.333 1.463 2 51 0 331
 Oviedo, J 31 2/3 13 16 27 3.695 1.358 3 26 1 332
 Pressly, R 28 1/3 9 8 30 2.859 1.341 2 14 0 333
 Deduno, S 100 2/3 50 46 97 4.47 1.421 2 83 0 334
 Carroll, S 129 1/3 69 45 147 4.802 1.485 5 64 0 335
 Gomez, J 62    22 23 70 3.194 1.5 2 38 1 336
 McAllister, Z 86    50 28 96 5.233 1.442 4 74 0 337
 Diaz, J 34 2/3 13 14 29 3.375 1.24 0 37 0 338
 Nicasio, J 93 2/3 56 31 107 5.381 1.473 6 63 0 339
 Cahill, T 110 2/3 69 55 123 5.611 1.608 3 105 1 340
 Jennings, D 40 1/3 6 17 45 1.339 1.537 0 38 0 341
 Turner, J 113    77 33 148 6.133 1.602 6 71 0 342
 LeBlanc, W 29 2/3 13 7 27 3.944 1.146 1 21 0 343
 Perez, M 51 1/3 25 19 50 4.383 1.344 4 35 0 344
 Bedard, E 75 2/3 40 29 84 4.758 1.493 4 64 0 345
 Thielbar, C 47 2/3 18 16 51 3.399 1.406 2 35 0 346
 Lopez, J 37 2/3 13 19 31 3.106 1.327 1 22 0 347
 Jeffress, J 32    10 10 35 2.813 1.406 1 29 0 348
 Balfour, G 62 1/3 34 41 49 4.909 1.444 2 57 12 349
 Belisario, R 66 1/3 41 18 78 5.563 1.447 4 47 8 350
 Detwiler, R 63    28 21 68 4 1.413 2 39 1 351
 Greenwood, N 36    19 5 36 4.75 1.139 2 17 0 352
 Yates, K 36    15 15 33 3.75 1.333 0 42 1 353
 Thatcher, J 30 1/3 13 4 36 3.857 1.319 2 27 0 354
 Wright, W 48 1/3 17 19 48 3.166 1.386 0 37 0 355
 Hoover, J 62 2/3 34 31 56 4.883 1.388 1 75 0 356
 Erlin, R 61 1/3 34 15 71 4.989 1.402 4 46 0 357
 Pino, Y 60 1/3 34 14 66 5.072 1.326 2 50 0 358
 Perez, C 46 1/3 22 25 38 4.273 1.36 1 39 1 359
 Maurer, B 69 2/3 36 19 74 4.651 1.335 1 55 0 360
 Lyons, T 36 2/3 18 11 33 4.418 1.2 0 36 0 361
 Belisle, M 64 2/3 35 19 74 4.871 1.438 4 43 0 362
 Schlitter, B 56 1/3 26 19 58 4.154 1.367 2 31 0 363
 Lobstein, K 39 1/3 19 14 35 4.347 1.246 1 27 0 364
 Gonzales, M 34 2/3 16 21 32 4.154 1.529 4 31 0 365
 Webster, A 59    33 28 58 5.034 1.458 5 36 0 366
 Cingrani, T 63 1/3 32 35 62 4.547 1.532 2 61 0 367
 Harris, W 29    14 9 27 4.345 1.241 0 35 0 368
 Swarzak, A 86    44 28 100 4.605 1.488 3 47 0 369
 Cumpton, B 70    38 18 82 4.886 1.429 3 46 0 370
 Workman, B 87    50 36 88 5.172 1.425 1 70 0 371
 Wilson, B 48 1/3 25 29 49 4.655 1.614 2 54 1 372
 Nelson, J 69 1/3 38 19 82 4.933 1.457 2 57 0 373
 Doubront, F 79 2/3 49 33 91 5.536 1.556 4 51 0 374
 LeCure, S 56 2/3 24 24 62 3.812 1.518 1 48 0 375
 Johnson, J 53 1/3 42 35 69 7.088 1.95 5 42 2 376
 Hollands, M 47    23 21 45 4.404 1.404 2 35 0 377
 Brothers, R 56 1/3 35 39 65 5.592 1.846 4 55 0 378
 Sabathia, C 46    27 10 58 5.283 1.478 3 48 0 379
 Flande, Y 59    34 16 55 5.186 1.203 0 34 0 380
 Hellickson, J 63 2/3 32 21 71 4.524 1.445 1 54 0 381
 Ranaudo, A 39 1/3 21 16 39 4.805 1.398 4 15 0 382
 Thornburg, T 29 2/3 14 21 24 4.247 1.517 3 28 0 383
 Rienzo, A 64 2/3 49 33 82 6.82 1.778 4 51 0 384
 Frias, C 32 1/3 22 7 33 6.124 1.237 1 29 0 385
 Montero, R 44 1/3 20 23 44 4.06 1.511 1 42 0 386
 Avilan, L 43 1/3 22 21 47 4.569 1.569 4 25 0 387
 Frieri, E 41 2/3 34 14 47 7.344 1.464 1 48 11 388
 Downs, D 34 2/3 21 19 28 5.452 1.356 2 27 0 389
 Ross Jr., R 78 1/3 54 30 103 6.204 1.698 3 51 0 390
 Bueno, F 32 1/3 15 7 36 4.175 1.33 0 20 0 391
 Ramirez, E 75 1/3 44 34 82 5.257 1.54 1 60 0 392
 Ondrusek, L 41    25 16 50 5.488 1.61 3 42 0 393
 Rogers, E 45 2/3 29 17 50 5.715 1.467 2 44 0 394
 DeSclafani, A 33    23 5 40 6.273 1.364 2 26 0 395
 Mikolas, M 57 1/3 41 18 64 6.436 1.43 2 38 0 396
 Pimentel, S 32 2/3 19 16 34 5.235 1.531 2 38 0 397
 Chacin, J 63 1/3 38 28 63 5.4 1.437 1 42 0 398
 May, T 45 2/3 40 22 59 7.883 1.774 3 44 0 399
 Holmberg, D 30    16 16 27 4.8 1.433 2 18 0 400
