FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Brantley, M 611 200 0.327 94 20 97 23 1
 McCutchen, A 548 172 0.314 89 25 83 18 2
 Trout, M 602 173 0.287 115 36 111 16 3
 Gomez, C 574 163 0.284 95 23 73 34 4
 Stanton, G 539 155 0.288 89 37 105 13 5
 Blackmon, C 593 171 0.288 82 19 72 28 6
 Bautista, J 553 158 0.286 101 35 103 6 7
 Dickerson, C 436 136 0.312 74 24 76 8 8
 Pence, H 650 180 0.277 106 20 74 13 9
 Kemp, M 541 155 0.287 77 25 89 8 10
 Puig, Y 558 165 0.296 92 16 69 11 11
 Jones, A 644 181 0.281 88 29 96 7 12
 Werth, J 534 156 0.292 85 16 82 9 13
 Harrison, J 520 164 0.315 77 13 52 18 14
 Marte, S 495 144 0.291 73 13 56 30 15
 Ellsbury, J 575 156 0.271 71 16 70 39 16
 Upton, J 566 153 0.27 77 29 102 8 17
 Yelich, C 582 165 0.284 94 9 54 21 18
 Martinez, J 441 139 0.315 57 23 76 6 19
 Cabrera, M 568 171 0.301 81 16 73 6 20
 Cruz, N 613 166 0.271 87 40 108 4 21
 Gordon, A 563 150 0.266 87 19 74 12 22
 Cespedes, Y 600 156 0.26 89 22 100 7 23
 Gardner, B 555 142 0.256 87 17 58 21 24
 Stubbs, D 388 112 0.289 67 15 43 20 25
 Heyward, J 573 155 0.271 74 11 58 20 26
 Holliday, M 574 156 0.272 83 20 90 4 27
 Span, D 610 184 0.302 94 5 37 31 28
 Braun, R 530 141 0.266 68 19 81 11 29
 Hunter, T 549 157 0.286 71 17 83 4 30
 Davis, R 461 130 0.282 64 8 51 36 31
 Calhoun, K 493 134 0.272 90 17 58 5 32
 Crawford, C 343 103 0.3 56 8 46 23 33
 Cain, L 471 142 0.301 55 5 53 28 34
 Ozuna, M 565 152 0.269 72 23 85 3 35
 Pearce, S 338 99 0.293 51 21 49 5 36
 Byrd, M 591 156 0.264 71 25 85 3 37
 Martin, L 533 146 0.274 68 7 40 31 38
 Markakis, N 642 177 0.276 81 14 50 4 39
 Hamilton, B 563 141 0.25 72 6 48 56 40
 Rios, A 492 138 0.28 54 4 54 17 41
 Revere, B 601 184 0.306 71 2 28 49 42
 Granderson, C 564 128 0.227 73 20 66 8 43
 Davis, K 501 122 0.244 70 22 69 4 44
 Ackley, D 502 123 0.245 64 14 65 8 45
 Crisp, C 463 114 0.246 68 9 47 19 46
 Bruce, J 493 107 0.217 71 18 66 12 47
 Jackson, A 597 153 0.256 71 4 47 20 48
 Coghlan, C 385 109 0.283 50 9 41 7 49
 Fowler, D 434 120 0.276 61 8 35 11 50
 Parra, G 529 138 0.261 64 9 40 9 51
 De Aza, A 477 120 0.252 56 8 41 17 52
 Lagares, J 416 117 0.281 46 4 47 13 53
 Eaton, A 486 146 0.3 76 1 35 15 54
 Jay, J 413 125 0.303 52 3 46 6 55
 Pagan, A 383 115 0.3 56 3 27 16 56
 Pollock, A 265 80 0.302 41 7 24 14 57
 Aoki, N 491 140 0.285 63 1 43 17 58
 Jennings, D 479 117 0.244 64 10 36 15 59
 Inciarte, E 418 116 0.278 54 4 27 19 60
 Morse, M 438 122 0.279 48 16 61 0 61
 Peralta, D 329 94 0.286 40 8 36 6 62
 Blanco, G 393 102 0.26 51 5 38 16 63
 Brown, D 473 111 0.235 47 10 63 7 64
 Springer, G 295 68 0.231 45 20 51 5 65
 Van Slyke, S 212 63 0.297 32 11 29 4 66
 Upton, B 519 108 0.208 67 12 35 20 67
 Reddick, J 363 96 0.264 53 12 54 1 68
 Cuddyer, M 190 63 0.332 32 10 31 3 69
 Smith, S 443 118 0.266 55 12 48 1 70
 Hamilton, J 338 89 0.263 43 10 44 3 71
 Joyce, M 418 106 0.254 51 9 52 2 72
 Choo, S 455 110 0.242 58 13 40 3 73
 Saunders, M 231 63 0.273 38 8 34 4 74
 Viciedo, D 523 121 0.231 65 21 58 0 75
 Murphy, D 416 109 0.262 40 8 58 2 76
 Harper, B 352 96 0.273 41 13 32 2 77
 Kiermaier, K 331 87 0.263 35 10 35 5 78
 Polanco, G 277 65 0.235 50 7 33 14 79
 Bourn, M 444 114 0.257 57 3 28 10 80
 Beltran, C 403 94 0.233 46 15 49 3 81
 Fuld, S 351 84 0.239 40 4 36 21 82
 Arcia, O 372 86 0.231 46 20 57 1 83
 Rasmus, C 346 78 0.225 45 18 40 4 84
 Nava, D 363 98 0.27 41 4 37 4 85
 Trumbo, M 328 77 0.235 37 14 61 2 86
 Suzuki, I 359 102 0.284 42 1 22 15 87
 Young, C 325 72 0.222 40 11 38 8 88
 Snider, T 322 85 0.264 37 13 38 1 89
 Venable, W 406 91 0.224 47 8 33 11 90
 Grossman, R 360 84 0.233 42 6 37 9 91
 Young, D 242 73 0.302 27 7 30 2 92
 Barnes, B 292 75 0.257 37 8 27 5 93
 Dyson, J 260 70 0.269 33 1 24 36 94
 Gonzalez, C 260 62 0.238 35 11 38 3 95
 Guyer, B 259 69 0.266 37 3 26 6 96
 Willingham, J 297 64 0.215 48 14 40 2 97
 Ruggiano, J 224 63 0.281 29 6 28 2 98
 Nunez, E 204 51 0.25 26 4 24 9 99
 Myers, W 325 72 0.222 37 6 35 6 100
 Heisey, C 275 61 0.222 34 8 22 9 101
 Craig, A 461 99 0.215 41 8 46 2 102
 Cowgill, C 260 65 0.25 37 5 21 4 103
 Sizemore, G 347 81 0.233 35 5 27 6 104
 Chavez, E 232 64 0.276 22 2 23 5 105
 Bourjos, P 264 61 0.231 32 4 24 9 106
 Ethier, A 341 85 0.249 29 4 42 2 107
 Young Jr., E 280 64 0.229 48 1 17 30 108
 Ludwick, R 357 87 0.244 28 9 45 0 109
 Garcia, A 172 42 0.244 19 7 29 4 110
 Lake, J 308 65 0.211 30 9 25 7 111
 Lough, D 174 43 0.247 31 4 16 8 112
 Jones, J 312 78 0.25 46 0 9 27 113
 Marisnick, J 221 55 0.249 21 3 19 11 114
 Schierholtz, N 353 69 0.195 32 7 37 4 115
 Denorfia, C 330 76 0.23 36 3 21 9 116
 Gentry, C 232 59 0.254 38 0 12 20 117
 Presley, A 254 62 0.244 22 6 19 5 118
 Schafer, J 210 50 0.238 26 1 15 30 119
 Parmelee, C 250 64 0.256 27 7 28 0 120
 Soler, J 89 26 0.292 11 5 20 1 121
 Bradley Jr., J 384 76 0.198 45 1 30 8 122
 Robertson, D 177 48 0.271 23 0 21 6 123
 Nieuwenhuis, K 112 29 0.259 16 3 16 4 124
 Gose, A 239 54 0.226 31 2 13 15 125
 Gomes, J 273 64 0.234 28 6 37 0 126
 Smolinski, J 86 30 0.349 12 3 12 0 127
 Castillo, R 36 12 0.333 6 2 6 3 128
 Choice, M 253 46 0.182 20 9 36 1 129
 DeJesus, D 238 59 0.248 24 6 19 0 130
 Morgan, N 41 14 0.341 8 1 6 3 131
 Victorino, S 123 33 0.268 14 2 12 2 132
 Almonte, A 204 47 0.23 19 3 15 4 133
 Sweeney, R 207 52 0.251 22 3 20 0 134
 Ibanez, R 246 41 0.167 23 5 26 3 135
 Maybin, C 251 59 0.235 24 1 15 4 136
 Schumaker, S 247 58 0.235 22 2 22 2 137
 Soriano, A 226 50 0.221 22 6 23 1 138
 den Dekker, M 152 38 0.25 23 0 7 7 139
 Tabata, J 174 49 0.282 14 0 17 1 140
 Herrera, E 135 37 0.274 14 0 5 4 141
 Pillar, K 116 31 0.267 19 2 7 1 142
 Johnson, R 187 44 0.235 24 2 25 0 143
 Taveras, O 234 56 0.239 18 3 22 0 144
 Hicks, A 186 40 0.215 22 1 18 4 145
 Sierra, M 161 37 0.23 22 2 9 3 146
 Mayberry, J 146 31 0.212 15 7 23 0 147
 Ishikawa, T 107 27 0.252 9 3 18 0 148
 Danks, J 117 26 0.222 14 2 10 5 149
 Ross, C 202 51 0.252 15 2 15 0 150
 Frandsen, K 220 57 0.259 17 1 17 0 151
 Carrera, E 69 18 0.261 12 0 2 7 152
 Hernandez, E 121 30 0.248 13 3 14 0 153
 Green, G 99 27 0.273 7 1 11 1 154
 Raburn, R 195 39 0.2 18 4 22 0 155
 Abreu, B 133 33 0.248 12 1 14 1 156
 Colvin, T 139 31 0.223 16 2 18 1 157
 Ruf, D 102 24 0.235 13 3 8 0 158
 Grichuk, R 110 27 0.245 11 3 8 0 159
 Kalish, R 121 30 0.248 13 0 5 3 160
 Reimold, N 69 16 0.232 5 3 13 1 161
 Dickerson, C 98 22 0.224 12 2 6 3 162
 Brentz, B 26 8 0.308 5 0 2 0 163
 Liriano, R 109 24 0.22 13 1 6 4 164
 Romero, S 177 34 0.192 19 3 11 0 165
 Gillespie, C 74 18 0.243 9 1 5 2 166
 Quentin, C 130 23 0.177 9 4 18 0 167
 Kubel, J 156 35 0.224 12 1 13 1 168
 Holt, T 71 19 0.268 4 0 2 2 169
 Goebbert, J 101 22 0.218 12 1 10 2 170
 McLouth, N 139 24 0.173 10 1 7 4 171
 Adduci, J 101 17 0.168 13 1 8 3 172
 Boesch, B 75 14 0.187 6 2 7 3 173
 Shuck, J 110 16 0.145 12 2 9 2 174
 Hoes, L 122 21 0.172 12 3 11 0 175
 McBride, M 31 7 0.226 6 2 6 0 176
 Marte, A 106 18 0.17 8 2 9 1 177
 Campana, T 75 14 0.187 10 0 5 4 178
 Szczur, M 62 14 0.226 6 2 5 0 179
 Pompey, D 39 9 0.231 5 1 4 1 180
 Schafer, L 116 21 0.181 13 0 8 2 181
 Bernadina, R 66 11 0.167 5 1 9 2 182
 Gwynn Jr., T 105 16 0.152 14 0 3 3 183
 Lambo, A 39 10 0.256 3 0 1 0 184
 Brown, A 44 8 0.182 6 2 7 0 185
 Hairston, S 77 16 0.208 6 1 8 0 186
 Taylor, M 28 7 0.25 3 0 0 0 187
 Perez, J 100 17 0.17 13 1 3 0 188
 Bourgeois, J 33 8 0.242 5 0 1 0 189
 Herrmann, C 75 16 0.213 8 0 4 1 190
 Taylor, M 39 8 0.205 5 1 5 0 191
 Nady, X 37 5 0.135 4 3 4 0 192
 Mastroianni, D 43 5 0.116 7 1 2 1 193
 Almonte, Z 36 5 0.139 2 1 3 1 194
 Kieschnick, R 41 8 0.195 2 1 2 0 195
 Rodriguez, Y 27 6 0.222 3 0 2 0 196
 Robinson, S 60 9 0.15 3 0 4 0 197
 Maxwell, J 40 6 0.15 4 0 3 0 198
 Parker, K 26 5 0.192 1 0 1 0 199
 Pederson, J 28 4 0.143 1 0 0 0 200
Fantasy Baseball Services 5x5 Historical Rankings Page