FANTASY BASEBALL SERVICES 5x5 2ND BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Kinsler, I 684 188 0.275 100 17 92 15 1
 Cano, R 595 187 0.314 77 14 82 10 2
 Altuve, J 660 225 0.341 85 7 59 56 3
 Kendrick, H 617 181 0.293 85 7 75 14 4
 Murphy, D 596 172 0.289 79 9 57 13 5
 Dozier, B 598 145 0.242 112 23 71 21 6
 Utley, C 589 159 0.27 74 11 78 10 7
 Zobrist, B 570 155 0.272 83 10 52 10 8
 Walker, N 512 139 0.271 74 23 76 2 9
 Cabrera, A 553 133 0.241 74 14 61 10 10
 Gennett, S 440 127 0.289 55 9 54 6 11
 Gordon, D 609 176 0.289 92 2 34 64 12
 Pedroia, D 551 153 0.278 72 7 53 6 13
 Wong, K 402 100 0.249 52 12 42 20 14
 LeMahieu, D 494 132 0.267 59 5 42 10 15
 Hill, A 501 122 0.244 52 10 60 4 16
 Infante, O 528 133 0.252 50 6 66 9 17
 Kipnis, J 500 120 0.24 61 6 41 22 18
 Odor, R 386 100 0.259 39 9 48 4 19
 Phillips, B 462 123 0.266 44 8 51 2 20
 Bonifacio, E 394 102 0.259 47 3 24 26 21
 Weeks, R 252 69 0.274 36 8 29 3 22
 Betts, M 189 55 0.291 34 5 18 7 23
 Beckham, G 446 101 0.226 53 9 44 3 24
 Schoop, J 455 95 0.209 48 16 45 2 25
 Rutledge, J 309 83 0.269 44 4 33 2 26
 Gyorko, J 400 84 0.21 37 10 51 3 27
 Alcantara, A 278 57 0.205 31 10 29 8 28
 Espinosa, D 333 73 0.219 31 8 27 8 29
 Negron, K 144 39 0.271 19 6 17 5 30
 Roberts, B 317 75 0.237 40 5 21 7 31
 Rodriguez, S 237 50 0.211 30 12 41 2 32
 Ramirez, J 237 62 0.262 27 2 17 10 33
 Sogard, E 291 65 0.223 38 1 22 11 34
 Forsythe, L 301 67 0.223 32 6 26 2 35
 Baker, J 208 55 0.264 27 3 28 1 36
 Solano, D 310 78 0.252 26 3 28 1 37
 Panik, J 269 82 0.305 31 1 18 0 38
 Tolleson, S 170 43 0.253 21 3 16 3 39
 La Stella, T 319 80 0.251 22 1 31 2 40
 Dietrich, D 158 36 0.228 31 5 17 1 41
 Spangenberg, C 62 18 0.29 7 2 9 4 42
 Barney, D 237 57 0.241 24 3 23 1 43
 Kawasaki, M 240 62 0.258 31 0 17 1 44
 Gosselin, P 128 34 0.266 17 1 3 2 45
 Hicks, B 204 33 0.162 27 8 22 0 46
 Punto, N 198 41 0.207 21 2 14 3 47
 Walters, Z 127 23 0.181 16 10 17 0 48
 Weeks, J 37 11 0.297 8 0 3 2 49
 Lucas, E 179 45 0.251 19 1 9 1 50
 Pena, R 147 36 0.245 9 3 9 1 51
 Garcia, L 145 24 0.166 13 1 6 11 52
 Galvis, F 119 21 0.176 14 4 12 1 53
 Watkins, L 65 16 0.246 10 1 6 1 54
 Valdespin, J 98 21 0.214 8 3 10 1 55
 Ellis, M 178 32 0.18 15 0 12 4 56
 Lombardozzi, S 73 21 0.288 6 0 2 1 57
 Murphy, D 112 22 0.196 11 4 14 0 58
 Herrera, J 90 21 0.233 10 0 9 1 59
 Izturis, M 35 10 0.286 3 0 1 1 60
 Adrianza, E 97 23 0.237 10 0 5 1 61
 Herrera, D 59 13 0.22 6 3 11 0 62
 Wilson, J 67 16 0.239 7 0 8 1 63
 Ciriaco, P 47 10 0.213 7 0 2 4 64
 Goins, R 181 34 0.188 14 1 15 0 65
 Uggla, D 141 21 0.149 14 2 10 0 66
 Giavotella, J 37 8 0.216 8 1 5 0 67
 Figueroa, C 43 10 0.233 6 0 6 0 68
 Nix, J 83 10 0.12 2 1 4 1 69
 Peterson, J 53 6 0.113 3 0 0 2 70
 Pastornicky, T 40 8 0.2 4 0 2 0 71
 Conrad, B 30 3 0.1 2 1 2 0 72
 Furcal, R 35 6 0.171 4 0 2 0 73
 Falu, I 30 3 0.1 0 0 1 1 74
Fantasy Baseball Services 5x5 Historical Rankings Page