FANTASY BASEBALL SERVICES 5x5 1ST BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Abreu, J 556 176 0.317 80 36 107 3 1
 Pujols, A 633 172 0.272 89 28 105 5 2
 Rizzo, A 524 150 0.286 89 32 78 5 3
 Cabrera, M 611 191 0.313 101 25 109 1 4
 Goldschmidt, P 406 122 0.3 75 19 69 9 5
 Freeman, F 607 175 0.288 93 18 78 3 6
 Gonzalez, A 591 163 0.276 83 27 116 1 7
 Encarnacion, E 477 128 0.268 75 34 98 2 8
 Duda, L 514 130 0.253 74 30 92 3 9
 LaRoche, A 494 128 0.259 73 26 92 3 10
 Santana, C 541 125 0.231 68 27 85 5 11
 Loney, J 600 174 0.29 59 9 69 4 12
 Adams, M 527 152 0.288 55 15 68 3 13
 Morneau, J 502 160 0.319 62 17 82 0 14
 Moss, B 500 117 0.234 70 25 81 1 15
 Hosmer, E 503 136 0.27 54 9 58 4 16
 Napoli, M 415 103 0.248 49 17 55 3 17
 Mauer, J 455 126 0.277 60 4 55 3 18
 Morrison, L 336 88 0.262 41 11 38 5 19
 Davis, C 450 88 0.196 65 26 72 2 20
 Howard, R 569 127 0.223 65 23 95 0 21
 Reynolds, M 378 74 0.196 47 22 45 5 22
 Dunn, A 429 94 0.219 49 22 64 1 23
 Jones, G 496 122 0.246 59 15 53 0 24
 Teixeira, M 440 95 0.216 56 22 62 1 25
 Lind, A 290 93 0.321 38 6 40 0 26
 Medica, T 240 56 0.233 31 9 27 6 27
 Belt, B 214 52 0.243 30 12 27 3 28
 Davis, I 360 84 0.233 43 11 51 0 29
 Alonso, Y 267 64 0.24 27 7 27 6 30
 Vargas, K 215 59 0.274 26 9 38 0 31
 Cron, C 242 62 0.256 28 11 37 0 32
 Singleton, J 310 52 0.168 42 13 44 2 33
 Rosales, A 164 43 0.262 20 4 19 4 34
 Votto, J 220 56 0.255 32 6 23 1 35
 Sanchez, G 262 60 0.229 31 7 33 2 36
 Overbay, L 258 60 0.233 24 4 35 2 37
 Campbell, E 190 50 0.263 16 3 16 3 38
 Swisher, N 360 75 0.208 33 8 42 0 39
 Morales, K 367 80 0.218 28 8 42 0 40
 Callaspo, A 404 90 0.223 37 4 39 0 41
 Colabello, C 205 47 0.229 17 6 39 0 42
 Paulsen, B 63 20 0.317 8 4 10 0 43
 Smoak, J 248 50 0.202 28 7 30 0 44
 Arencibia, J 203 36 0.177 20 10 35 0 45
 Fielder, P 150 37 0.247 19 3 16 0 46
 Moreland, M 167 41 0.246 18 2 23 0 47
 Blanks, K 55 17 0.309 10 2 7 0 48
 Navarro, E 159 39 0.245 17 1 14 1 49
 Bour, J 74 21 0.284 10 1 11 0 50
 Valaika, C 121 28 0.231 10 3 13 1 51
 Krauss, M 186 36 0.194 16 6 21 0 52
 Konerko, P 208 43 0.207 15 5 22 0 53
 Freiman, N 87 19 0.218 12 5 15 0 54
 Moore, T 91 21 0.231 8 4 14 0 55
 Guzman, J 165 31 0.188 10 2 9 3 56
 Johnson, D 38 8 0.211 8 1 7 0 57
 Duvall, A 73 14 0.192 8 3 5 0 58
 Clark, M 27 5 0.185 4 3 7 0 59
 Carp, M 126 22 0.175 11 0 13 0 60
 Pena, C 59 8 0.136 4 1 2 1 61
 Snyder, B 30 5 0.167 3 2 3 0 62
 Barton, D 57 9 0.158 7 0 5 0 63
 Lutz, D 51 9 0.176 2 0 1 0 64
 Soto, N 30 3 0.1 1 0 1 1 65
 Wilkins, A 43 6 0.14 2 0 2 0 66
 Dobbs, G 41 7 0.171 0 0 2 0 67
 Aguilar, J 33 4 0.121 2 0 3 0 68
Fantasy Baseball Services 5x5 Historical Rankings Page