FANTASY BASEBALL SERVICES 5x5 CATCHERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Lucroy, J 585 176 0.301 73 13 69 4 1
 Mesoraco, D 384 105 0.273 54 25 80 1 2
 Posey, B 547 170 0.311 72 22 89 0 3
 Martin, R 379 110 0.29 45 11 67 4 4
 Perez, S 578 150 0.26 57 17 70 1 5
 Gomes, Y 485 135 0.278 61 21 74 0 6
 Navarro, D 481 132 0.274 40 12 69 3 7
 Rosario, W 382 102 0.267 46 13 54 1 8
 Norris, D 385 104 0.27 46 10 55 2 9
 McCann, B 495 115 0.232 57 23 75 0 10
 Gattis, E 369 97 0.263 41 22 52 0 11
 Grandal, Y 377 85 0.225 47 15 49 3 12
 d'Arnaud, T 385 93 0.242 48 13 41 1 13
 Jaso, J 307 81 0.264 42 9 40 2 14
 Molina, Y 404 114 0.282 40 7 38 1 15
 Montero, M 489 119 0.243 40 13 72 0 16
 Iannetta, C 306 77 0.252 41 7 43 3 17
 Castro, J 465 103 0.222 43 14 56 1 18
 Vogt, S 269 75 0.279 26 9 35 1 19
 Flowers, T 407 98 0.241 42 15 50 0 20
 Ruiz, C 381 96 0.252 43 6 31 4 21
 Ramos, W 341 91 0.267 32 11 47 0 22
 Suzuki, K 452 130 0.288 37 3 61 0 23
 Zunino, M 438 87 0.199 51 22 60 0 24
 Rivera, R 294 74 0.252 27 11 44 0 25
 McKenry, M 168 53 0.315 23 8 22 0 26
 Castillo, W 380 90 0.237 28 13 46 0 27
 Chirinos, R 306 73 0.239 36 13 40 0 28
 Avila, A 390 85 0.218 44 11 47 0 29
 Saltalamacchia, J 373 82 0.22 43 11 44 0 30
 Pena, B 348 88 0.253 23 5 26 2 31
 Pierzynski, A 338 85 0.251 25 5 37 0 32
 Hundley, N 218 53 0.243 18 6 22 1 33
 Cervelli, F 146 44 0.301 18 2 13 1 34
 Wieters, M 104 32 0.308 13 5 18 0 35
 Hanigan, R 225 49 0.218 18 5 34 1 36
 Susac, A 88 24 0.273 13 3 19 0 37
 Recker, A 174 35 0.201 18 7 27 1 38
 Corporan, C 170 40 0.235 22 6 19 0 39
 Joseph, C 246 51 0.207 22 9 28 0 40
 Pinto, J 169 37 0.219 25 7 18 0 41
 Conger, H 231 51 0.221 24 4 25 0 42
 Maldonado, M 111 26 0.234 14 4 16 0 43
 Vazquez, C 175 42 0.24 15 1 20 0 44
 Lobaton, J 214 50 0.234 18 2 12 0 45
 Doumit, R 157 31 0.197 11 5 17 1 46
 Ellis, A 283 54 0.191 21 3 25 0 47
 Nieves, W 122 31 0.254 9 1 7 1 48
 Stewart, C 136 40 0.294 9 0 10 0 49
 Murphy, J 81 23 0.284 7 1 9 0 50
 Ross, D 152 28 0.184 16 7 15 0 51
 Holaday, B 156 36 0.231 14 0 15 1 52
 Pacheco, J 153 39 0.255 10 0 16 0 53
 Kratz, E 110 24 0.218 12 5 13 0 54
 Sanchez, T 75 20 0.267 3 2 13 0 55
 Perez, R 85 23 0.271 10 1 4 0 56
 Soto, G 80 20 0.25 8 1 11 0 57
 Sanchez, H 163 32 0.196 8 3 28 0 58
 Gimenez, C 116 28 0.241 13 0 11 0 59
 Butera, D 170 32 0.188 16 3 14 0 60
 Bethancourt, C 113 28 0.248 7 0 9 1 61
 Cruz, T 135 27 0.2 11 1 17 0 62
 Thole, J 133 33 0.248 11 0 7 0 63
 Mathis, J 175 35 0.2 12 2 12 0 64
 Nieto, A 106 25 0.236 8 2 7 0 65
 Fryer, E 75 16 0.213 11 1 5 1 66
 Telis, T 68 17 0.25 7 0 8 0 67
 Buck, J 89 20 0.225 9 1 6 0 68
 Kottaras, G 30 7 0.233 4 3 5 0 69
 Realmuto, J 29 7 0.241 4 0 9 0 70
 Laird, G 152 31 0.204 12 0 10 0 71
 Gosewisch, T 129 29 0.225 6 1 7 0 72
 Phegley, J 37 8 0.216 4 3 7 0 73
 Clevenger, S 89 20 0.225 8 0 8 0 74
 Baker, J 182 35 0.192 9 0 15 0 75
 Molina, J 225 40 0.178 4 0 10 3 76
 Sucre, J 61 13 0.213 4 0 5 0 77
 Leon, S 64 10 0.156 7 1 3 0 78
 Casali, C 72 12 0.167 10 0 3 0 79
 Rupp, C 60 11 0.183 4 0 6 0 80
 Barnhart, T 54 10 0.185 3 1 1 0 81
 Teagarden, T 28 4 0.143 1 1 5 0 82
 Federowicz, T 71 8 0.113 2 1 5 0 83
 Hayes, B 52 7 0.135 3 1 2 0 84
 Centeno, J 30 6 0.2 1 0 2 0 85
Fantasy Baseball Services 5x5 Historical Rankings Page