FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
 Kershaw, C 236    48 52 164 1.831 0.915 16 232 0 1
 Scherzer, M 214 1/3 69 56 152 2.897 0.97 21 240 0 2
 Fernandez, J 172 2/3 42 58 111 2.189 0.979 12 187 0 3
 Iwakuma, H 219 2/3 65 42 179 2.663 1.006 14 185 0 4
 Lee, C 222 2/3 71 32 193 2.87 1.01 14 222 0 5
 Harvey, M 178 1/3 45 31 135 2.271 0.931 9 191 0 6
 Wainwright, A 241 2/3 79 35 223 2.942 1.068 19 219 0 7
 Bumgarner, M 201 1/3 62 62 146 2.772 1.033 13 199 0 8
 Darvish, Y 209 2/3 66 80 145 2.833 1.073 13 277 0 9
 Sanchez, A 182    52 54 156 2.571 1.154 14 202 0 10
 Greinke, Z 177 2/3 52 46 152 2.634 1.114 15 148 0 11
 Buchholz, C 108 1/3 21 36 75 1.745 1.025 12 96 0 12
 Nathan, J 64 2/3 10 22 36 1.392 0.897 6 73 43 13
 Kimbrel, C 67    9 20 39 1.209 0.881 4 98 50 14
 Uehara, K 74 1/3 9 9 33 1.09 0.565 4 101 21 15
 Sale, C 214 1/3 73 46 184 3.065 1.073 11 226 0 16
 Jansen, K 76 2/3 16 18 48 1.878 0.861 4 111 28 17
 Hernandez, F 204 1/3 69 46 185 3.039 1.131 12 216 0 18
 Hochevar, L 70 1/3 15 17 41 1.919 0.825 5 82 2 19
 Zimmermann, J 213 1/3 77 40 192 3.248 1.088 19 161 0 20
 Minor, M 204 2/3 73 46 177 3.21 1.09 13 181 0 21
 Strasburg, S 183    61 56 136 3 1.049 8 191 0 22
 Colon, B 190 1/3 56 29 193 2.648 1.166 18 117 0 23
 Cotts, N 57    7 18 36 1.105 0.947 8 65 1 24
 Chapman, A 63 2/3 18 29 37 2.545 1.037 4 112 38 25
 Smyly, D 76    20 17 62 2.368 1.039 6 81 2 26
 Cobb, A 143 1/3 44 45 120 2.763 1.151 11 134 0 27
 Robertson, D 66 1/3 15 18 51 2.035 1.04 5 77 3 28
 Miller, S 173    59 57 152 3.068 1.207 15 169 0 29
 Teheran, J 185 2/3 66 45 173 3.199 1.174 14 170 0 30
 Holland, G 67    9 18 40 1.209 0.866 2 103 47 31
 Ryu, H 192    64 49 182 3 1.203 14 154 0 32
 Liriano, F 161    54 63 134 3.019 1.224 16 163 0 33
 Latos, M 210 2/3 74 58 197 3.161 1.21 14 187 0 34
 Bailey, H 209    81 54 181 3.488 1.124 11 199 0 35
 Corbin, P 208 1/3 79 54 189 3.413 1.166 14 178 0 36
 Price, D 186 2/3 69 27 178 3.327 1.098 10 151 0 37
 Cashner, A 175    60 47 151 3.086 1.131 10 128 0 38
 Rivera, M 64    15 9 58 2.109 1.047 6 54 44 39
 Medlen, K 197    68 47 194 3.107 1.223 15 157 0 40
 Benoit, J 67    15 22 47 2.015 1.03 4 73 24 41
 Shields, J 228 2/3 80 68 215 3.149 1.238 13 196 0 42
 Wood, T 200    69 66 163 3.105 1.145 9 144 0 43
 Masterson, J 193    74 76 156 3.451 1.202 14 195 0 44
 Clippard, T 71    19 24 37 2.408 0.859 6 73 0 45
 Hunter, T 86 1/3 27 14 71 2.815 0.985 6 68 4 46
 Santana, E 211    76 51 190 3.242 1.142 9 161 0 47
 Griffin, A 200    85 54 171 3.825 1.125 14 171 0 48
 Cingrani, T 104 2/3 34 43 72 2.924 1.099 7 120 0 49
 Kuroda, H 201 1/3 74 43 191 3.308 1.162 11 150 0 50
 Cishek, S 69 2/3 18 22 53 2.325 1.077 4 74 34 51
 O'Day, D 62    15 15 47 2.177 1 5 59 2 52
 Gregerson, L 66 1/3 20 18 49 2.714 1.01 6 64 4 53
 Melancon, M 71    11 8 60 1.394 0.958 3 70 16 54
 Burnett, A 191    70 67 165 3.298 1.215 10 209 0 55
 Weaver, J 154 1/3 56 37 139 3.266 1.14 11 117 0 56
 Henderson, J 60    18 24 44 2.7 1.133 5 75 28 57
 Scheppers, T 76 2/3 16 24 58 1.878 1.07 6 59 1 58
 Romo, S 60 1/3 17 12 53 2.536 1.077 5 58 38 59
 Lackey, J 189 1/3 74 40 179 3.518 1.157 10 161 0 60
 Tillman, C 206 1/3 85 68 184 3.708 1.221 16 179 0 61
 Carpenter, D 65 2/3 13 20 45 1.782 0.99 4 74 0 62
 Lohse, K 198 2/3 74 36 196 3.352 1.168 11 125 0 63
 Perkins, G 62 2/3 16 15 43 2.298 0.926 2 77 36 64
 Vincent, N 46 1/3 11 11 33 2.137 0.95 6 49 1 65
 Hamels, C 220    88 50 205 3.6 1.159 8 202 0 66
 Archer, C 128 2/3 46 38 107 3.218 1.127 9 101 0 67
 Nolasco, R 199 1/3 82 46 195 3.702 1.209 13 165 0 68
 Gonzalez, G 195 2/3 73 76 169 3.358 1.252 11 192 0 69
 Arroyo, B 202    85 34 199 3.787 1.153 14 124 0 70
 Parnell, B 50    12 12 38 2.16 1 5 44 22 71
 Wilson, J 73 2/3 17 28 50 2.077 1.059 6 59 0 72
 Allen, C 70 1/3 19 26 62 2.431 1.251 6 88 2 73
 Torres, A 58    11 20 32 1.707 0.897 4 62 0 74
 Cole, G 117 1/3 42 28 109 3.222 1.168 10 100 0 75
 Hoover, J 66    21 26 47 2.864 1.106 5 67 3 76
 Moore, M 150    55 76 119 3.298 1.299 17 143 0 77
 Ziegler, B 73    18 22 61 2.219 1.137 8 44 13 78
 Rodriguez, P 54 1/3 14 19 30 2.319 0.902 3 63 2 79
 Simon, A 87 2/3 28 26 68 2.875 1.072 6 63 1 80
 Janssen, C 52 2/3 15 13 39 2.563 0.987 4 50 34 81
 Doolittle, S 69    24 13 53 3.13 0.957 5 60 2 82
 Cecil, B 60 2/3 19 23 44 2.819 1.104 5 70 1 83
 Roark, T 53 2/3 9 11 38 1.509 0.913 7 40 0 84
 Verlander, J 218 1/3 84 75 212 3.463 1.315 13 217 0 85
 Leake, M 192 1/3 72 48 193 3.369 1.253 14 122 0 86
 Wilson, C 212 1/3 80 85 200 3.391 1.342 17 188 0 87
 Jimenez, U 182 2/3 67 80 163 3.301 1.33 13 194 0 88
 Quintana, J 200    78 56 188 3.51 1.22 9 164 0 89
 Rosenthal, T 75 1/3 22 20 63 2.628 1.102 2 108 3 90
 Chacin, J 197 1/3 76 61 188 3.466 1.262 14 126 0 91
 De La Rosa, D 72 1/3 23 28 56 2.862 1.161 6 65 2 92
 Feldman, S 181 2/3 78 56 159 3.864 1.183 12 132 0 93
 Holland, D 213    81 64 210 3.423 1.286 10 189 0 94
 Watson, T 71 2/3 19 12 51 2.386 0.879 3 54 2 95
 Papelbon, J 61 2/3 20 11 59 2.919 1.135 5 57 29 96
 Lester, J 213 1/3 89 67 209 3.755 1.294 15 177 0 97
 Gray, S 64    19 20 51 2.672 1.109 5 67 0 98
 Fister, D 208 2/3 85 44 229 3.666 1.308 14 159 0 99
 Estrada, M 128    55 29 109 3.867 1.078 7 118 0 100
 Shaw, B 75    27 28 60 3.24 1.173 7 73 1 101
 Smith, J 63    16 23 54 2.286 1.222 6 54 3 102
 Cain, M 184 1/3 82 55 158 4.004 1.156 8 158 0 103
 Nova, I 139 1/3 48 44 135 3.1 1.285 9 116 0 104
 Chen, B 121    44 36 107 3.273 1.182 9 78 0 105
 Gee, D 199    80 47 208 3.618 1.281 12 142 0 106
 Peavy, J 144 2/3 67 36 130 4.168 1.147 12 121 0 107
 Avilan, L 65    11 22 40 1.523 0.954 5 38 0 108
 Howell, J 62    14 23 42 2.032 1.048 4 54 0 109
 Dickey, R 224 2/3 105 71 207 4.206 1.237 14 177 0 110
 Lynn, L 201 2/3 89 76 189 3.972 1.314 15 198 0 111
 Siegrist, K 39 2/3 2 18 17 0.454 0.882 3 50 0 112
 Reed, A 71 1/3 30 23 56 3.785 1.107 5 72 40 113
 Parker, J 197    87 63 178 3.975 1.223 12 134 0 114
 Gonzalez, M 171 1/3 72 53 157 3.782 1.226 11 120 0 115
 Garza, M 155 1/3 66 42 150 3.824 1.236 10 136 0 116
 Loup, A 69 1/3 19 13 66 2.466 1.139 4 53 2 117
 Cook, R 67 1/3 19 25 62 2.54 1.292 6 67 2 118
 Kluber, C 147 1/3 63 33 153 3.848 1.262 11 136 0 119
 Miley, W 202 2/3 80 66 201 3.553 1.317 10 147 0 120
 Wacha, M 64 2/3 20 19 52 2.784 1.098 4 65 0 121
 Stammen, C 81 2/3 25 27 78 2.755 1.286 7 79 0 122
 Cueto, J 60 2/3 19 18 46 2.819 1.055 5 51 0 123
 Kelly, J 124    37 44 124 2.685 1.355 10 79 0 124
 Lopez, J 39 1/3 8 12 30 1.831 1.068 4 37 1 125
 Collmenter, J 92    32 33 79 3.13 1.217 5 85 0 126
 Dunn, M 67 2/3 20 28 53 2.66 1.197 3 72 2 127
 Ross, T 125    44 44 100 3.168 1.152 3 119 0 128
 Straily, D 152 1/3 67 57 132 3.958 1.241 10 124 0 129
 Mazzaro, V 73 2/3 23 21 68 2.81 1.208 8 46 1 130
 Stults, E 203 2/3 89 40 219 3.933 1.272 11 131 0 131
 Ogando, A 104 1/3 36 41 87 3.105 1.227 7 72 0 132
 Gaudin, C 97    33 40 81 3.062 1.247 5 88 0 133
 Haren, D 169 2/3 88 31 179 4.668 1.238 10 151 1 134
 De La Rosa, J 167 2/3 65 62 170 3.489 1.384 16 112 0 135
 Thielbar, C 46    9 14 24 1.761 0.826 3 39 0 136
 Withrow, C 34 2/3 10 13 20 2.596 0.952 3 43 1 137
 Pettitte, A 185 1/3 77 48 198 3.739 1.327 11 128 0 138
 Blevins, J 60    21 17 47 3.15 1.067 5 52 0 139
 Kintzler, B 77    23 16 66 2.688 1.065 3 58 0 140
 Tazawa, J 68 1/3 24 12 70 3.161 1.2 5 72 0 141
 Mujica, E 64 2/3 20 5 60 2.784 1.005 2 46 37 142
 Fien, C 62    27 12 51 3.919 1.016 5 73 0 143
 Breslow, C 59 2/3 12 18 49 1.81 1.123 5 33 0 144
 Street, H 56 2/3 17 14 44 2.7 1.024 2 46 33 145
 Hudson, T 131 1/3 58 36 120 3.975 1.188 8 95 0 146
 Porcello, R 177    85 42 185 4.322 1.282 13 142 0 147
 Morton, C 116    42 36 113 3.259 1.284 7 85 0 148
 Milone, T 156 1/3 72 39 160 4.145 1.273 12 126 0 149
 Hawkins, L 70 2/3 23 10 71 2.929 1.146 3 55 13 150
 Brothers, R 67 1/3 13 36 51 1.738 1.292 2 76 19 151
 Rodney, F 66 2/3 25 36 53 3.375 1.335 5 82 37 152
 Coleman, L 29 2/3 2 6 19 0.607 0.843 3 32 0 153
 Torres, C 86 1/3 33 17 79 3.44 1.112 4 75 0 154
 Grilli, J 50    15 13 40 2.7 1.06 0 74 33 155
 Herrera, K 58 1/3 25 21 48 3.857 1.183 5 74 2 156
 Kazmir, S 158    71 47 162 4.044 1.323 10 162 0 157
 Machi, J 53    14 12 46 2.377 1.094 3 51 0 158
 Casilla, S 50    12 25 39 2.16 1.28 7 38 2 159
 Rodriguez, F 46 2/3 14 14 42 2.7 1.2 3 54 10 160
 Locke, J 166 1/3 65 84 146 3.517 1.383 10 125 0 161
 Peralta, J 71 1/3 27 34 47 3.407 1.136 3 74 1 162
 Frasor, J 49    14 20 36 2.571 1.143 4 48 0 163
 Lincecum, T 197 2/3 96 76 184 4.371 1.315 10 193 0 164
 Balfour, G 62 2/3 18 27 48 2.585 1.197 1 72 38 165
 Swarzak, A 96    31 22 89 2.906 1.156 3 69 0 166
 Villanueva, C 128 2/3 58 40 117 4.057 1.22 7 103 0 167
 Oberholtzer, B 71 2/3 22 13 66 2.763 1.102 4 45 0 168
 Buehrle, M 203 2/3 94 51 223 4.154 1.345 12 139 0 169
 Delabar, S 58 2/3 21 29 50 3.222 1.347 5 82 1 170
 Qualls, C 62    18 19 57 2.613 1.226 5 49 0 171
 Perez, M 124 1/3 50 37 129 3.619 1.335 10 84 0 172
 McGee, J 62 2/3 28 22 52 4.021 1.181 5 75 1 173
 Walden, J 47    18 14 39 3.447 1.128 4 54 1 174
 Gallardo, Y 180 2/3 84 66 180 4.185 1.362 12 144 0 175
 Medina, Y 68    22 40 49 2.912 1.309 4 71 1 176
 Alvarez, H 102 2/3 41 27 90 3.594 1.14 5 57 0 177
 LeCure, S 61    18 24 50 2.656 1.213 2 66 1 178
 Thornburg, T 66 2/3 15 26 53 2.025 1.185 3 48 0 179
 Samardzija, J 213 2/3 103 78 210 4.339 1.348 8 214 0 180
 Guthrie, J 211 2/3 95 59 236 4.039 1.394 15 111 0 181
 Johnson, J 70 1/3 23 18 72 2.943 1.28 3 56 50 182
 Sabathia, C 211    112 65 224 4.777 1.37 14 175 0 183
 Logan, B 39    14 13 33 3.231 1.179 5 50 0 184
 Crain, J 36 2/3 3 11 31 0.736 1.145 2 46 0 185
 Soriano, R 66 2/3 23 17 65 3.105 1.23 3 51 43 186
 Rodriguez, W 62 2/3 25 12 58 3.59 1.117 6 46 0 187
 McAllister, Z 134 1/3 56 49 134 3.752 1.362 9 101 0 188
 Wheeler, Z 100    38 46 90 3.42 1.36 7 84 0 189
 Maness, S 62    16 13 65 2.323 1.258 5 35 1 190
 Ramos, A 80    28 43 58 3.15 1.263 3 86 0 191
 Bastardo, A 42 2/3 11 21 33 2.32 1.266 3 47 2 192
 Veras, J 62 2/3 21 22 45 3.016 1.069 0 60 21 193
 Salazar, D 52    18 15 44 3.115 1.135 2 65 0 194
 Harris, W 52 2/3 17 15 50 2.905 1.234 4 53 0 195
 Frieri, E 68 2/3 29 30 55 3.801 1.238 2 98 37 196
 Richards, G 145    67 44 151 4.159 1.345 7 101 1 197
 Delgado, R 116 1/3 55 23 116 4.255 1.195 5 79 0 198
 Chen, W 137    62 39 142 4.073 1.321 7 104 0 199
 Putz, J 34 1/3 9 17 26 2.359 1.252 3 38 6 200
 Doubront, F 162 1/3 78 71 161 4.324 1.429 11 139 0 201
 Hernandez, D 62 1/3 31 24 50 4.476 1.187 5 66 2 202
 Niese, J 143    59 48 158 3.713 1.441 8 105 0 203
 Vargas, J 150    67 46 162 4.02 1.387 9 109 0 204
 Chatwood, T 111 1/3 39 41 118 3.153 1.428 8 66 0 205
 Hellickson, J 174    100 50 185 5.172 1.351 12 135 0 206
 Peralta, W 183 1/3 89 73 187 4.369 1.418 11 129 0 207
 Thayer, D 65    24 22 59 3.323 1.246 3 64 1 208
 Eovaldi, N 106 1/3 40 40 100 3.386 1.317 4 78 0 209
 Ohlendorf, R 60 1/3 22 14 56 3.282 1.16 4 45 0 210
 Parker, B 46 1/3 14 15 39 2.719 1.165 1 55 1 211
 Wright, J 70    24 23 61 3.086 1.2 2 65 0 212
 Stauffer, T 69 2/3 29 20 59 3.746 1.134 3 64 0 213
 Santiago, H 149    59 72 137 3.564 1.403 4 137 0 214
 Gomez, J 80 2/3 30 28 65 3.347 1.153 3 53 0 215
 Norris, B 176 2/3 82 67 196 4.177 1.489 10 147 0 216
 Jones, N 78    36 26 69 4.154 1.218 4 89 0 217
 Smith, W 33 1/3 12 7 24 3.24 0.93 2 43 0 218
 Wood, A 77 2/3 27 27 76 3.129 1.326 3 77 0 219
 Choate, R 35 1/3 9 11 26 2.292 1.047 2 28 0 220
 Ross, R 62 1/3 21 19 63 3.032 1.316 4 58 0 221
 Cahill, T 146 2/3 65 65 143 3.989 1.418 8 102 0 222
 Cumpton, B 30 2/3 7 5 26 2.054 1.011 2 22 0 223
 Furbush, C 65    27 29 48 3.738 1.185 2 80 0 224
 Webb, R 80 1/3 26 27 70 2.913 1.207 2 54 0 225
 Deduno, S 108    46 41 105 3.833 1.352 8 67 0 226
 Hernandez, R 151    82 38 164 4.887 1.338 6 113 1 227
 Correia, K 185 1/3 86 45 218 4.176 1.419 9 101 0 228
 Varvaro, A 73 1/3 23 25 68 2.823 1.268 3 43 1 229
 Maholm, P 153    75 47 169 4.412 1.412 10 105 0 230
 Petit, Y 48    19 11 46 3.563 1.188 4 47 0 231
 Redmond, T 77    37 23 70 4.325 1.208 4 76 0 232
 Kendrick, K 182    95 47 207 4.698 1.396 10 110 0 233
 Dempster, R 171 1/3 87 79 170 4.57 1.453 8 157 0 234
 Kennedy, I 181 1/3 99 73 180 4.914 1.395 7 163 0 235
 Bell, H 65 2/3 30 16 74 4.112 1.371 5 72 15 236
 Williams, J 169 1/3 86 55 181 4.571 1.394 9 107 0 237
 Gorzelanny, T 85 1/3 37 31 77 3.902 1.266 3 83 0 238
 Parra, M 46    17 15 40 3.326 1.196 2 56 0 239
 Ottavino, A 78 1/3 23 31 73 2.643 1.328 1 78 0 240
 Hefner, J 130 2/3 63 37 132 4.339 1.293 4 99 0 241
 Reynolds, M 27 1/3 6 5 25 1.976 1.098 0 23 2 242
 Belisle, M 73    35 15 76 4.315 1.247 5 62 0 243
 Jackson, E 175 1/3 97 59 197 4.979 1.46 8 135 0 244
 Matusz, B 51    20 16 43 3.529 1.157 2 50 0 245
 Otero, D 39    6 6 42 1.385 1.231 2 27 0 246
 Koehler, T 143    70 54 140 4.406 1.357 5 92 0 247
 Bailey, A 28 2/3 12 12 23 3.767 1.221 3 39 8 248
 Garcia, J 55 1/3 22 15 57 3.578 1.301 5 43 0 249
 Burton, J 66    28 22 61 3.818 1.258 2 61 2 250
 Badenhop, B 62 1/3 24 12 62 3.465 1.187 2 42 1 251
 Danks, J 138 1/3 73 27 151 4.749 1.287 4 89 0 252
 Nicasio, J 157 2/3 90 64 168 5.137 1.471 9 119 0 253
 Perez, O 53    22 26 50 3.736 1.434 3 74 2 254
 Hammel, J 139 1/3 77 48 155 4.974 1.457 7 96 1 255
 Crow, A 48    18 22 49 3.375 1.479 7 44 1 256
 Harang, A 143 1/3 86 40 153 5.4 1.347 5 113 0 257
 Marquis, J 117 2/3 53 68 111 4.054 1.521 9 72 0 258
 Morris, B 65    25 28 57 3.462 1.308 5 37 0 259
 McCarthy, B 135    68 21 161 4.533 1.348 5 76 0 260
 Chavez, J 57 1/3 25 20 50 3.924 1.221 2 55 1 261
 Farquhar, D 55 2/3 26 22 44 4.204 1.186 0 79 16 262
 Warren, A 77    29 30 80 3.39 1.429 3 64 1 263
 Bedard, E 151    77 75 149 4.589 1.483 4 138 1 264
 Figaro, A 74    34 15 77 4.135 1.243 3 54 1 265
 Gregg, K 62    24 32 53 3.484 1.371 2 56 33 266
 Mejia, J 27 1/3 7 4 28 2.305 1.171 1 27 0 267
 Saunders, J 183    107 61 232 5.262 1.601 11 107 0 268
 Albers, M 63    22 23 57 3.143 1.27 3 35 0 269
 Duensing, B 61    27 22 68 3.984 1.475 6 56 1 270
 Thatcher, J 39 1/3 14 10 40 3.203 1.271 3 36 0 271
 Volquez, E 170 1/3 108 77 193 5.706 1.585 9 142 0 272
 Perez, C 54    26 21 56 4.333 1.426 5 54 25 273
 Kelley, S 53 1/3 26 23 47 4.388 1.313 4 71 0 274
 Rogers, E 137 2/3 73 44 152 4.772 1.424 5 96 0 275
 Downs, S 43 1/3 12 19 45 2.492 1.477 4 37 0 276
 Turner, J 118    49 54 116 3.737 1.441 3 77 0 277
 Slowey, K 92    42 18 106 4.109 1.348 3 76 0 278
 Axford, J 65    29 26 73 4.015 1.523 7 65 0 279
 Capuano, C 105 2/3 50 24 125 4.259 1.41 4 81 0 280
 Lyles, J 141 2/3 88 49 165 5.591 1.511 7 93 1 281
 Pettibone, J 100 1/3 45 38 109 4.037 1.465 5 66 0 282
 Keuchel, D 153 2/3 88 52 184 5.154 1.536 6 123 0 283
 Jenkins, C 33 1/3 10 6 31 2.7 1.11 1 15 0 284
 Phelps, D 86 2/3 48 35 88 4.985 1.419 6 79 0 285
 Strop, P 57 1/3 29 26 45 4.552 1.238 2 66 1 286
 Arrieta, J 75 1/3 40 41 59 4.779 1.327 5 60 0 287
 Storen, D 61 2/3 31 19 65 4.524 1.362 4 58 3 288
 Ondrusek, L 55    25 16 53 4.091 1.255 3 53 0 289
 Pressly, R 76 2/3 33 27 71 3.874 1.278 3 49 0 290
 Peacock, B 83 1/3 48 37 78 5.184 1.38 5 77 0 291
 Happ, J 92 2/3 47 45 91 4.565 1.468 5 77 0 292
 Belisario, R 68    30 28 72 3.971 1.471 5 49 1 293
 Diekman, J 38 1/9 11 16 34 2.598 1.312 1 41 0 294
 Davis, W 135 1/3 80 58 169 5.32 1.677 8 114 0 295
 Garcia, F 80 1/3 39 17 83 4.369 1.245 4 46 0 296
 Hughes, P 145 2/3 84 42 170 5.19 1.455 4 121 0 297
 Tepesch, N 93    50 27 100 4.839 1.366 4 76 0 298
 Rice, S 51    21 27 42 3.706 1.353 4 41 0 299
 Miller, A 30 2/3 9 17 25 2.641 1.37 1 48 0 300
 Oliver, D 49    21 15 47 3.857 1.265 3 40 0 301
 Cosart, J 60    13 35 46 1.95 1.35 1 33 0 302
 Pelfrey, M 152 2/3 88 53 184 5.188 1.552 5 101 0 303
 Ramos, C 67 1/3 31 22 66 4.144 1.307 2 53 1 304
 Erlin, R 54 2/3 25 15 53 4.116 1.244 3 40 0 305
 Collins, T 53 1/3 21 28 49 3.544 1.444 3 52 0 306
 Lindstrom, M 60 2/3 21 23 64 3.115 1.434 2 46 0 307
 Patton, T 56    23 16 57 3.696 1.304 2 42 0 308
 Russell, J 52 2/3 21 18 46 3.589 1.215 1 37 0 309
 Rosario, S 41 2/3 14 20 38 3.024 1.392 3 24 0 310
 Perez, J 31 2/3 13 15 23 3.695 1.2 1 33 0 311
 Grimm, J 98    65 34 120 5.969 1.571 7 76 0 312
 Beachy, B 30    15 4 27 4.5 1.033 2 23 0 313
 McFarland, T 74 2/3 35 28 83 4.219 1.487 4 58 0 314
 Alburquerque, A 49    25 34 39 4.592 1.49 4 70 0 315
 Ramirez, E 72 1/3 40 26 79 4.977 1.452 5 57 0 316
 Kohn, M 53    22 28 42 3.736 1.321 1 52 0 317
 Harrell, L 153 2/3 100 88 174 5.857 1.705 6 89 0 318
 Huff, D 37 2/3 23 9 33 5.496 1.115 3 31 0 319
 Rzepczynski, M 30 2/3 11 10 27 3.228 1.207 0 29 0 320
 Workman, B 41 2/3 23 15 44 4.968 1.416 6 47 0 321
 Albers, A 60    27 7 64 4.05 1.183 2 25 0 322
 Fife, S 58 1/3 25 20 69 3.857 1.526 4 45 0 323
 Matsuzaka, D 38 2/3 19 16 32 4.422 1.241 3 33 0 324
 Putkonen, L 29 2/3 10 9 30 3.034 1.315 1 28 0 325
 Lopez, W 75 1/3 34 18 88 4.062 1.407 3 48 0 326
 Betancourt, R 28 2/3 13 11 26 4.081 1.291 2 27 16 327
 Zito, B 133 1/3 85 54 173 5.738 1.703 5 86 0 328
 Lyons, T 53    28 16 49 4.755 1.226 2 43 0 329
 Wooten, R 27 2/3 12 8 27 3.904 1.265 3 18 0 330
 Jennings, D 40 2/3 17 16 39 3.762 1.352 2 38 0 331
 Neshek, P 40 1/3 15 15 40 3.347 1.364 2 29 0 332
 Westbrook, J 116 2/3 60 50 132 4.629 1.56 7 44 0 333
 Atchison, S 45 1/3 22 12 45 4.368 1.257 3 28 0 334
 Guerrier, M 42 2/3 19 17 43 4.008 1.406 4 30 0 335
 Wright, W 53 2/3 22 19 54 3.689 1.36 0 55 0 336
 Maurer, B 90    63 27 114 6.3 1.567 5 70 0 337
 Outman, J 54    26 23 56 4.333 1.463 3 53 0 338
 Diamond, S 131    79 36 163 5.427 1.519 6 52 0 339
 De Fratus, J 46 2/3 20 25 45 3.857 1.5 3 42 0 340
 Wilhelmsen, T 59    27 33 45 4.119 1.322 0 45 24 341
 Rondon, B 28 2/3 11 11 28 3.453 1.36 1 30 1 342
 Hand, D 68 1/3 28 21 71 3.688 1.346 1 37 0 343
 Rusin, C 66 1/3 29 24 66 3.935 1.357 2 36 0 344
 Wagner, N 38    16 13 39 3.789 1.368 2 33 0 345
 Gausman, K 47 2/3 30 13 51 5.664 1.343 3 49 0 346
 Vogelsong, R 103 2/3 66 38 124 5.73 1.563 4 67 0 347
 Axelrod, D 128 1/3 81 43 170 5.681 1.66 4 73 0 348
 Marmol, C 49    24 40 40 4.408 1.633 2 59 2 349
 Ortiz, J 44 2/3 21 10 46 4.231 1.254 2 27 0 350
 Broxton, J 30 2/3 14 12 27 4.109 1.272 2 25 0 351
 Odorizzi, J 29 2/3 13 8 28 3.944 1.213 0 22 1 352
 League, B 54 1/3 32 15 69 5.301 1.546 6 28 14 353
 Roenicke, J 62    30 36 63 4.355 1.597 3 45 1 354
 Fields, J 38    21 18 31 4.974 1.289 1 40 5 355
 Hanson, T 73    44 30 83 5.425 1.548 4 56 0 356
 Clemens, P 73 1/3 44 26 82 5.4 1.473 4 49 0 357
 Johnson, E 27 2/3 10 11 32 3.253 1.554 3 18 0 358
 Krol, I 27 1/3 12 8 28 3.951 1.317 2 22 0 359
 Farnsworth, K 38 1/9 20 10 43 4.724 1.391 3 28 2 360
 Kontos, G 55 1/3 27 18 60 4.392 1.41 2 47 0 361
 Blanton, J 132 2/3 89 34 180 6.038 1.613 2 108 0 362
 Jordan, T 51 2/3 21 11 59 3.658 1.355 1 29 0 363
 Edgin, J 28 2/3 12 12 26 3.767 1.326 1 20 1 364
 Claiborne, P 50 1/3 23 14 51 4.113 1.291 0 42 0 365
 Germen, G 34 1/3 15 16 32 3.932 1.398 1 33 1 366
 Capps, C 59    36 23 73 5.492 1.627 3 66 0 367
 Halladay, R 62    47 36 55 6.823 1.468 4 51 0 368
 Abad, F 37 2/3 14 10 42 3.345 1.381 0 32 0 369
 Marcum, S 78 1/3 46 21 85 5.285 1.353 1 60 0 370
 Affeldt, J 33 2/3 14 17 27 3.743 1.307 1 21 0 371
 Blackley, T 50 1/3 27 22 46 4.828 1.351 2 40 0 372
 Ayala, L 33    12 13 38 3.273 1.545 2 22 0 373
 Gearrin, C 31    13 16 30 3.774 1.484 2 23 1 374
 Detwiler, R 71 1/3 32 14 92 4.037 1.486 2 39 0 375
 Gutierrez, J 55 1/3 26 20 56 4.229 1.373 1 45 0 376
 Rondon, H 54 2/3 29 25 52 4.774 1.409 2 44 0 377
 Johnson, J 81 1/3 56 30 105 6.197 1.66 2 83 0 378
 Bowden, M 37 2/3 18 15 32 4.301 1.248 1 23 0 379
 Sipp, T 37 2/3 20 22 35 4.779 1.513 3 42 0 380
 Francis, J 70 1/3 49 24 89 6.27 1.607 3 63 0 381
 Salas, F 28    14 6 27 4.5 1.179 0 22 0 382
 Aardsma, D 39 2/3 19 19 39 4.311 1.462 2 36 0 383
 Cisnero, J 43 2/3 20 22 49 4.122 1.626 2 41 0 384
 Brach, B 31    11 19 36 3.194 1.774 1 31 0 385
 Pestano, V 35 1/3 16 21 37 4.075 1.642 1 37 6 386
 Skaggs, T 38 2/3 22 15 38 5.121 1.371 2 36 0 387
 Zeid, J 27 2/3 12 12 26 3.904 1.373 0 24 1 388
 Mendoza, L 94    56 43 106 5.362 1.585 2 54 0 389
 Moscoso, G 30    17 21 20 5.1 1.367 2 31 0 390
 Lannan, J 74 1/3 44 27 86 5.327 1.52 3 38 0 391
 Corpas, M 41 2/3 21 16 40 4.536 1.344 1 30 0 392
 Thornton, M 43 1/3 18 15 47 3.738 1.431 0 30 0 393
 Rienzo, A 56    30 28 55 4.821 1.482 2 38 0 394
 Scribner, E 26 2/3 13 7 26 4.387 1.237 0 19 0 395
 Veal, D 29 1/3 15 16 26 4.602 1.432 2 29 0 396
 Martinez, C 28 1/3 16 9 31 5.082 1.412 2 24 1 397
 Downs, D 35 1/3 19 11 36 4.84 1.33 0 37 0 398
 Garland, J 68    44 23 85 5.824 1.588 4 32 0 399
 Morrow, B 54 1/3 34 18 63 5.632 1.491 2 42 0 400
