FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Trout, M 589 190 0.323 109 27 97 33 1
 McCutchen, A 583 185 0.317 97 21 84 27 2
 Pence, H 629 178 0.283 91 27 99 22 3
 Jones, A 653 186 0.285 100 33 108 14 4
 Gomez, C 536 152 0.284 80 24 73 40 5
 Werth, J 462 147 0.318 84 25 82 10 6
 Gonzalez, C 391 118 0.302 72 26 70 21 7
 Rios, A 616 171 0.278 83 18 81 42 8
 Choo, S 569 162 0.285 107 21 54 20 9
 Holliday, M 520 156 0.3 103 22 94 6 10
 Cuddyer, M 489 162 0.331 74 20 84 10 11
 Victorino, S 477 140 0.294 82 15 61 21 12
 Ellsbury, J 577 172 0.298 92 9 53 52 13
 Soriano, A 581 148 0.255 84 34 101 18 14
 Crisp, C 513 134 0.261 93 22 66 21 15
 Bruce, J 626 164 0.262 89 30 109 7 16
 Gordon, A 633 168 0.265 90 20 81 11 17
 Hunter, T 606 184 0.304 90 17 84 3 18
 Upton, J 558 147 0.263 94 27 70 8 19
 Brown, D 496 135 0.272 65 27 83 8 20
 De Aza, A 607 160 0.264 84 17 62 20 21
 Puig, Y 382 122 0.319 66 19 42 11 22
 Beltran, C 554 164 0.296 79 24 84 2 23
 Brantley, M 556 158 0.284 66 10 73 17 24
 Venable, W 481 129 0.268 64 22 53 22 25
 Byrd, M 532 155 0.291 75 24 88 2 26
 Harper, B 424 116 0.274 71 20 58 11 27
 Marte, S 510 143 0.28 83 12 35 41 28
 Bautista, J 452 117 0.259 82 28 73 7 29
 Gardner, B 539 147 0.273 81 8 52 24 30
 Jackson, A 552 150 0.272 99 12 49 8 31
 Jennings, D 527 133 0.252 82 14 54 20 32
 Aoki, N 597 171 0.286 80 8 37 20 33
 Jay, J 548 151 0.276 75 7 67 10 34
 Denorfia, C 473 132 0.279 67 10 47 11 35
 Cruz, N 413 110 0.266 49 27 76 5 36
 Myers, W 335 98 0.293 50 13 53 5 37
 Parra, G 601 161 0.268 79 10 48 10 38
 Cespedes, Y 529 127 0.24 74 26 80 7 39
 Fowler, D 415 109 0.263 71 12 42 19 40
 McLouth, N 531 137 0.258 76 12 36 30 41
 Martin, L 457 119 0.26 66 8 49 36 42
 Span, D 610 170 0.279 75 4 47 20 43
 Bourn, M 525 138 0.263 75 6 50 23 44
 Hamilton, J 576 144 0.25 73 21 79 4 45
 Nava, D 458 139 0.303 77 12 66 0 46
 Schierholtz, N 462 116 0.251 56 21 68 6 47
 Pollock, A 443 119 0.269 64 8 38 12 48
 Ethier, A 482 131 0.272 54 12 52 4 49
 Crawford, C 435 123 0.283 62 6 31 15 50
 Markakis, N 634 172 0.271 89 10 59 1 51
 Rasmus, C 417 115 0.276 57 22 66 0 52
 Suzuki, I 520 136 0.262 57 7 35 20 53
 Ruggiano, J 424 94 0.222 49 18 50 15 54
 Carter, C 506 113 0.223 64 29 82 2 55
 Saunders, M 406 96 0.236 59 12 46 13 56
 Joyce, M 413 97 0.235 61 18 47 7 57
 Shuck, J 437 128 0.293 60 2 39 8 58
 Reddick, J 385 87 0.226 54 12 56 9 59
 Stanton, G 425 106 0.249 62 24 62 1 60
 Stubbs, D 430 100 0.233 59 10 45 17 61
 Dirks, A 438 112 0.256 60 9 37 7 62
 Braun, R 225 67 0.298 30 9 38 4 63
 Johnson, K 366 86 0.235 41 16 52 7 64
 Heyward, J 382 97 0.254 67 14 38 2 65
 Davis, R 331 86 0.26 49 6 24 45 66
 Blanco, G 452 120 0.265 50 3 41 14 67
 Pagan, A 280 79 0.282 44 5 30 9 68
 Cain, L 399 100 0.251 54 4 46 14 69
 Blackmon, C 246 76 0.309 35 6 22 7 70
 Raburn, R 243 66 0.272 40 16 55 0 71
 Wells, V 424 99 0.233 45 11 50 7 72
 Ibanez, R 454 110 0.242 54 29 65 0 73
 Barnes, B 408 98 0.24 46 8 41 11 74
 Carp, M 216 64 0.296 34 9 43 1 75
 Viciedo, D 441 117 0.265 43 14 56 0 76
 Kemp, M 263 71 0.27 35 6 33 9 77
 Lough, D 315 90 0.286 35 5 33 5 78
 Young, E 539 134 0.249 70 2 32 46 79
 DeJesus, D 391 98 0.251 52 8 38 5 80
 Ross, C 317 88 0.278 33 8 38 3 81
 Gentry, C 246 69 0.28 39 2 22 24 82
 Quentin, C 276 76 0.275 42 13 44 0 83
 Young, C 335 67 0.2 46 12 40 10 84
 Gomes, J 312 77 0.247 49 13 52 1 85
 Tabata, J 308 87 0.282 35 6 33 3 86
 Yelich, C 240 69 0.288 34 4 16 10 87
 Revere, B 315 96 0.305 37 0 17 22 88
 Davis, K 136 38 0.279 27 11 27 3 89
 Garcia, A 244 69 0.283 31 7 31 3 90
 Mayberry, J 353 80 0.227 47 11 39 5 91
 Calhoun, K 195 55 0.282 29 8 32 2 92
 Arcia, O 351 88 0.251 34 14 43 1 93
 Maxwell, J 234 59 0.252 35 7 25 6 94
 Murphy, D 436 96 0.22 51 13 45 1 95
 Cabrera, M 344 96 0.279 39 3 30 2 96
 Willingham, J 389 81 0.208 42 14 48 1 97
 Lake, J 236 67 0.284 26 6 16 4 98
 Smith, S 368 93 0.253 49 8 40 0 99
 Ozuna, M 275 73 0.265 31 3 32 5 100
 Dyson, J 213 55 0.258 30 2 17 34 101
 Baker, J 154 43 0.279 21 11 21 1 102
 Schafer, J 231 57 0.247 32 3 21 22 103
 Lagares, J 392 95 0.242 35 4 34 6 104
 Grossman, R 257 69 0.268 29 4 21 6 105
 Young, D 334 87 0.26 30 11 38 0 106
 Hicks, A 281 54 0.192 37 8 27 9 107
 Guzman, J 288 65 0.226 33 9 35 3 108
 Ruf, D 251 62 0.247 36 14 30 0 109
 Eaton, A 250 63 0.252 40 3 22 5 110
 Amarista, A 368 87 0.236 35 5 32 4 111
 Upton, B 391 72 0.184 30 9 26 12 112
 Duda, L 318 71 0.223 42 15 33 0 113
 Martinez, J 296 74 0.25 24 7 36 2 114
 Blanks, K 280 68 0.243 31 8 35 1 115
 Gutierrez, F 145 36 0.248 18 10 24 3 116
 Bourjos, P 175 48 0.274 26 3 12 6 117
 Granderson, C 214 49 0.229 31 7 15 8 118
 Dickerson, C 194 51 0.263 32 5 17 2 119
 Heisey, C 224 53 0.237 29 9 23 3 120
 Hoes, L 170 48 0.282 24 1 10 7 121
 Schumaker, S 319 84 0.263 31 2 30 2 122
 Pierre, J 308 76 0.247 36 1 8 23 123
 Bogusevic, B 143 39 0.273 18 6 16 2 124
 Schafer, L 298 63 0.211 29 4 33 7 125
 Torres, A 272 68 0.25 33 2 21 4 126
 Bay, J 206 42 0.204 30 11 20 3 127
 Morse, M 312 67 0.215 34 13 27 0 128
 Sweeney, R 192 51 0.266 19 6 19 1 129
 Kelly, D 216 48 0.222 33 6 23 2 130
 Paul, X 209 51 0.244 24 7 32 0 131
 Tuiasosopo, M 164 40 0.244 26 7 30 0 132
 Robinson, S 144 36 0.25 22 2 16 5 133
 Presley, A 185 51 0.276 17 3 15 1 134
 Parmelee, C 294 67 0.228 21 8 24 1 135
 Hairston, S 157 30 0.191 18 10 26 2 136
 Snider, T 261 56 0.215 28 5 25 2 137
 Rodriguez, S 195 48 0.246 21 5 23 1 138
 Danks, J 160 37 0.231 15 5 12 7 139
 Dickerson, C 105 25 0.238 17 4 13 5 140
 Chavez, E 266 71 0.267 22 2 14 1 141
 Sierra, M 107 31 0.29 11 1 13 1 142
 Gose, A 147 38 0.259 15 2 12 4 143
 Fuld, S 176 35 0.199 25 2 17 8 144
 Brown, A 150 34 0.227 16 7 24 1 145
 Gindl, C 132 32 0.242 17 5 14 2 146
 Van Slyke, S 129 31 0.24 13 7 19 1 147
 Pearce, S 119 31 0.261 14 4 13 1 148
 Thomas, C 290 62 0.214 39 4 13 1 149
 Kubel, J 259 56 0.216 21 5 32 0 150
 Robinson, D 192 49 0.255 21 0 8 4 151
 Francoeur, J 245 50 0.204 20 3 17 3 152
 Crowe, T 165 36 0.218 18 1 13 6 153
 Valdespin, J 133 25 0.188 16 4 16 4 154
 Bernadina, R 227 41 0.181 26 4 11 4 155
 Campana, T 46 12 0.261 10 0 0 8 156
 Almonte, A 72 19 0.264 10 2 9 1 157
 Boesch, B 51 14 0.275 6 3 8 0 158
 Coghlan, C 195 50 0.256 10 1 10 2 159
 Cowgill, C 152 32 0.211 18 4 16 1 160
 Perez, J 89 23 0.258 8 1 8 2 161
 Krauss, M 134 28 0.209 11 4 13 2 162
 McDonald, D 53 16 0.302 4 1 5 0 163
 Moore, T 167 37 0.222 16 4 21 0 164
 Colabello, C 160 31 0.194 14 7 17 0 165
 Ankiel, R 128 24 0.188 13 7 18 0 166
 Almonte, Z 106 25 0.236 9 1 9 3 167
 Bradley Jr., J 95 18 0.189 18 3 10 2 168
 Borbon, J 105 21 0.2 11 1 3 7 169
 Nieuwenhuis, K 95 18 0.189 10 3 14 2 170
 Tanaka, K 30 8 0.267 4 0 2 2 171
 Reimold, N 128 25 0.195 17 5 12 0 172
 Lutz, D 58 14 0.241 5 1 8 2 173
 Paredes, J 125 24 0.192 8 1 10 4 174
 Johnson, R 123 30 0.244 13 1 11 0 175
 den Dekker, M 58 12 0.207 7 1 6 4 176
 Ramirez, W 81 22 0.272 5 0 6 0 177
 Ludwick, R 129 31 0.24 7 2 12 0 178
 Sappelt, D 75 18 0.24 6 0 4 3 179
 Urrutia, H 58 16 0.276 5 0 2 0 180
 Pillar, K 102 21 0.206 11 3 13 0 181
 Baxter, M 132 25 0.189 14 0 4 5 182
 Beltre, E 40 10 0.25 7 0 2 1 183
 Adduci, J 31 8 0.258 2 0 0 2 184
 Maybin, C 51 8 0.157 7 1 5 4 185
 Wise, D 64 15 0.234 6 1 3 1 186
 Marisnick, J 109 20 0.183 6 1 5 3 187
 Nix, L 128 23 0.18 11 2 7 1 188
 Terdoslavich, J 79 17 0.215 11 0 4 1 189
 Kotsay, M 155 30 0.194 8 1 12 0 190
 Kobernus, J 30 5 0.167 8 1 1 3 191
 Constanza, J 31 8 0.258 2 0 3 0 192
 Colvin, T 75 12 0.16 8 3 10 0 193
 Tekotte, B 31 7 0.226 4 1 2 1 194
 Peguero, F 29 6 0.207 4 1 1 2 195
 Mastroianni, D 65 12 0.185 5 0 5 2 196
 Lambo, A 30 7 0.233 4 1 2 0 197
 Duncan, S 55 10 0.182 6 2 6 0 198
 Kieschnick, R 84 17 0.202 6 0 5 0 199
 Fuentes, R 33 5 0.152 4 0 1 3 200
 Gillespie, C 59 12 0.203 6 0 4 0 201
 Martinez, M 40 7 0.175 5 0 3 1 202
 Pie, F 29 4 0.138 5 0 2 1 203
 Marte, A 43 8 0.186 4 0 4 0 204
 Martinez, F 33 6 0.182 1 1 3 0 205
 Decker, J 26 4 0.154 3 1 2 0 206
 Francisco, B 44 5 0.114 4 1 1 0 207
 Wells, C 95 12 0.126 6 0 1 0 208
 Hawpe, B 27 5 0.185 2 0 2 0 209
 Chambers, A 26 4 0.154 5 0 1 0 210
 Kearns, A 27 5 0.185 3 0 0 0 211
Fantasy Baseball Services 5x5 Historical Rankings Page