FANTASY BASEBALL SERVICES 5x5 SHORTSTOPS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
 Desmond, I 600 168 0.28 77 20 80 21 1
 Segura, J 588 173 0.294 74 12 49 44 2
 Ramirez, H 304 105 0.345 62 20 57 10 3
 Andrus, E 620 168 0.271 91 4 67 42 4
 Tulowitzki, T 446 139 0.312 72 25 82 1 5
 Ramirez, A 637 181 0.284 68 6 48 30 6
 Lowrie, J 603 175 0.29 80 15 75 1 7
 Reyes, J 382 113 0.296 58 10 37 15 8
 Hardy, J 601 158 0.263 66 25 76 2 9
 Aybar, E 550 149 0.271 68 6 54 12 10
 Simmons, A 606 150 0.248 76 17 59 6 11
 Cabrera, A 508 123 0.242 66 14 64 9 12
 Drew, S 442 112 0.253 57 13 67 6 13
 Peralta, J 409 124 0.303 50 11 55 3 14
 Rollins, J 600 151 0.252 65 6 39 22 15
 Cabrera, E 381 108 0.283 54 4 31 37 16
 Escobar, Y 508 130 0.256 61 9 56 4 17
 Cozart, Z 567 144 0.254 74 12 63 0 18
 Castro, S 666 163 0.245 59 10 44 9 19
 Aviles, M 361 91 0.252 54 9 46 8 20
 Escobar, A 607 142 0.234 57 4 52 22 21
 Miller, B 306 81 0.265 41 8 36 5 22
 Florimon, P 403 89 0.221 44 9 44 15 23
 Iglesias, J 350 106 0.303 39 3 29 5 24
 Mercer, J 333 95 0.285 33 8 27 3 25
 Nunez, E 304 79 0.26 38 3 28 10 26
 Crawford, B 499 124 0.248 52 9 43 1 27
 Hechavarria, A 543 123 0.227 30 3 42 11 28
 Nix, J 267 63 0.236 32 3 24 13 29
 Gregorius, D 357 90 0.252 47 7 28 0 30
 Herrera, J 195 57 0.292 16 1 16 3 31
 Cedeno, R 264 64 0.242 24 3 21 5 32
 Villar, J 210 51 0.243 26 1 8 18 33
 Kawasaki, M 240 55 0.229 27 1 24 7 34
 Kozma, P 410 89 0.217 44 1 35 3 35
 Gonzalez, M 204 45 0.221 22 4 14 6 36
 Ryan, B 319 63 0.197 30 4 22 4 37
 Harrison, J 88 22 0.25 10 3 14 2 38
 Pennington, C 269 65 0.242 25 1 18 2 39
 Quintanilla, O 315 70 0.222 28 2 21 2 40
 Barmes, C 304 64 0.211 22 5 23 0 41
 Ciriaco, P 125 28 0.224 9 2 8 9 42
 Gordon, D 94 22 0.234 9 1 6 10 43
 Semien, M 69 18 0.261 7 2 7 2 44
 Escobar, E 165 39 0.236 23 3 10 0 45
 Goins, R 119 30 0.252 11 2 8 0 46
 Romine, A 108 28 0.259 9 0 10 1 47
 Rosales, A 147 28 0.19 15 5 12 0 48
 Owings, C 55 16 0.291 5 0 5 2 49
 Harris, B 107 22 0.206 14 4 9 0 50
 Bogaerts, X 44 11 0.25 7 1 5 1 51
 Tejada, R 208 42 0.202 20 0 10 2 52
 Garcia, L 101 20 0.198 10 0 2 7 53
 Bernier, D 53 12 0.226 9 0 5 2 54
 Jeter, D 63 12 0.19 8 1 7 0 55
 Izturis, C 129 27 0.209 6 0 11 0 56
 Gonzalez, A 57 11 0.193 6 1 6 0 57
 Brignac, R 92 17 0.185 5 1 6 0 58
 McDonald, J 69 8 0.116 8 1 4 0 59
 Sellers, J 69 13 0.188 6 1 2 0 60
 Janish, P 41 7 0.171 7 0 2 0 61
 Field, T 26 4 0.154 4 0 0 0 62
 Parrino, A 34 4 0.118 2 0 1 0 63
Fantasy Baseball Services 5x5 Historical Rankings Page