FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
Verlander, J 251    67 57 174 2.402 0.92 24 250 0 1
Kershaw, C 233 1/3 59 54 174 2.276 0.977 21 248 0 2
Lee, C 232 2/3 62 42 197 2.398 1.027 17 238 0 3
Halladay, R 233 2/3 61 35 208 2.35 1.04 19 220 0 4
Weaver, J 235 2/3 63 56 182 2.406 1.01 18 198 0 5
Shields, J 249 1/3 78 65 195 2.816 1.043 16 225 0 6
Hamels, C 216    67 44 169 2.792 0.986 14 194 0 7
Kennedy, I 222    71 55 186 2.878 1.086 21 198 0 8
Beckett, J 193    62 52 146 2.891 1.026 13 175 0 9
Haren, D 238 1/3 84 33 211 3.172 1.024 16 192 0 10
Cain, M 221 2/3 71 63 177 2.883 1.083 12 179 0 11
Kimbrel, C 77    18 32 48 2.104 1.039 4 127 46 12
Romero, R 225    73 80 176 2.92 1.138 15 178 0 13
Lincecum, T 217    66 86 176 2.737 1.207 13 220 0 14
Wilson, C 223 1/3 73 74 191 2.942 1.187 16 206 0 15
Fister, D 216 1/3 68 37 193 2.829 1.063 11 146 0 16
Venters, J 88    18 43 53 1.841 1.091 6 96 5 17
Sabathia, C 237 1/3 79 61 230 2.996 1.226 19 230 0 18
Hudson, T 215    77 56 189 3.223 1.14 16 158 0 19
Salas, F 75    19 21 50 2.28 0.947 5 75 24 20
Adams, M 73 1/5 12 14 44 1.475 0.792 5 74 2 21
Holland, G 60    12 19 37 1.8 0.933 5 74 4 22
Cueto, J 156    40 47 123 2.308 1.09 9 104 0 23
Storen, D 75 1/3 23 20 57 2.748 1.022 6 74 43 24
Aceves, A 114    33 42 84 2.605 1.105 10 80 2 25
Bastardo, A 58    17 26 28 2.638 0.931 6 70 8 26
Marshall, S 75 2/3 19 17 66 2.26 1.097 6 79 5 27
Hellickson, J 189    62 72 146 2.952 1.153 13 117 0 28
Price, D 224 1/3 87 63 192 3.49 1.137 12 218 0 29
Bumgarner, M 204 2/3 73 46 202 3.21 1.212 13 191 0 30
Vogelsong, R 179 2/3 54 61 164 2.705 1.252 13 139 0 31
Kuroda, H 202    69 49 196 3.074 1.213 13 161 0 32
Motte, J 68    17 16 49 2.25 0.956 5 63 9 33
Hernandez, F 233 2/3 90 67 218 3.466 1.22 14 222 0 34
Gallardo, Y 207 1/3 81 59 193 3.516 1.215 17 207 0 35
Hudson, D 222    86 50 217 3.486 1.203 16 169 0 36
Robertson, D 66 2/3 8 35 40 1.08 1.125 4 100 1 37
Papelbon, J 64 1/3 21 10 50 2.938 0.933 4 87 31 38
Marcum, S 200 2/3 79 57 175 3.543 1.156 13 158 0 39
Ogando, A 169    66 43 149 3.515 1.136 13 126 0 40
Clippard, T 88 1/3 18 26 48 1.834 0.838 3 104 0 41
Luebke, C 139 2/3 51 44 105 3.286 1.067 6 154 0 42
Farnsworth, K 57 2/3 14 12 45 2.185 0.988 5 51 25 43
Gonzalez, G 202    70 91 175 3.119 1.317 16 197 0 44
Lohse, K 188 1/3 71 42 178 3.393 1.168 14 111 0 45
Santana, E 228 2/3 86 72 207 3.385 1.22 11 178 0 46
Greinke, Z 171 2/3 73 45 161 3.827 1.2 16 201 0 47
Lester, J 191 2/3 74 75 166 3.475 1.257 15 182 0 48
Romo, S 48    8 5 29 1.5 0.708 3 70 1 49
Vazquez, J 192 2/3 79 50 178 3.69 1.183 13 162 0 50
Collmenter, J 154 1/3 58 28 137 3.382 1.069 10 100 0 51
Latos, M 194 1/3 75 62 168 3.473 1.184 9 185 0 52
McCarthy, B 170 2/3 63 25 168 3.322 1.131 9 123 0 53
Zimmermann, J 161 1/3 57 31 154 3.18 1.147 8 124 0 54
Worley, V 131 2/3 44 46 116 3.008 1.23 11 119 0 55
Masterson, J 216    77 65 211 3.208 1.278 12 158 0 56
Jurrjens, J 152    50 44 142 2.961 1.224 13 90 0 57
Johnson, J 91    27 21 80 2.67 1.11 6 58 9 58
Balfour, G 62    17 20 44 2.468 1.032 5 59 2 59
Pineda, M 171    71 55 133 3.737 1.099 9 173 0 60
Garza, M 198    73 63 186 3.318 1.258 10 197 0 61
Hanson, T 130    52 46 106 3.6 1.169 11 142 0 62
Carpenter, C 237 1/3 91 55 243 3.451 1.256 11 191 0 63
Janssen, C 55 2/3 14 14 47 2.263 1.096 6 53 2 64
Baker, S 134 2/3 47 32 126 3.141 1.173 8 123 0 65
Mujica, E 76    25 14 64 2.961 1.026 9 63 0 66
Putz, J 58    14 12 41 2.172 0.914 2 61 45 67
Melancon, M 74 1/3 23 26 65 2.785 1.224 8 66 20 68
Axford, J 73 1/5 16 25 59 1.967 1.148 2 86 46 69
Alburquerque, A 43 1/3 9 29 21 1.869 1.154 6 67 0 70
Cordero, F 69 2/3 19 22 49 2.455 1.019 5 42 37 71
Lilly, T 192 2/3 85 51 172 3.971 1.157 12 158 0 72
Madson, R 60 2/3 16 16 54 2.374 1.154 4 62 32 73
Harrison, M 185 2/3 70 57 180 3.393 1.276 14 126 0 74
Crain, J 65 1/3 19 31 50 2.617 1.24 8 70 1 75
Dickey, R 208 2/3 76 54 202 3.278 1.227 8 134 0 76
Rodriguez, F 71 2/3 21 26 67 2.637 1.298 6 79 23 77
Downs, S 53 2/3 8 15 39 1.342 1.006 6 35 1 78
Jansen, K 53 2/3 17 26 30 2.851 1.043 2 96 5 79
Hernandez, D 69 1/3 26 30 49 3.375 1.139 5 77 11 80
Uehara, K 65    17 9 38 2.354 0.723 2 85 0 81
Leake, M 167 2/3 72 38 159 3.865 1.175 12 118 0 82
Betancourt, R 62 1/3 20 8 46 2.888 0.866 2 73 8 83
Peralta, J 67 2/3 22 18 44 2.926 0.916 3 61 6 84
Santos, S 63 1/3 25 29 41 3.553 1.105 4 92 30 85
Moscoso, G 128    48 38 102 3.375 1.094 8 74 0 86
Rivera, M 61 1/3 13 8 47 1.908 0.897 1 60 44 87
Karstens, J 162 1/3 61 33 163 3.382 1.207 9 96 0 88
Benoit, J 61    20 17 47 2.951 1.049 4 63 2 89
Beachy, B 141 2/3 58 46 125 3.685 1.207 7 169 0 90
Lewis, C 200 1/3 98 56 187 4.403 1.213 14 169 0 91
Floyd, G 193 2/3 94 45 180 4.368 1.162 12 151 0 92
Garcia, J 194 2/3 77 50 207 3.56 1.32 13 156 0 93
Rodriguez, W 191    74 69 182 3.487 1.314 11 166 0 94
Dotel, O 54    21 17 36 3.5 0.981 5 62 3 95
Valverde, J 72 1/3 18 34 52 2.24 1.189 2 69 49 96
Sale, C 71    22 27 52 2.789 1.113 2 79 8 97
Johnson, J 60 1/3 11 20 39 1.641 0.978 3 56 0 98
Oliver, D 51    13 11 47 2.294 1.137 5 44 2 99
Tomlin, J 165 1/3 78 21 157 4.246 1.077 12 89 0 100
Humber, P 163    68 41 151 3.755 1.178 9 116 0 101
Walden, J 60 1/3 20 26 49 2.983 1.243 5 67 32 102
Sanchez, A 196 1/3 80 64 187 3.667 1.278 8 202 0 103
Hanrahan, J 68 2/3 14 16 56 1.835 1.049 1 61 40 104
Buehrle, M 205 1/3 82 45 221 3.594 1.295 13 109 0 105
Ramirez, R 68 2/3 20 26 54 2.621 1.165 3 66 4 106
Pestano, V 62    16 24 41 2.323 1.048 1 84 2 107
Chacin, J 194    78 87 168 3.619 1.314 11 150 0 108
Bell, H 62 2/3 17 21 51 2.441 1.149 3 51 43 109
Wolf, R 212 1/3 87 66 214 3.688 1.319 13 134 0 110
O'Flaherty, E 73 1/5 8 21 59 0.984 1.093 2 67 0 111
Perkins, G 61 2/3 17 21 55 2.481 1.232 4 65 2 112
Sipp, T 62 1/3 21 24 45 3.032 1.107 6 57 0 113
Sanchez, E 30    6 16 14 1.8 1 3 35 5 114
Stauffer, T 185 2/3 77 53 180 3.732 1.255 9 128 0 115
Samardzija, J 88    29 50 64 2.966 1.295 8 87 0 116
Wade, C 39 2/3 9 8 33 2.042 1.034 6 30 0 117
Holland, D 198    87 67 201 3.955 1.354 16 162 0 118
Saunders, J 212    87 67 210 3.693 1.307 12 108 0 119
Harang, A 170 2/3 69 58 175 3.639 1.365 14 124 0 120
Affeldt, J 61 2/3 18 24 47 2.627 1.151 3 54 3 121
Bard, D 73    27 24 46 3.329 0.959 2 74 1 122
Nova, I 165 1/3 68 57 163 3.702 1.331 16 98 0 123
Niemann, J 135 1/3 61 37 131 4.057 1.241 11 105 0 124
Casilla, S 51 2/3 10 25 33 1.742 1.123 2 45 6 125
Feliz, N 62 1/3 19 30 42 2.743 1.155 2 54 32 126
Kendrick, K 114 2/3 41 30 110 3.218 1.221 8 59 0 127
Chen, B 155    65 50 152 3.774 1.303 12 97 0 128
Smith, J 67    15 21 52 2.015 1.09 3 45 0 129
Bray, B 48 1/3 16 17 35 2.979 1.076 5 44 0 130
Garcia, F 146 2/3 59 45 152 3.62 1.343 12 96 0 131
Scherzer, M 195    96 56 207 4.431 1.349 15 174 0 132
Morrow, B 179 1/3 94 69 162 4.717 1.288 11 203 0 133
Belisle, M 72    26 14 77 3.25 1.264 10 58 0 134
Loe, K 72    28 16 65 3.5 1.125 4 61 1 134
Norris, B 186    78 70 177 3.774 1.328 6 176 0 136
Colon, B 164 1/3 73 40 172 3.998 1.29 8 135 0 137
Cishek, S 54 2/3 16 19 45 2.634 1.171 2 55 3 138
Bedard, E 129 1/3 52 48 118 3.619 1.284 5 125 0 139
Jackson, E 199 2/3 84 62 225 3.786 1.437 12 148 0 140
Vargas, J 201    95 59 205 4.254 1.313 10 131 0 141
League, B 61 1/3 19 10 56 2.788 1.076 1 45 37 142
Maholm, P 162 1/3 66 50 160 3.659 1.294 6 97 0 143
Hochevar, L 198    103 62 192 4.682 1.283 11 128 0 144
Ziegler, B 58 1/3 14 19 53 2.16 1.234 3 44 1 145
Oswalt, R 139    57 33 153 3.691 1.338 9 93 0 146
Guerra, J 46 2/3 12 18 37 2.314 1.179 2 38 21 147
Pauley, D 74    26 22 64 3.162 1.162 5 44 0 148
Capuano, C 186    94 53 198 4.548 1.349 11 168 0 149
Perez, C 59 2/3 22 26 46 3.318 1.207 4 39 36 150
Cahill, T 207 2/3 96 82 214 4.161 1.425 12 147 0 151
Bailey, H 132    65 33 136 4.432 1.28 9 106 0 152
Lopez, J 53    16 26 42 2.717 1.283 5 40 1 153
Guthrie, J 208    100 66 213 4.327 1.341 9 130 0 154
McClellan, K 141 2/3 66 43 143 4.193 1.313 12 76 0 155
Myers, B 216    107 57 226 4.458 1.31 7 160 0 156
Takahashi, H 68    26 25 58 3.441 1.221 4 52 2 157
Gee, D 160 2/3 79 71 150 4.425 1.376 13 114 0 158
Coleman, L 59 2/3 19 26 44 2.866 1.173 1 64 1 159
Saito, T 26 2/3 6 9 21 2.025 1.125 4 23 0 160
LeCure, S 77 2/3 32 21 57 3.708 1.004 2 73 0 161
Danks, J 170 1/3 82 46 182 4.333 1.339 8 135 0 162
De La Rosa, J 59    23 22 48 3.508 1.186 5 52 0 163
Stutes, M 62    25 28 49 3.629 1.242 6 58 0 164
Dunn, M 63    24 31 51 3.429 1.302 5 68 0 165
Billingsley, C 188    88 84 189 4.213 1.452 11 152 0 166
Buchholz, C 82 2/3 32 31 76 3.484 1.294 6 60 0 167
Soria, J 60 1/3 27 17 60 4.028 1.276 5 60 28 168
Niese, J 157 1/3 77 44 178 4.405 1.411 11 138 0 169
Estrada, M 92 2/3 42 29 83 4.079 1.209 4 88 0 170
Lannan, J 184 2/3 76 76 194 3.704 1.462 10 106 0 171
Wilson, B 55    19 31 50 3.109 1.473 6 54 36 172
Chapman, A 50    20 41 24 3.6 1.3 4 71 1 173
Narveson, C 161 1/5 80 65 160 4.467 1.396 11 126 0 174
Grilli, J 32 2/3 9 15 24 2.48 1.194 2 37 1 175
Jimenez, U 188 1/3 98 78 186 4.683 1.402 10 180 0 176
Davis, W 184    91 63 190 4.451 1.375 11 105 0 177
Owings, M 63    25 23 56 3.571 1.254 8 44 0 178
Villanueva, C 107    48 32 103 4.037 1.262 6 68 0 179
Crow, A 62    19 31 55 2.758 1.387 4 65 0 180
Pavano, C 222    106 40 262 4.297 1.36 9 102 0 181
Martinez, C 77 2/3 29 19 56 3.361 0.966 1 58 0 182
Nolasco, R 206    107 44 244 4.675 1.398 10 148 0 183
Moseley, D 120    44 36 117 3.3 1.275 3 64 0 184
Qualls, C 74 1/3 29 20 73 3.511 1.251 6 43 0 185
Porcello, R 182    96 46 210 4.747 1.407 14 104 0 186
Perez, R 63    21 19 59 3 1.238 5 33 0 187
McDonald, J 171    80 78 176 4.211 1.485 9 142 0 188
Dempster, R 202 1/3 108 82 211 4.804 1.448 10 191 0 189
Morton, C 171 2/3 73 77 186 3.827 1.532 10 110 0 190
Veras, J 71    30 34 54 3.803 1.239 2 79 1 191
Lynn, L 34 2/3 12 11 25 3.115 1.038 1 40 1 192
Peavy, J 111 2/3 61 24 117 4.916 1.263 7 95 0 193
Gorzelanny, T 105    47 33 102 4.029 1.286 4 95 0 194
Lopez, W 71    22 18 72 2.789 1.268 2 56 0 195
Burnett, A 190 1/3 109 83 190 5.154 1.434 11 173 0 196
Wood, K 51    19 21 45 3.353 1.294 3 57 1 197
Detwiler, R 66    22 20 63 3 1.258 4 41 0 198
Litsch, J 75    37 28 69 4.44 1.293 6 66 1 199
Rzepczynski, M 62    23 26 50 3.339 1.226 2 61 0 200
Mota, G 80 1/3 34 30 71 3.809 1.257 2 77 1 201
Coffey, T 59 2/3 24 20 55 3.62 1.257 5 46 0 202
Ayala, L 56    13 20 51 2.089 1.268 2 39 0 203
Chamberlain, J 28 2/3 9 7 23 2.826 1.047 2 24 0 204
Lindstrom, M 54    18 14 52 3 1.222 2 36 2 205
Arroyo, B 199    112 45 227 5.065 1.367 9 108 0 206
Hernandez, L 175 1/3 87 46 199 4.466 1.397 8 99 0 207
Hawkins, L 48 1/3 13 10 50 2.421 1.241 3 28 0 208
Frieri, E 63    19 34 51 2.714 1.349 1 76 0 209
Patton, T 30    10 5 25 3 1 2 22 0 210
Thornton, M 59 2/3 22 21 60 3.318 1.358 2 63 3 211
Britton, Z 154 1/3 79 62 162 4.607 1.451 11 97 0 212
Correia, K 154    82 39 175 4.792 1.39 12 77 0 213
Bailey, A 41 2/3 15 12 34 3.24 1.104 0 41 24 214
Brothers, R 40 2/3 13 20 33 2.877 1.303 1 59 1 215
Marmol, C 74    33 48 54 4.014 1.378 2 99 34 216
Sherrill, G 36    12 12 33 3 1.25 3 38 0 217
Lindblom, J 29 2/3 9 10 21 2.73 1.045 1 28 0 218
Thompson, R 54    18 20 46 3 1.222 1 56 0 219
Teaford, E 44    16 14 36 3.273 1.136 2 28 1 220
Carrasco, C 124 2/3 64 40 130 4.62 1.364 8 85 0 221
Wood, B 69 2/3 29 32 66 3.746 1.407 5 62 1 222
Acosta, M 47    18 15 50 3.447 1.383 4 46 4 223
Logan, B 41 2/3 16 13 43 3.456 1.344 5 46 0 224
Westbrook, J 183 1/3 95 73 208 4.664 1.533 12 104 0 225
Ondrusek, L 61 1/3 22 28 55 3.228 1.353 5 41 0 226
Parnell, B 59 1/3 24 27 60 3.64 1.466 4 64 6 227
Guerrier, M 66 1/3 30 25 59 4.07 1.266 4 50 1 228
Hammel, J 170 1/3 90 68 175 4.755 1.427 7 94 1 229
Capps, M 65 2/3 31 13 66 4.249 1.203 4 34 15 230
MacDougal, M 57    13 29 54 2.053 1.456 3 41 1 231
Street, H 58 1/3 25 9 62 3.857 1.217 1 55 29 232
Zambrano, C 145 2/3 78 56 154 4.819 1.442 9 101 0 233
Fuentes, B 58 1/3 24 20 52 3.703 1.234 2 42 12 234
Wright, J 68 1/3 24 30 61 3.161 1.332 2 48 1 235
Eveland, D 29 2/3 10 6 28 3.034 1.146 3 16 0 236
Lowe, D 187    105 70 212 5.053 1.508 9 137 0 237
Nunez, L 64 1/3 29 21 57 4.057 1.212 1 55 36 238
Wakefield, T 154 2/3 88 47 163 5.121 1.358 7 93 0 239
Nicasio, J 71 2/3 33 18 73 4.144 1.27 4 58 0 240
Arredondo, J 53    19 31 43 3.226 1.396 4 48 0 241
Bass, A 48 1/3 9 21 41 1.676 1.283 2 24 0 242
Carmona, F 188 2/3 110 60 205 5.247 1.405 7 109 0 243
Elbert, S 33 1/3 9 14 27 2.43 1.23 0 34 2 244
Wilhelmsen, T 32 2/3 12 13 25 3.306 1.163 2 30 0 245
Liriano, F 134 1/3 76 75 125 5.092 1.489 9 112 0 246
Cruz, J 48 2/3 21 28 36 3.884 1.315 5 46 0 247
Ross, T 36    11 13 33 2.75 1.278 3 24 0 248
Arrieta, J 119 1/3 67 59 115 5.053 1.458 10 93 0 249
Paulino, F 139 1/3 69 55 146 4.457 1.443 4 133 0 250
Pelfrey, M 193 2/3 102 65 220 4.74 1.472 7 105 0 251
Burnett, S 56 2/3 24 21 54 3.812 1.324 5 33 4 252
Beavan, B 97    46 15 106 4.268 1.247 5 42 0 253
Rodriguez, H 65 2/3 26 45 54 3.563 1.508 3 70 2 254
Cecil, B 123 2/3 65 42 122 4.73 1.326 4 87 0 255
Spence, J 29 2/3 9 19 14 2.73 1.112 0 31 0 256
Wells, R 135 1/3 75 47 141 4.988 1.389 7 82 0 257
Resop, C 69 2/3 34 30 73 4.392 1.478 5 79 1 258
Volstad, C 165 2/3 90 49 187 4.889 1.425 5 117 0 259
Isringhausen, J 46 2/3 21 24 36 4.05 1.286 3 44 7 260
Millwood, K 54 1/3 24 8 58 3.975 1.215 4 36 0 261
Sanchez, J 101 1/3 48 66 80 4.263 1.441 4 102 0 262
Tateyama, Y 44    22 11 37 4.5 1.091 2 43 1 263
Duensing, B 161 1/5 94 52 193 5.248 1.52 9 115 0 264
Marquis, J 132    65 43 154 4.432 1.492 8 76 0 265
Gregerson, L 55 2/3 17 19 57 2.749 1.365 3 34 0 266
Alvarez, H 63 2/3 25 8 64 3.534 1.131 1 40 0 267
De La Rosa, R 60 2/3 25 31 54 3.709 1.401 4 60 0 268
Francisco, F 50 2/3 20 18 49 3.553 1.322 1 53 17 269
Francis, J 183    98 39 224 4.82 1.437 6 91 0 270
Cassevah, B 39 2/3 12 19 28 2.723 1.185 1 24 0 271
Buchholz, T 26    9 7 22 3.115 1.115 1 26 0 272
Minor, M 82 2/3 38 30 93 4.137 1.488 5 77 0 273
Anderson, B 83 1/3 37 25 86 3.996 1.332 3 61 0 274
Boggs, M 60 2/3 24 21 62 3.56 1.368 2 48 4 275
Lackey, J 160    114 56 203 6.413 1.619 12 108 0 276
Hawksworth, B 53    24 17 45 4.075 1.17 2 43 0 277
Nathan, J 44 2/3 24 14 38 4.836 1.164 2 43 14 278
Escalona, S 27 2/3 9 11 24 2.928 1.265 2 25 0 279
Happ, J 156 1/3 93 83 157 5.354 1.535 6 134 0 280
McCutchen, D 84 2/3 35 33 87 3.72 1.417 5 47 0 281
Richard, C 99 2/3 43 38 104 3.883 1.425 5 53 0 282
Frasor, J 60    24 26 58 3.6 1.4 3 57 0 283
Cobb, A 52 2/3 20 21 49 3.418 1.329 3 37 0 284
Collins, T 67    27 48 52 3.627 1.493 4 60 0 285
Swarzak, A 102    49 26 111 4.324 1.343 4 55 0 286
Wheeler, D 49 1/3 24 8 47 4.378 1.115 2 39 0 287
Batista, M 60    24 33 49 3.6 1.367 5 31 0 288
Blackburn, N 148 1/3 74 54 183 4.49 1.598 7 76 0 289
Penny, B 181 2/3 107 62 222 5.301 1.563 11 74 0 290
Linebrink, S 54 1/3 22 21 58 3.644 1.454 4 42 1 291
Masset, N 70 1/3 29 31 76 3.711 1.521 3 62 1 292
Gomes, B 37    12 16 34 2.919 1.351 2 32 0 293
Mattheus, R 32    10 15 26 2.813 1.281 2 12 0 294
Wood, T 106    57 40 118 4.84 1.491 6 76 0 295
Delgado, R 35    11 14 29 2.829 1.229 1 18 0 296
Feldman, S 32    14 10 25 3.938 1.094 2 22 0 297
Atchison, S 30 1/3 11 6 31 3.264 1.22 1 17 1 298
Sanches, B 61 2/3 27 36 52 3.941 1.427 4 53 0 299
Harden, R 82 2/3 47 31 87 5.117 1.427 4 91 0 300
Rauch, J 52    28 14 56 4.846 1.346 5 36 11 301
Paterson, J 34    11 15 28 2.912 1.265 0 28 1 302
Schlereth, D 49    19 31 36 3.49 1.367 2 44 0 303
Webb, R 50 2/3 18 20 48 3.197 1.342 2 31 0 304
Coke, P 108 2/3 54 40 118 4.472 1.454 3 69 1 305
Lopez, R 97 2/3 48 29 116 4.423 1.485 6 54 0 306
Simon, A 115 2/3 63 40 128 4.902 1.452 4 83 0 307
Reyes, J 140 2/3 87 48 176 5.566 1.592 7 87 0 308
Soriano, R 39 1/3 18 18 33 4.119 1.297 2 36 2 309
Albers, M 64 2/3 34 31 62 4.732 1.438 4 68 0 310
Herndon, D 57    21 24 54 3.316 1.368 1 39 1 311
Chatwood, T 142    75 71 166 4.754 1.669 6 74 0 312
Hensley, C 67 2/3 39 30 62 5.187 1.36 6 46 0 313
Wang, C 62 1/3 28 13 67 4.043 1.283 4 25 0 314
Williams, J 44    18 15 45 3.682 1.364 4 28 0 315
Dillard, T 28 2/3 13 4 26 4.081 1.047 1 27 0 316
Shaw, B 28 1/3 8 8 30 2.541 1.341 1 24 0 316
LeBlanc, W 79 2/3 41 28 84 4.632 1.406 5 51 0 318
Volquez, E 108 2/3 69 65 106 5.715 1.574 5 104 0 319
Morales, F 46 1/3 19 19 40 3.691 1.273 1 42 0 320
Byrdak, T 37 2/3 16 19 34 3.823 1.407 2 47 1 321
Gonzalez, M 53 1/3 26 21 51 4.388 1.35 2 51 1 322
De Los Santos, F 33 1/3 16 17 27 4.32 1.32 3 43 0 323
Badenhop, B 63 2/3 29 24 65 4.099 1.398 2 51 1 324
Pineiro, J 145 2/3 83 38 182 5.128 1.51 7 62 0 325
Hunter, T 84 2/3 44 15 100 4.677 1.358 4 45 0 326
Watson, T 41    18 20 34 3.951 1.317 2 37 0 327
Beato, P 67    32 27 59 4.299 1.284 2 39 0 328
Camp, S 66 1/3 31 22 79 4.206 1.523 6 32 1 329
Ohman, W 53 1/3 25 17 53 4.219 1.313 1 54 0 330
Lowe, M 45    19 19 46 3.8 1.444 2 42 1 331
Reynolds, M 50 2/3 23 18 48 4.086 1.303 1 50 0 332
Duffy, D 105 1/3 66 51 119 5.639 1.614 4 87 0 333
Furbush, C 85 1/3 52 30 97 5.484 1.488 4 67 0 334
Carpenter, D 27 2/3 9 13 28 2.928 1.482 1 29 1 335
Blevins, J 28 1/3 9 14 24 2.859 1.341 0 26 0 336
Outman, J 58 1/3 24 23 62 3.703 1.457 3 35 0 337
Rodriguez, F 52 1/3 23 30 51 3.955 1.548 2 57 0 338
Mortensen, C 58 1/3 25 24 55 3.857 1.354 2 30 0 339
Russell, J 67 2/3 31 14 76 4.123 1.33 1 43 0 340
Lyles, J 94    56 26 107 5.362 1.415 2 67 0 341
Milone, T 26    11 4 28 3.808 1.231 1 15 0 342
Rodriguez, A 85 1/3 50 32 83 5.273 1.348 1 64 0 343
Rogers, E 83    65 47 110 7.048 1.892 6 63 0 344
Hughes, P 74 1/5 48 27 84 5.822 1.496 5 47 0 345
Huff, D 50 2/3 23 17 55 4.086 1.421 2 36 0 346
Gomez, J 58 1/3 29 15 73 4.474 1.509 5 31 0 347
Miller, A 65    40 41 77 5.538 1.815 6 50 0 348
Rhodes, A 33    17 11 34 4.636 1.364 3 21 1 349
McGee, J 28    14 12 30 4.5 1.5 5 27 0 350
Perez, L 65    37 27 74 5.123 1.554 3 54 0 351
Coleman, C 84 1/3 60 46 102 6.403 1.755 3 75 0 352
Eovaldi, N 34 2/3 14 20 28 3.635 1.385 1 23 0 353
Noesi, H 56 1/3 28 22 63 4.473 1.509 2 45 0 354
Bell, T 34 1/3 13 10 39 3.408 1.427 1 17 0 355
Laffey, A 53 1/3 23 21 67 3.881 1.65 3 30 0 356
Bergesen, B 101    64 32 119 5.703 1.495 2 61 0 357
Igarashi, R 38 2/3 20 28 43 4.655 1.836 4 42 0 358
Sosa, H 53 1/3 31 23 54 5.231 1.444 3 38 0 359
Gregg, K 59 2/3 29 40 58 4.374 1.642 0 53 22 360
Ray, C 32 2/3 17 12 33 4.684 1.378 3 22 0 361
Vasquez, E 30 1/3 14 13 27 4.154 1.319 1 20 0 362
Ortiz, R 33 1/3 18 11 31 4.86 1.26 1 25 0 363
Russell, A 32 2/3 11 20 31 3.031 1.561 1 13 0 364
Grabow, J 62 1/3 33 28 67 4.765 1.524 3 38 0 365
Drabek, K 78 2/3 53 55 87 6.064 1.805 4 51 0 366
Herrmann, F 56 1/3 32 16 71 5.112 1.544 4 34 0 367
Hand, B 60    28 35 53 4.2 1.467 1 38 0 368
Rodney, F 32    16 28 26 4.5 1.688 3 26 3 369
Durbin, C 68 1/3 42 26 86 5.532 1.639 2 59 0 370
Zito, B 53 2/3 35 24 51 5.87 1.398 3 32 0 371
Breslow, C 59 1/3 25 21 69 3.792 1.517 0 44 0 372
Duke, Z 76 2/3 42 19 101 4.93 1.565 3 32 1 373
Tillman, C 62    38 25 77 5.516 1.645 3 46 0 374
Garland, J 54    26 20 55 4.333 1.389 1 28 0 375
Ramos, C 43 2/3 19 25 36 3.916 1.397 0 31 0 376
Miley, W 40    20 18 48 4.5 1.65 4 25 0 377
Willis, D 75 2/3 42 37 78 4.996 1.52 1 57 0 378
Adcock, N 60 1/3 31 26 63 4.624 1.475 1 36 1 379
Burnett, A 50 2/3 31 21 50 5.507 1.401 2 33 0 380
Cook, A 97    65 37 127 6.031 1.691 3 48 0 381
Dumatrait, P 41 1/3 18 25 45 3.919 1.694 1 29 1 382
Lincoln, B 47 2/3 25 16 54 4.72 1.469 2 29 0 383
Jakubauskas, C 72 1/3 46 29 93 5.724 1.687 2 52 0 384
Matsuzaka, D 37 1/3 22 23 32 5.304 1.473 3 26 0 385
Balester, C 35 2/3 18 14 38 4.542 1.458 1 34 0 386
Stewart, Z 67 1/3 44 18 90 5.881 1.604 2 45 0 387
Heilman, A 35 1/3 27 11 48 6.877 1.67 4 33 0 388
Below, D 29    14 11 28 4.345 1.345 0 14 0 389
Blanton, J 41 1/3 23 9 52 5.008 1.476 1 35 0 390
White, A 51 1/3 40 25 62 7.013 1.695 3 37 0 391
Galarraga, A 42 2/3 28 22 47 5.906 1.617 3 28 0 392
Gray, J 48 1/3 23 21 52 4.283 1.51 0 23 1 393
Howell, J 30 2/3 21 18 30 6.163 1.565 2 26 1 394
Mitre, S 38 1/3 19 14 39 4.461 1.383 0 16 0 395
Accardo, J 37 2/3 24 18 43 5.735 1.619 3 23 0 396
Lueke, J 32 2/3 22 13 34 6.061 1.439 1 29 0 397
Reynolds, G 32    22 10 40 6.188 1.563 3 18 0 398
Davies, K 61 1/3 46 26 84 6.75 1.793 1 50 0 399
Perry, R 37    22 21 39 5.351 1.622 2 24 0 400
Talbot, M 63 2/3 47 28 90 6.644 1.853 2 36 0 401
Berken, J 47    28 21 63 5.362 1.787 1 41 0 402
Kirkman, M 27 1/3 20 12 26 6.585 1.39 1 21 0 403
Slowey, K 59 1/3 44 5 78 6.674 1.399 0 34 0 404
Baez, D 36    25 13 43 6.25 1.556 2 18 0 405
Del Rosario, E 53    27 31 59 4.585 1.698 0 31 0 406
Fulchino, J 34 2/3 22 22 37 5.712 1.702 1 33 0 407
Mijares, J 49    25 30 53 4.592 1.694 0 30 0 408
Proctor, S 40 1/3 32 31 50 7.14 2.008 2 29 0 409
Davis, D 45 2/3 33 26 59 6.504 1.861 1 36 0 410
Maya, Y 32 2/3 19 10 40 5.235 1.531 1 15 0 411
Kuo, H 27    27 23 24 9 1.741 1 36 0 412
Surkamp, E 26 2/3 17 17 32 5.737 1.837 2 13 0 413
