FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Kemp, M 602 195 0.324 115 39 126 40 1
Ellsbury, J 660 212 0.321 119 32 105 39 2
Braun, R 563 187 0.332 109 33 111 33 3
Upton, J 592 171 0.289 105 31 88 21 4
Gonzalez, C 481 142 0.295 92 26 92 20 5
Bautista, J 513 155 0.302 105 43 103 9 6
Granderson, C 583 153 0.262 136 41 119 25 7
Gordon, A 611 185 0.303 101 23 87 17 8
Cabrera, M 658 201 0.305 102 18 87 20 9
Francoeur, J 601 171 0.285 77 20 87 22 10
Pence, H 606 190 0.314 84 22 97 8 11
Hamilton, J 487 145 0.298 80 25 94 8 12
McCutchen, A 572 148 0.259 87 23 89 23 13
Victorino, S 519 145 0.279 95 17 61 19 14
Jones, A 567 159 0.28 68 25 83 12 15
Berkman, L 488 147 0.301 90 31 94 2 16
Hart, C 492 140 0.285 80 26 63 7 17
Joyce, M 462 128 0.277 69 19 75 13 18
Cuddyer, M 529 150 0.284 70 20 70 11 19
Markakis, N 641 182 0.284 72 15 73 12 20
Bruce, J 585 150 0.256 84 32 97 8 21
Upton, B 560 136 0.243 82 23 81 36 22
Beltran, C 520 156 0.3 78 22 84 4 23
Cruz, N 475 125 0.263 64 29 87 9 24
Stanton, M 516 135 0.262 79 34 87 5 25
Smith, S 476 135 0.284 67 15 59 10 26
Bourn, M 656 193 0.294 94 2 50 61 27
Holliday, M 446 132 0.296 83 22 75 2 28
Young, C 567 134 0.236 89 20 71 22 29
Hunter, T 580 152 0.262 80 23 82 5 30
Crisp, C 531 140 0.264 69 8 54 49 31
Bourjos, P 502 136 0.271 72 12 43 22 32
Suzuki, I 677 184 0.272 80 5 47 40 33
Stubbs, D 604 147 0.243 92 15 44 40 34
Lee, C 585 161 0.275 66 18 94 4 35
Maybin, C 516 136 0.264 82 9 40 40 36
Boesch, B 428 121 0.283 75 16 54 5 37
Pagan, A 478 125 0.262 68 7 56 32 38
Gardner, B 510 132 0.259 87 7 36 49 39
Willingham, J 488 120 0.246 69 29 98 4 40
Pierre, J 639 178 0.279 80 2 50 27 41
Jackson, A 591 147 0.249 90 10 45 22 42
Swisher, N 526 137 0.26 81 23 85 2 43
Parra, G 445 130 0.292 55 8 46 15 44
Crawford, C 506 129 0.255 65 11 56 18 45
Werth, J 561 130 0.232 69 20 58 19 46
Fowler, D 481 128 0.266 84 5 45 12 47
Murphy, D 404 111 0.275 46 11 46 11 48
Brantley, M 451 120 0.266 63 7 46 13 49
Morgan, N 378 115 0.304 61 4 37 13 50
Mayberry, J 267 73 0.273 37 15 49 8 51
Jay, J 455 135 0.297 56 10 37 6 52
Bay, J 444 109 0.245 59 12 57 11 53
Ibanez, R 535 131 0.245 65 20 84 2 54
Wells, V 505 110 0.218 60 25 66 9 55
Soriano, A 475 116 0.244 50 26 88 2 56
Venable, W 370 91 0.246 49 9 44 26 57
Ethier, A 487 142 0.292 67 11 62 0 58
Rivera, J 466 120 0.258 46 11 74 5 59
Craig, A 200 63 0.315 33 11 40 5 60
Morrison, L 462 114 0.247 54 23 72 2 61
Heisey, C 279 71 0.254 44 18 50 6 62
Schierholtz, N 335 93 0.278 42 9 41 7 63
Jones, G 423 103 0.243 51 16 58 6 64
Quentin, C 421 107 0.254 53 24 77 1 65
Young, D 473 127 0.268 54 12 64 1 66
Jennings, D 247 64 0.259 44 10 25 20 67
Rios, A 537 122 0.227 64 13 44 11 68
Chavez, E 256 77 0.301 37 5 27 10 69
Rasmus, C 471 106 0.225 75 14 53 5 70
Ross, C 405 97 0.24 54 14 52 5 71
Lillibridge, B 186 48 0.258 38 13 29 10 72
Reimold, N 267 66 0.247 40 13 45 7 73
Choo, S 313 81 0.259 37 8 36 12 74
Kubel, J 366 100 0.273 37 12 58 1 75
Thames, E 362 95 0.262 58 12 37 2 76
Bloomquist, W 350 93 0.266 44 4 26 20 77
Byrd, M 446 123 0.276 51 9 35 3 78
Fukudome, K 530 139 0.262 59 8 35 4 79
Revere, B 450 120 0.267 56 0 30 34 80
De Aza, A 152 50 0.329 29 4 23 12 81
Raburn, R 387 99 0.256 53 14 49 1 82
Tabata, J 334 89 0.266 53 4 21 16 83
Heyward, J 396 90 0.227 50 14 42 9 84
DeJesus, D 442 106 0.24 60 10 46 4 85
Ankiel, R 380 91 0.239 46 9 37 10 86
Ludwick, R 490 116 0.237 56 13 75 1 87
Denorfia, C 307 85 0.277 38 5 19 11 88
Patterson, C 368 88 0.239 49 6 36 13 89
Nix, L 324 81 0.25 38 16 44 2 90
Bernadina, R 309 75 0.243 40 7 27 17 91
Johnson, R 246 76 0.309 33 5 28 2 92
Carp, M 290 80 0.276 27 12 46 0 93
Presley, A 215 64 0.298 27 4 20 9 94
Gomes, J 311 65 0.209 41 14 43 7 95
Bourgeois, J 238 70 0.294 30 1 16 31 96
Reddick, J 254 71 0.28 41 7 28 1 97
Gwynn, T 312 80 0.256 37 2 22 22 98
Fuld, S 308 74 0.24 41 3 27 20 99
Davis, R 320 76 0.238 44 1 29 34 100
Duncan, S 223 58 0.26 29 11 47 0 101
Gomez, C 231 52 0.225 37 8 24 16 102
Dirks, A 219 55 0.251 34 7 28 5 103
Schafer, J 302 73 0.242 46 2 13 22 104
Paul, X 243 62 0.255 30 2 20 16 105
Torres, A 348 77 0.221 50 4 19 19 106
Martinez, J 208 57 0.274 29 6 35 0 107
Constanza, J 109 33 0.303 21 2 10 7 108
Jackson, C 352 86 0.244 32 5 43 3 109
Ordonez, M 329 84 0.255 33 5 32 2 110
Span, D 284 75 0.264 37 2 16 6 111
Gentry, C 133 36 0.271 26 1 13 18 112
Kelly, D 257 63 0.245 35 7 28 2 113
Wells, C 215 51 0.237 30 11 27 3 114
Bogusevic, B 164 47 0.287 22 4 15 4 115
Jones, A 190 47 0.247 27 13 33 0 116
Francisco, B 250 61 0.244 24 6 34 4 117
Kotsay, M 233 63 0.27 18 3 31 3 118
Coghlan, C 269 62 0.23 33 5 22 7 119
Harris, W 240 59 0.246 36 2 23 5 120
Campana, T 143 37 0.259 24 1 6 24 121
Snider, T 187 42 0.225 23 3 30 9 122
Petersen, B 204 54 0.265 18 2 10 7 123
Pridie, J 208 48 0.231 28 4 20 7 124
Sands, J 198 50 0.253 20 4 26 3 125
Brown, D 184 45 0.245 28 5 19 3 126
Sweeney, R 264 70 0.265 34 1 25 1 127
Sizemore, G 268 60 0.224 34 10 32 0 128
Alonso, Y 88 29 0.33 9 5 15 0 129
McDonald, D 157 37 0.236 26 6 24 2 130
Hinske, E 236 55 0.233 24 10 28 0 131
Blanks, K 170 39 0.229 21 7 26 2 132
Rowand, A 331 77 0.233 34 4 21 2 133
McLouth, N 267 61 0.228 35 4 16 4 134
Gutierrez, F 322 72 0.224 26 1 19 13 135
Diaz, M 251 66 0.263 16 0 20 5 136
Cameron, M 237 48 0.203 27 9 27 1 137
Carrera, E 202 49 0.243 27 0 14 10 138
Hairston, S 132 31 0.235 20 7 24 1 139
Scott, L 209 46 0.22 24 9 22 1 140
Borbon, J 89 24 0.27 10 0 11 6 141
Trout, M 123 27 0.22 20 5 16 4 142
Repko, J 133 30 0.226 21 2 11 7 143
Lewis, F 183 42 0.23 20 3 19 2 144
Burrell, P 183 42 0.23 17 7 21 0 145
Blackmon, C 98 25 0.255 9 1 8 5 146
Dickerson, C 50 13 0.26 9 1 7 4 147
Ruggiano, J 105 26 0.248 11 4 13 1 148
Spilborghs, R 200 42 0.21 22 3 22 2 149
Dinkelman, B 73 22 0.301 5 0 4 2 150
Drew, J 248 55 0.222 23 4 22 0 151
Tosoni, R 172 35 0.203 20 5 22 0 152
Shuck, J 81 22 0.272 9 0 3 2 153
Bradley, M 101 22 0.218 12 2 13 4 154
Buck, T 149 34 0.228 18 2 18 1 155
Cowgill, C 92 22 0.239 8 1 9 4 156
Cust, J 225 48 0.213 19 3 23 0 157
Halman, G 87 20 0.23 7 2 6 5 158
Pena, W 113 23 0.204 15 7 15 0 159
Angle, M 79 14 0.177 12 1 7 11 160
Saunders, M 161 24 0.149 16 2 8 6 161
Wise, D 99 20 0.202 10 2 7 6 162
Patterson, E 89 16 0.18 8 2 8 8 163
Viciedo, D 102 26 0.255 11 1 6 1 164
Colvin, T 206 31 0.15 17 6 20 0 165
Peguero, C 143 28 0.196 14 6 19 0 166
Oeltjen, T 71 14 0.197 10 2 6 6 167
Christian, J 47 12 0.255 6 0 4 3 168
Robinson, T 143 30 0.21 12 2 14 1 169
Dyson, J 44 9 0.205 8 0 3 11 170
Maier, M 95 22 0.232 19 0 7 1 171
Sappelt, D 107 26 0.243 14 0 5 1 172
Gibbons, J 55 14 0.255 5 1 5 0 173
Pie, F 164 36 0.22 15 0 7 3 174
Cunningham, A 90 16 0.178 12 3 9 1 175
Michaels, J 156 31 0.199 10 2 10 1 176
Gload, R 113 29 0.257 3 0 8 0 177
Kearns, A 150 30 0.2 18 2 7 0 178
Bixler, B 83 17 0.205 9 0 2 4 179
Benson, J 71 17 0.239 3 0 2 2 180
Montanez, L 54 12 0.222 6 1 9 0 181
Baxter, M 34 8 0.235 6 1 4 0 182
Hermida, J 58 11 0.19 5 2 9 0 183
Crowe, T 28 6 0.214 6 0 2 3 184
Mather, J 75 16 0.213 4 1 9 0 185
Langerhans, R 52 9 0.173 6 3 6 0 186
Thames, M 66 13 0.197 4 2 7 0 187
Guyer, B 41 8 0.195 7 2 3 0 188
Ramirez, W 26 6 0.231 5 0 2 0 189
Cousins, S 52 7 0.135 5 1 4 1 190
Loewen, A 32 6 0.188 4 1 4 0 191
Hudson, K 28 4 0.143 3 0 2 2 192
Tekotte, B 34 6 0.176 1 0 1 2 193
Taylor, M 30 6 0.2 4 1 1 0 194
Young, M 48 10 0.208 4 0 1 0 195
Almonte, E 29 3 0.103 1 1 3 0 196
Wilson, M 27 4 0.148 0 0 3 0 197
Bowker, J 30 4 0.133 0 0 2 0 198
Fantasy Baseball Services 5x5 Historical Rankings Page