FANTASY BASEBALL SERVICES 5x5 3RD BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Beltre, A 487 144 0.296 82 32 105 1 1
Ramirez, A 565 173 0.306 80 26 93 1 2
Sandoval, P 426 134 0.315 55 23 70 2 3
Encarnacion, E 481 131 0.272 70 17 55 8 4
Roberts, R 482 120 0.249 86 19 65 18 5
Rodriguez, A 373 103 0.276 67 16 62 4 5
Jones, C 455 125 0.275 56 18 70 2 7
Youkilis, K 431 111 0.258 68 17 80 3 8
Wright, D 389 99 0.254 60 14 61 13 9
Longoria, E 483 118 0.244 78 31 99 3 10
Reynolds, M 534 118 0.221 84 37 86 6 11
Zimmerman, R 395 114 0.289 52 12 49 3 12
Prado, M 551 143 0.26 66 13 57 4 13
Callaspo, A 475 137 0.288 54 6 46 8 14
Betemit, W 323 92 0.285 40 8 46 4 15
Headley, C 381 110 0.289 43 4 44 13 16
Valencia, D 564 139 0.246 63 15 72 2 17
Wigginton, T 401 97 0.242 52 15 47 8 18
Freese, D 333 99 0.297 41 10 55 1 19
Polanco, P 469 130 0.277 46 5 50 3 20
Lawrie, B 150 44 0.293 26 9 25 7 21
Miles, A 454 125 0.275 49 3 45 4 22
Nunez, E 309 82 0.265 38 5 30 22 23
Aviles, M 286 73 0.255 31 7 39 14 24
Morel, B 413 101 0.245 44 10 41 5 25
Cairo, M 245 65 0.265 33 8 33 3 26
Rodriguez, S 373 83 0.223 45 8 36 11 27
Dobbs, G 411 113 0.275 38 8 49 0 28
Hannahan, J 320 80 0.25 38 8 40 2 29
Johnson, C 378 95 0.251 32 7 42 2 30
McGehee, C 546 122 0.223 46 13 67 0 31
Moustakas, M 338 89 0.263 26 5 30 2 32
Paredes, J 168 48 0.286 16 2 18 5 33
Tejada, M 322 77 0.239 28 4 26 4 34
Kouzmanoff, K 234 55 0.235 24 7 33 2 35
Harrison, J 195 53 0.272 21 1 16 4 36
Chisenhall, L 212 54 0.255 27 7 22 1 37
Blake, C 202 51 0.252 32 4 26 1 38
Rolen, S 252 61 0.242 31 5 36 1 39
Seager, K 182 47 0.258 22 3 13 3 40
Uribe, J 270 55 0.204 21 4 28 2 41
Figgins, C 288 54 0.188 24 1 15 11 42
Nix, J 136 23 0.169 15 4 16 4 43
Frazier, T 112 26 0.232 17 6 15 1 44
Chavez, E 160 42 0.263 16 2 26 0 45
Francisco, J 93 24 0.258 10 3 15 1 46
Inge, B 269 53 0.197 29 3 23 1 47
Ciriaco, P 33 10 0.303 4 0 6 2 48
Conrad, B 103 23 0.223 11 4 13 2 49
DeRosa, M 86 24 0.279 9 0 12 1 50
Alvarez, P 235 45 0.191 18 4 19 1 51
Sutton, D 54 17 0.315 11 0 7 0 52
Burroughs, S 110 30 0.273 8 1 8 1 53
Vizquel, O 167 42 0.251 18 0 8 1 54
Cora, A 156 35 0.224 12 0 6 2 55
Teahen, M 160 32 0.2 14 4 14 0 56
Liddi, A 40 9 0.225 7 3 6 1 57
Stewart, I 122 19 0.156 14 0 6 3 58
Navarro, Y 60 15 0.25 8 1 9 0 59
Worth, D 37 10 0.27 6 0 3 0 60
Mora, M 127 29 0.228 5 0 16 0 61
LaRoche, A 93 23 0.247 10 0 5 0 62
Darnell, J 45 10 0.222 2 1 7 1 63
Green, T 37 10 0.27 2 0 1 0 64
Murphy, D 92 17 0.185 10 2 9 0 65
Everett, A 60 13 0.217 9 0 1 1 66
Helms, W 110 21 0.191 10 0 6 0 67
Dominguez, M 45 11 0.244 2 0 2 0 68
Ransom, C 33 5 0.152 3 1 4 1 69
Bell, J 61 10 0.164 6 0 6 0 70
Mitchell, R 51 8 0.157 5 2 3 0 71
Gamel, M 26 3 0.115 1 0 2 0 72
Fantasy Baseball Services 5x5 Historical Rankings Page