FANTASY BASEBALL SERVICES 5x5 2ND BASEMEN RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
Pedroia, D 635 195 0.307 102 21 91 26 1
Cano, R 623 188 0.302 104 28 118 8 2
Phillips, B 610 183 0.3 94 18 82 14 3
Kinsler, I 620 158 0.255 121 32 77 30 4
Zobrist, B 588 158 0.269 99 20 91 19 5
Kendrick, H 537 153 0.285 86 18 63 14 6
Walker, N 596 163 0.273 76 12 83 9 7
Weeks, R 453 122 0.269 77 20 49 9 8
Espinosa, D 573 135 0.236 72 21 66 17 9
Hill, A 520 128 0.246 61 8 61 21 10
Johnson, K 545 121 0.222 75 21 58 16 11
Utley, C 398 103 0.259 54 11 44 14 12
Weeks, J 406 123 0.303 50 2 36 22 13
Infante, O 579 160 0.276 55 7 49 4 14
Hudson, O 398 98 0.246 54 7 43 19 15
Barney, D 529 146 0.276 66 2 43 9 16
Ellis, M 480 119 0.248 55 7 41 14 17
Uggla, D 600 140 0.233 88 36 82 1 18
Sizemore, S 368 90 0.245 50 11 56 5 19
Turner, J 435 113 0.26 49 4 51 7 20
Ackley, D 333 91 0.273 39 6 36 6 21
Beckham, G 499 115 0.23 60 10 44 5 22
Cabrera, O 450 107 0.238 39 5 51 8 23
Casilla, A 323 84 0.26 52 2 21 15 24
Kennedy, A 380 89 0.234 36 7 38 8 25
Getz, C 380 97 0.255 50 0 26 21 26
Theriot, R 442 120 0.271 46 1 47 4 27
Downs, M 199 55 0.276 29 10 41 0 28
Kipnis, J 136 37 0.272 24 7 19 5 29
Keppinger, J 379 105 0.277 39 6 35 0 30
Tejada, R 328 93 0.284 31 0 36 5 31
Schumaker, S 367 104 0.283 34 2 38 0 32
Altuve, J 221 61 0.276 26 2 12 7 33
Hughes, L 287 64 0.223 31 7 30 3 34
Valdez, W 273 68 0.249 39 1 30 3 35
DeWitt, B 230 61 0.265 21 5 26 1 36
Sanchez, F 239 69 0.289 21 3 24 0 37
Descalso, D 326 86 0.264 35 1 28 2 38
Young, E 198 49 0.247 34 0 10 27 39
Giavotella, J 178 44 0.247 20 2 21 5 40
Herrera, J 281 68 0.242 28 3 14 4 41
Nelson, C 180 45 0.25 20 4 16 3 42
Punto, N 133 37 0.278 21 1 20 1 43
Lopez, J 231 50 0.216 23 8 21 2 44
Baker, J 201 54 0.269 20 3 23 0 45
Roberts, B 163 36 0.221 18 3 19 6 46
Martinez, M 209 41 0.196 25 3 24 3 47
McCoy, M 197 39 0.198 26 2 10 12 48
Johnson, E 160 31 0.194 20 4 17 6 49
Wilson, J 214 52 0.243 25 0 11 5 50
Greene, T 104 22 0.212 22 1 11 11 51
Hall, B 185 39 0.211 24 2 14 3 52
Guillen, C 95 22 0.232 8 3 13 1 53
Nishioka, T 221 50 0.226 14 0 19 2 54
Adams, R 89 25 0.281 9 0 7 0 55
Burriss, E 137 28 0.204 14 0 4 11 56
Davis, B 59 15 0.254 6 1 6 1 57
Tolbert, M 207 41 0.198 22 0 11 3 58
Lopez, F 141 29 0.206 12 2 11 1 59
Sellers, J 123 25 0.203 20 1 13 1 60
Rodriguez, L 117 23 0.197 10 2 14 1 61
Forsythe, L 150 32 0.213 12 0 12 3 62
Orr, P 96 21 0.219 7 0 4 3 63
Rhymes, W 85 20 0.235 13 0 2 1 64
LeMahieu, D 60 15 0.25 3 0 4 0 65
Phelps, C 71 11 0.155 10 1 6 1 66
Valbuena, L 43 9 0.209 4 1 1 1 67
Rosales, A 61 6 0.098 5 2 8 0 68
Parrino, A 44 8 0.182 3 0 4 1 69
Inglett, J 27 6 0.222 3 0 1 0 70
Amezaga, A 77 14 0.182 6 0 4 0 71
Velez, E 37 0 0 5 0 1 1 72
Lombardozzi, S 31 6 0.194 3 0 1 0 73
Amarista, A 52 8 0.154 2 0 5 0 74
Lugo, J 44 6 0.136 3 0 3 0 75
De Jesus, I 32 6 0.188 2 0 1 0 76
Emaus, B 37 6 0.162 2 0 1 0 77
Fantasy Baseball Services 5x5 Historical Rankings Page