FANTASY BASEBALL SERVICES 5x5 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Ks Saves RANK
Z Greinke 229 1/3 55 51 195 2.158 1.073 16 242 0 1
T Lincecum 225 1/3 62 68 168 2.476 1.047 15 261 0 2
C Carpenter 192 2/3 48 38 156 2.242 1.007 17 144 0 3
F Hernandez 238 2/3 66 71 200 2.489 1.135 19 217 0 4
J Vazquez 219 1/3 70 44 181 2.872 1.026 15 238 0 5
R Halladay 239    74 35 234 2.787 1.126 17 208 0 6
J Broxton 76    22 29 44 2.605 0.961 7 114 36 7
D Haren 229 1/3 80 38 192 3.14 1.003 14 223 0 8
A Wainwright 233    68 66 216 2.627 1.21 19 212 0 9
A Bailey 83 1/3 17 24 49 1.836 0.876 6 91 26 10
C Sabathia 230    86 67 197 3.365 1.148 19 197 0 11
M Cain 217 2/3 70 73 184 2.894 1.181 14 171 0 12
T Lilly 177    61 36 151 3.102 1.056 12 151 0 13
J Johnson 209    75 58 184 3.23 1.158 15 191 0 14
J Jurrjens 215    62 75 186 2.595 1.214 14 152 0 15
J Verlander 240    92 63 219 3.45 1.175 19 269 0 16
M Wuertz 78 2/3 23 23 52 2.631 0.953 6 102 4 17
R Wolf 214 1/3 77 58 178 3.233 1.101 11 160 0 18
W Rodriguez 205 2/3 69 63 192 3.019 1.24 14 193 0 19
J Lester 203 1/3 77 64 186 3.408 1.23 15 225 0 20
H Bell 69 2/3 21 24 54 2.713 1.12 6 79 42 21
P Hughes 86    29 28 68 3.035 1.116 8 96 3 22
C Lee 232 1/3 83 43 245 3.215 1.24 14 181 0 23
U Jimenez 218    84 85 183 3.468 1.229 15 198 0 24
T Hanson 127 2/3 41 46 105 2.89 1.183 11 116 0 25
J Santana 166 2/3 58 46 156 3.132 1.212 13 146 0 26
M Thornton 72 1/3 22 20 58 2.737 1.078 6 87 4 27
C Kershaw 171    53 91 119 2.789 1.228 8 185 0 28
J Beckett 212 1/3 91 55 198 3.857 1.192 17 199 0 29
J Happ 166    54 56 149 2.928 1.235 12 119 0 30
J Pineiro 214    83 27 218 3.491 1.145 15 105 0 31
J Howell 66 2/3 21 33 47 2.835 1.2 7 79 17 32
M Rivera 66 1/3 13 12 48 1.764 0.905 3 72 44 33
J Frasor 57 2/3 16 16 43 2.497 1.023 7 56 11 34
J Weaver 211    88 66 196 3.754 1.242 16 174 0 35
M Gonzalez 74 1/3 20 33 56 2.422 1.197 5 90 10 36
J Peavy 101 2/3 39 34 80 3.452 1.121 9 110 0 37
B Wilson 72 1/3 22 27 60 2.737 1.203 5 83 38 38
E Jackson 214    86 70 200 3.617 1.262 13 161 0 39
A Aceves 84    33 16 69 3.536 1.012 10 69 1 40
H Street 61 2/3 21 13 43 3.065 0.908 4 70 35 41
J Nathan 68 2/3 16 22 42 2.097 0.932 2 89 47 42
R Wells 165 1/3 56 46 165 3.048 1.276 12 104 0 43
Y Gallardo 185 2/3 77 94 150 3.732 1.314 13 204 0 44
N Masset 76    20 24 54 2.368 1.026 5 70 0 45
B Arroyo 220 1/3 94 65 214 3.84 1.266 15 127 0 46
D Aardsma 71 1/3 20 34 49 2.523 1.164 3 80 38 47
J Danks 200 1/3 84 73 184 3.774 1.283 13 149 0 48
R Dempster 200    81 65 196 3.645 1.305 11 172 0 49
S Baker 200    97 48 190 4.365 1.19 15 162 0 50
B Lyon 78 2/3 25 31 56 2.86 1.106 6 57 3 51
J Soria 53    13 16 44 2.208 1.132 3 69 30 52
G Floyd 193    87 59 178 4.057 1.228 11 163 0 53
J Valverde 54    14 21 40 2.333 1.13 4 56 25 54
J Lackey 176 1/3 75 47 177 3.828 1.27 11 139 0 55
M Buehrle 213 1/3 91 45 222 3.839 1.252 13 105 0 56
R Ohlendorf 176 2/3 77 53 165 3.923 1.234 11 109 0 57
E Bedard 83    26 34 65 2.819 1.193 5 90 0 58
R Madson 77 1/3 28 22 73 3.259 1.228 5 78 10 59
M Garza 203    89 79 177 3.946 1.261 8 189 0 60
J Washburn 176    74 49 160 3.784 1.188 9 100 0 61
K Correia 198    86 64 194 3.909 1.303 12 142 0 62
K Millwood 198 2/3 81 71 195 3.669 1.339 13 123 0 63
H Kuroda 117 1/3 49 24 110 3.759 1.142 8 87 0 64
R Betancourt 56    17 20 42 2.732 1.107 4 61 2 65
S Feldman 189 2/3 86 65 178 4.081 1.281 17 113 0 66
C Billingsley 196 1/3 88 86 173 4.034 1.319 12 179 0 67
T Hoffman 54    11 14 35 1.833 0.907 3 48 37 68
B Anderson 175 1/3 79 45 180 4.055 1.283 11 150 0 69
C Wilson 73 2/3 23 32 66 2.81 1.33 5 84 14 70
D Oliver 73    22 22 61 2.712 1.137 5 65 0 71
M Guerrier 76 1/3 20 16 58 2.358 0.969 5 47 1 72
J Blanton 195 1/3 88 59 198 4.055 1.316 12 163 0 73
T Coffey 83 2/3 27 21 76 2.904 1.159 4 65 2 74
R Belisario 70 2/3 16 29 52 2.038 1.146 4 64 0 75
J Bulger 65 2/3 26 30 46 3.563 1.157 6 68 1 76
T Clippard 60 1/3 18 32 36 2.685 1.127 4 67 0 77
R Soriano 75 2/3 25 27 53 2.974 1.057 1 102 27 78
C Breslow 69 2/3 26 29 48 3.359 1.105 8 55 0 79
J Niemann 180 2/3 79 59 185 3.935 1.351 13 125 0 80
J Papelbon 68    14 24 54 1.853 1.147 1 76 38 81
R Oswalt 181 1/3 83 42 183 4.119 1.241 8 138 0 82
J Shields 219 2/3 101 52 239 4.138 1.325 11 167 0 83
J Fulchino 82    31 27 70 3.402 1.183 6 71 0 84
P Feliciano 59 1/3 20 18 51 3.034 1.163 6 59 0 85
C Hamels 193 2/3 93 43 206 4.322 1.286 10 168 0 86
A Burnett 207    93 97 193 4.043 1.401 13 195 0 87
R Franklin 61    13 24 49 1.918 1.197 4 44 38 88
R Harden 141    64 67 122 4.085 1.34 9 171 0 89
B Zito 192    86 81 179 4.031 1.354 10 154 0 90
Z Duke 213    96 49 231 4.056 1.315 11 106 0 91
C Zambrano 169 1/3 71 78 155 3.774 1.376 9 152 0 92
R Nolasco 185    104 44 188 5.059 1.254 13 195 0 93
R Porcello 170 2/3 75 52 176 3.955 1.336 14 89 0 94
D O'Day 58 2/3 12 18 41 1.841 1.006 2 56 2 95
J De La Rosa 185    90 83 172 4.378 1.378 16 193 0 96
J Marquis 216    97 80 218 4.042 1.38 15 115 0 97
M Scherzer 170 1/3 78 63 166 4.121 1.344 9 174 0 98
K Kawakami 156 1/3 67 57 153 3.857 1.343 7 105 1 99
T Miller 43 2/3 10 11 31 2.061 0.962 4 46 0 100
A Pettitte 194 2/3 90 76 193 4.161 1.382 14 148 0 101
K Calero 60    13 30 36 1.95 1.1 2 69 0 102
D Wheeler 57 2/3 21 9 41 3.277 0.867 4 45 2 103
B Bergesen 123 1/3 47 32 126 3.43 1.281 7 65 0 104
N Blackburn 205 2/3 92 41 240 4.026 1.366 11 98 0 105
J Lannan 206 1/3 89 68 210 3.882 1.347 9 89 0 106
J Sanchez 163 1/3 77 88 135 4.243 1.365 8 177 0 107
J Garland 204    91 61 225 4.015 1.402 11 109 0 108
M Palmer 121 1/3 53 55 105 3.931 1.319 11 69 0 109
D Meyer 58 1/3 20 21 47 3.086 1.166 3 56 2 110
R Tejeda 73 2/3 29 50 43 3.543 1.262 4 87 0 111
J Cueto 171 1/3 84 61 172 4.412 1.36 11 132 0 112
A Guzman 61    20 23 41 2.951 1.049 3 47 1 113
L Gregerson 75    27 31 62 3.24 1.24 2 93 1 114
R Ramirez 69 2/3 22 32 61 2.842 1.335 7 52 0 115
J Hammel 176 2/3 85 42 203 4.33 1.387 10 133 0 116
D Braden 136 2/3 59 42 144 3.885 1.361 8 81 0 117
F Rodriguez 68    28 38 51 3.706 1.309 3 73 35 118
P Moylan 73    23 35 65 2.836 1.37 6 61 0 119
D Price 128 1/3 63 54 119 4.418 1.348 10 102 0 120
F Cordero 66 2/3 16 30 58 2.16 1.32 2 58 39 121
R Troncoso 82 2/3 25 34 83 2.722 1.415 5 55 6 122
H Okajima 61    23 21 56 3.393 1.262 6 53 0 123
J Affeldt 62 1/3 12 31 42 1.733 1.171 2 55 0 124
J Rauch 70    28 23 70 3.6 1.329 7 49 2 125
M Lowe 80    29 29 71 3.263 1.25 2 69 3 126
T Hunter 112    51 33 113 4.098 1.304 9 64 0 127
L Nunez 68 2/3 31 27 59 4.063 1.252 4 60 26 128
C Pavano 199 1/3 113 39 235 5.102 1.375 14 147 0 129
J Outman 67 1/3 26 25 53 3.475 1.158 4 53 0 130
B Medders 68 2/3 23 32 63 3.015 1.383 5 58 1 131
R Rowland-Smith 96 1/3 40 27 87 3.737 1.183 5 52 0 132
J Mijares 61 2/3 16 23 50 2.335 1.184 2 55 0 133
F Francisco 49 1/3 21 15 40 3.831 1.115 2 57 25 134
B Badenhop 72    30 24 71 3.75 1.319 7 57 0 135
N Feliz 31    6 8 13 1.742 0.677 1 39 2 136
R Romero 178    85 79 192 4.298 1.522 13 141 0 137
E Mujica 93 2/3 41 19 101 3.94 1.281 3 76 2 138
A Cook 158    73 47 175 4.158 1.405 11 78 0 139
D Davis 203 1/3 93 103 203 4.116 1.505 9 146 0 140
J Saunders 186    95 64 202 4.597 1.43 16 101 0 141
A Harang 162 1/3 76 43 186 4.214 1.411 6 142 0 142
T Saito 55 2/3 15 25 50 2.425 1.347 3 52 2 143
C Condrey 42    14 14 37 3 1.214 6 25 1 144
B Hawksworth 40    9 15 29 2.025 1.1 4 20 0 145
V Padilla 147 1/3 73 54 156 4.459 1.425 12 97 0 146
J Moyer 162    89 43 177 4.944 1.358 12 94 0 147
B Penny 173 1/3 94 51 191 4.881 1.396 11 109 0 148
B Sanches 56 1/3 16 26 50 2.556 1.349 4 51 0 149
P Maholm 194 2/3 96 60 221 4.438 1.443 8 119 0 150
S White 64 1/3 20 20 50 2.798 1.088 3 28 1 151
K Gregg 68 2/3 36 30 60 4.718 1.311 5 71 23 152
C Richard 153    75 71 154 4.412 1.471 9 114 0 153
K McClellan 66 2/3 25 34 56 3.375 1.35 4 51 3 154
L Hawkins 63 1/3 15 16 60 2.132 1.2 1 45 11 155
P Coke 60    30 20 44 4.5 1.067 4 49 2 156
B Jenks 53 1/3 22 16 52 3.713 1.275 3 49 29 157
S Romo 34    15 11 30 3.971 1.206 5 41 2 158
D Lowe 194 2/3 101 63 232 4.67 1.515 15 111 0 159
A Rhodes 53 1/3 15 20 37 2.531 1.069 1 48 0 160
S Burnett 57 2/3 20 28 36 3.121 1.11 2 43 1 161
J Gutierrez 71    32 30 67 4.056 1.366 4 66 9 162
R Johnson 96    52 31 97 4.875 1.333 8 86 0 163
S Kazmir 147 1/3 80 60 149 4.887 1.419 10 117 0 164
M DiFelice 51 2/3 21 15 49 3.658 1.239 4 48 0 165
B Tomko 57 1/3 24 13 50 3.767 1.099 5 33 0 166
C Qualls 52    21 7 53 3.635 1.154 2 45 24 167
B Bannister 154    81 50 161 4.734 1.37 7 98 0 168
M Adams 37    3 8 14 0.73 0.595 0 45 0 169
C Marmol 74    28 65 43 3.405 1.459 2 93 15 170
C Buchholz 92    43 36 91 4.207 1.38 7 68 0 171
J Guthrie 200    112 60 224 5.04 1.42 10 110 0 172
T Cahill 178 2/3 92 72 185 4.634 1.438 10 90 0 173
D Bard 49 1/3 20 22 41 3.649 1.277 2 63 1 174
J Maine 81 1/3 40 38 67 4.426 1.291 7 55 0 175
G Sherrill 41 1/3 11 13 34 2.395 1.137 0 39 20 176
J Thatcher 45    14 18 37 2.8 1.222 1 55 0 177
D Nippert 69 2/3 30 29 64 3.876 1.335 5 54 0 178
S Camp 79 2/3 31 29 73 3.502 1.28 2 58 1 179
T Wakefield 129 2/3 66 50 137 4.581 1.442 11 72 0 180
D Baez 71 2/3 32 22 59 4.019 1.13 4 40 0 181
D Robertson 43 2/3 16 23 36 3.298 1.351 2 63 1 182
T Pena 70    31 20 81 3.986 1.443 6 55 2 183
D Carrasco 93 1/3 39 29 103 3.761 1.414 5 62 0 184
P Martinez 44 2/3 18 8 48 3.627 1.254 5 37 0 185
B Duensing 84    34 31 84 3.643 1.369 5 53 0 186
C Volstad 159    92 59 169 5.208 1.434 9 107 0 187
B Looper 194 2/3 113 64 226 5.224 1.49 14 100 0 188
O Dotel 62 1/3 23 36 54 3.321 1.444 3 75 0 189
G Mota 65 1/3 25 24 53 3.444 1.179 3 39 0 190
B Howry 63 2/3 24 23 50 3.393 1.147 2 46 0 191
J Chamberlain 157 1/3 83 76 167 4.748 1.544 9 133 0 192
G Balfour 67 1/3 36 33 59 4.812 1.366 5 69 4 193
C Vargas 41 1/3 8 15 25 1.742 0.968 1 30 0 194
K Slowey 90 2/3 49 15 113 4.864 1.412 10 75 0 195
T Byrdak 61 1/3 22 36 39 3.228 1.223 1 58 0 196
B McCarthy 97 1/3 50 36 96 4.623 1.356 7 65 0 197
G Sherrill 27 2/3 2 11 19 0.651 1.084 1 22 1 198
H Bailey 113 1/3 57 52 115 4.526 1.474 8 86 0 199
K Lohse 117 2/3 62 36 125 4.742 1.368 6 77 0 200
J Weaver 79    32 33 87 3.646 1.519 6 64 0 201
B League 74 2/3 38 21 72 4.58 1.246 3 76 0 202
L Cormier 77 1/3 28 25 75 3.259 1.293 3 36 2 203
C Gaudin 147 1/3 76 76 146 4.643 1.507 6 139 0 204
A Heilman 72 1/3 33 34 68 4.106 1.41 4 65 1 205
E Santana 139 2/3 78 47 159 5.026 1.475 8 107 0 206
M Hendrickson 105    51 33 116 4.371 1.419 6 61 1 207
T Sipp 40    13 25 27 2.925 1.3 2 48 0 208
M Pelfrey 184 1/3 103 66 213 5.029 1.514 10 107 0 209
C Perez 57    27 27 41 4.263 1.193 1 68 2 210
C Zavada 51    19 24 45 3.353 1.353 3 52 0 211
H Kuo 30    10 13 21 3 1.133 2 32 0 212
K Wood 55    26 28 48 4.255 1.382 3 63 20 213
S Downs 46 2/3 16 13 46 3.086 1.264 1 43 9 214
J Johnson 70    32 23 73 4.114 1.371 4 49 10 215
J Masterson 129 1/3 65 60 128 4.523 1.454 4 119 0 216
J Grabow 72 1/3 27 40 62 3.359 1.41 3 57 0 217
S Kelley 46    23 9 45 4.5 1.174 5 41 0 218
D Herrera 61 2/3 21 24 63 3.065 1.411 4 44 0 219
J Contreras 131 2/3 72 53 141 4.922 1.473 6 106 0 220
E O'Flaherty 56 1/3 19 18 52 3.036 1.243 2 39 0 221
S Richmond 138 2/3 85 59 147 5.517 1.486 8 117 0 222
M Rzepczynski 61 1/3 25 30 51 3.668 1.321 2 60 0 223
D Weathers 62    27 28 53 3.919 1.306 4 37 1 224
B Tallet 160 2/3 95 72 169 5.322 1.5 7 120 0 225
T Walker 35 1/3 12 9 31 3.057 1.132 2 27 0 226
A Sanchez 86    37 46 84 3.872 1.512 4 71 0 227
T Stauffer 73    29 34 71 3.575 1.438 4 53 0 228
R Choate 36 1/3 14 11 28 3.468 1.073 1 28 5 229
J Miller 56 2/3 20 27 47 3.176 1.306 3 36 0 230
W LeBlanc 46 1/3 19 19 35 3.691 1.165 3 30 0 231
J Zimmermann 91 1/3 47 29 95 4.631 1.358 3 92 0 232
Z Miner 92 1/3 44 45 101 4.289 1.581 7 62 1 233
M Stetter 45    18 27 37 3.6 1.422 4 44 1 234
M Herges 34 2/3 13 8 34 3.375 1.212 3 26 0 235
B Seay 48 2/3 23 17 46 4.253 1.295 6 37 0 236
S Eyre 30    5 16 22 1.5 1.267 2 22 0 237
B Ziegler 73 1/3 25 28 82 3.068 1.5 2 54 7 238
R Pinto 61 1/3 22 45 53 3.228 1.598 4 58 0 239
K Medlen 67 2/3 32 30 65 4.256 1.404 3 72 0 240
C Villanueva 96    57 35 102 5.344 1.427 4 83 3 241
L Hernandez 183 2/3 111 67 220 5.439 1.563 9 102 0 242
S West 103 1/3 55 44 115 4.79 1.539 8 70 0 243
J McDonald 63    28 34 60 4 1.492 5 54 0 244
D Holland 138 1/3 94 47 160 6.116 1.496 8 107 0 245
E Volquez 49 2/3 24 32 34 4.349 1.329 4 47 0 246
K Davies 123    72 66 122 5.268 1.528 8 86 0 247
C Park 83 1/3 41 33 84 4.428 1.404 3 73 0 248
M Batista 71 1/3 32 39 79 4.037 1.654 7 52 1 249
F Ni 31    9 11 20 2.613 1 0 21 0 250
I Snell 145    78 83 148 4.841 1.593 7 89 0 251
K Uehara 66 2/3 30 12 71 4.05 1.245 2 48 0 252
C Jakubauskas 93    55 27 91 5.323 1.269 6 47 0 253
B Moehler 154 2/3 94 51 187 5.47 1.539 8 91 0 254
A Laffey 121 2/3 60 57 140 4.438 1.619 7 59 1 255
M Daley 51    24 18 43 4.235 1.196 1 55 0 256
C Narveson 47    20 16 45 3.83 1.298 2 46 0 257
C Morton 97    49 40 102 4.546 1.464 5 62 0 258
L Hochevar 143    104 46 167 6.545 1.49 7 106 0 259
G Meche 129    73 58 144 5.093 1.566 6 95 0 260
R VandenHurk 58 2/3 28 21 57 4.295 1.33 3 49 0 261
S Marshall 85 1/3 41 32 91 4.324 1.441 3 68 0 262
T Gorzelanny 47    29 17 45 5.553 1.319 7 47 0 263
F Garcia 56    27 12 56 4.339 1.214 3 37 0 264
D Mathis 42 2/3 15 10 39 3.164 1.148 0 25 1 265
W Davis 36 1/3 15 13 33 3.716 1.266 2 36 0 266
F Rodney 75 2/3 37 41 70 4.401 1.467 2 61 37 267
M Hampton 112    66 46 128 5.304 1.554 7 74 0 268
C Stammen 105 2/3 60 24 112 5.11 1.287 4 48 0 269
D Fister 61    28 15 63 4.131 1.279 3 36 0 270
F Liriano 136 2/3 88 65 147 5.795 1.551 5 122 0 271
D Huff 128 1/3 80 41 159 5.61 1.558 11 65 0 272
M Owings 119 2/3 71 64 126 5.34 1.588 7 68 1 273
N Figueroa 70 1/3 32 24 80 4.095 1.479 3 59 0 274
B Fuentes 55    24 24 53 3.927 1.4 1 46 48 275
M Latos 50 2/3 26 23 43 4.618 1.303 4 39 0 276
B Norris 55 2/3 28 25 59 4.527 1.509 6 54 0 277
M Parra 140    99 77 179 6.364 1.829 11 116 0 278
A Galarraga 143 2/3 90 67 158 5.638 1.566 6 95 0 279
J Lewis 66 1/3 34 29 62 4.613 1.372 2 62 1 280
J Suppan 161 2/3 95 74 200 5.289 1.695 7 80 0 281
J Motte 56 2/3 30 23 57 4.765 1.412 4 54 0 282
D Bush 114 1/3 81 37 131 6.376 1.469 5 89 0 283
J Vargas 91 2/3 50 24 98 4.909 1.331 3 54 0 284
T Redding 120    68 50 122 5.1 1.433 3 76 0 285
E Meek 47    18 29 34 3.447 1.34 1 42 0 286
B Myers 70 2/3 38 23 74 4.84 1.373 4 50 0 287
J Wright 79    38 44 73 4.329 1.481 3 60 0 288
C Durbin 69 2/3 34 47 56 4.392 1.478 2 62 2 289
J Crain 51 2/3 27 27 48 4.703 1.452 7 43 0 290
E Dessens 32 2/3 12 10 24 3.306 1.041 0 14 0 291
G Gonzalez 98 2/3 63 56 113 5.747 1.713 6 109 0 292
K Jepsen 54 2/3 30 19 63 4.939 1.5 6 48 1 293
B Cecil 93 1/3 55 38 116 5.304 1.65 7 69 0 294
J Nelson 40 1/3 18 27 32 4.017 1.463 3 36 3 295
B Bruney 39    17 23 36 3.923 1.513 5 36 0 296
J Martin 77    38 24 85 4.442 1.416 5 37 0 297
K Kendrick 26 1/3 10 9 27 3.418 1.367 3 15 0 298
F Nieve 36 2/3 12 19 36 2.945 1.5 3 23 0 299
J Fogg 45 2/3 19 20 32 3.745 1.139 0 27 0 300
J Chavez 67 1/3 30 22 69 4.01 1.351 1 47 0 301
B Morrow 69 2/3 34 44 66 4.392 1.579 2 63 6 302
C Meredith 65 1/3 29 25 73 3.995 1.5 4 37 0 303
J Beimel 55 1/3 22 19 57 3.578 1.373 1 35 1 304
B Parnell 88 1/3 52 46 101 5.298 1.664 4 74 1 305
A Arias 45 2/3 17 19 49 3.35 1.489 2 39 0 306
S Jackson 43    15 22 38 3.14 1.395 2 21 0 307
L Rosales 45 1/3 24 12 40 4.765 1.147 2 31 0 308
J Sowers 123 1/3 72 52 134 5.254 1.508 6 51 0 309
J Smith 34    13 13 30 3.441 1.265 0 30 0 310
R Springer 57    26 17 68 4.105 1.491 1 58 1 311
T Wellemeyer 122 1/3 80 57 160 5.886 1.774 7 78 0 312
D Reyes 41    15 21 35 3.293 1.366 0 33 1 313
J Carlson 67 2/3 35 21 67 4.655 1.3 1 51 0 314
C Young 76    44 40 70 5.211 1.447 4 50 0 315
B Matusz 44 2/3 23 14 52 4.634 1.478 5 38 0 316
B Colon 62 1/3 29 21 69 4.187 1.444 3 38 0 317
F Morales 40    20 23 38 4.5 1.525 3 41 7 318
J Smoltz 78    55 18 95 6.346 1.449 3 73 0 319
J Veras 50 1/3 29 28 42 5.185 1.391 4 40 0 320
S Linebrink 56    29 23 70 4.661 1.661 3 55 2 321
D Hernandez 101 1/3 61 46 118 5.418 1.618 4 68 0 322
K Takahashi 27 1/3 9 14 23 2.963 1.354 0 23 0 323
J Karstens 108    65 45 115 5.417 1.481 4 52 0 324
S Green 69 2/3 35 36 64 4.522 1.435 1 54 1 325
Y Petit 89 2/3 58 34 102 5.822 1.517 3 74 0 326
T Hudson 42 1/3 17 13 49 3.614 1.465 2 30 0 327
R Villone 48 2/3 23 29 54 4.253 1.705 5 33 1 328
M Delcarmen 59 2/3 30 34 64 4.525 1.642 5 44 0 329
R Perry 61 2/3 26 38 56 3.795 1.524 0 60 0 330
B Bass 86 1/3 47 44 106 4.9 1.737 5 54 0 331
F Carmona 125 1/3 88 70 151 6.319 1.763 5 79 0 332
G Perkins 96 1/3 63 23 120 5.886 1.484 6 45 0 333
A Miller 80    43 43 85 4.838 1.6 3 59 0 334
S Martis 85 2/3 50 39 83 5.253 1.424 5 34 0 335
E Vasquez 53    26 29 52 4.415 1.528 3 45 0 336
J Berken 119 2/3 87 44 164 6.543 1.738 6 66 0 337
M Maloney 40 2/3 22 8 43 4.869 1.254 2 28 0 338
B Stokes 70 1/3 31 38 72 3.967 1.564 2 45 0 339
J Jennings 61    28 28 67 4.131 1.557 2 44 1 340
A Sonnanstine 99 2/3 75 34 131 6.773 1.656 6 60 0 341
J Hanrahan 64    34 34 73 4.781 1.672 1 72 5 342
K Wells 72 2/3 43 40 60 5.326 1.376 2 43 2 343
G Olson 80 1/3 50 34 79 5.602 1.407 3 47 0 344
C Smith 46    21 19 41 4.109 1.304 0 35 0 345
J Speier 40    23 15 44 5.175 1.475 4 39 0 346
J Gray 26 1/3 11 4 30 3.759 1.291 0 19 0 347
F Paulino 97 2/3 68 37 126 6.266 1.669 3 93 0 348
M Capps 54 1/3 35 17 73 5.798 1.656 4 46 27 349
B Buckner 77 1/3 55 29 94 6.401 1.591 4 64 0 350
V Mazzaro 91 1/3 54 39 120 5.321 1.741 4 59 0 351
J Burton 59 1/3 29 23 61 4.399 1.416 1 45 0 352
B Thompson 80    43 23 85 4.838 1.35 2 34 0 353
G Burke 45 2/3 21 23 48 4.139 1.555 3 33 0 354
M Belisle 31    19 5 35 5.516 1.29 3 22 0 355
C Sampson 55 1/3 31 21 66 5.042 1.572 4 33 3 356
G Mock 91 1/3 57 44 114 5.617 1.73 3 72 0 357
R Ortiz 85 2/3 53 48 95 5.568 1.669 3 65 0 358
P Misch 62 1/3 31 22 68 4.476 1.444 3 23 0 359
E Stults 50    27 26 51 4.86 1.54 4 33 0 360
J Geer 102 2/3 68 23 116 5.961 1.354 1 54 0 361
D McCutchen 36 1/3 17 11 38 4.211 1.349 1 19 0 362
J Cruz 50 1/3 32 29 46 5.722 1.49 3 38 2 363
J Lehr 65 1/3 39 28 72 5.372 1.531 5 33 0 364
K Hart 81    49 44 97 5.444 1.741 4 52 0 365
L Perdomo 60    32 34 57 4.8 1.517 1 55 0 366
M Boggs 58    27 33 71 4.19 1.793 2 46 0 367
C Fisher 52 1/3 26 31 50 4.471 1.548 1 48 0 368
L French 67 1/3 39 28 87 5.213 1.708 4 42 0 369
R Mahay 50 1/3 24 22 62 4.291 1.669 2 42 0 370
J Bergmann 48    24 25 50 4.5 1.563 2 40 0 371
D Matsuzaka 59 1/3 38 30 81 5.764 1.871 4 54 0 372
B Boyer 54 2/3 25 20 56 4.116 1.39 0 29 0 373
M MacDougal 54 1/3 26 38 52 4.307 1.656 1 34 20 374
M Burns 51 2/3 33 17 60 5.748 1.49 3 39 0 375
S McClung 62    34 39 62 4.935 1.629 3 40 0 376
R Colon 50 1/3 27 22 50 4.828 1.43 2 29 0 377
S O'Sullivan 51 2/3 34 16 60 5.923 1.471 4 29 0 378
B Shouse 28    14 7 31 4.5 1.357 1 17 0 379
J Grilli 45 2/3 27 27 50 5.321 1.686 2 49 1 380
M Albers 67    41 36 80 5.507 1.731 3 49 0 381
K Farnsworth 37 1/3 19 14 43 4.58 1.527 1 42 0 382
O Perez 66    50 58 69 6.818 1.924 3 62 0 383
E Guardado 38 1/3 19 15 39 4.461 1.409 1 20 0 384
W Wright 44 2/3 27 25 53 5.44 1.746 3 47 0 385
J Albaladejo 34 1/3 20 16 41 5.243 1.66 5 21 0 386
J Rincon 36 2/3 28 26 30 6.873 1.527 4 35 0 387
J Tavarez 35    19 27 34 4.886 1.743 3 32 1 388
C Martinez 26 1/3 15 8 27 5.127 1.329 1 18 0 389
R Dickey 64 1/3 33 30 74 4.617 1.617 1 42 0 390
M Lindstrom 47 1/3 31 24 54 5.894 1.648 2 39 15 391
J Zumaya 31    17 22 34 4.935 1.806 3 30 1 392
C Tillman 65    39 24 77 5.4 1.554 2 39 0 393
J Arredondo 45    30 23 47 6 1.556 2 47 0 394
C Wade 27 2/3 17 10 28 5.53 1.373 2 18 0 395
M Harrison 63 1/3 43 23 81 6.111 1.642 4 34 0 396
T Ohka 71    47 19 77 5.958 1.352 1 31 0 397
R Detwiler 75 2/3 42 33 87 4.996 1.586 1 43 0 398
R Sadowski 28 1/3 14 17 28 4.447 1.588 2 17 0 399
E Bonine 34 1/3 17 12 40 4.456 1.515 1 19 0 400
B Lidge 58 2/3 47 34 72 7.21 1.807 0 61 31 401
M Acosta 37 1/3 18 19 45 4.339 1.714 1 32 0 402
B Keppel 54    29 21 63 4.833 1.556 1 32 0 403
A Swarzak 59    41 20 76 6.254 1.627 3 34 0 404
R Hill 57 2/3 50 40 68 7.803 1.873 3 46 0 405
B Chen 62 1/3 40 25 74 5.775 1.588 1 45 0 406
S Mitre 51 2/3 39 13 71 6.794 1.626 3 32 0 407
M Valdez 49 1/3 31 28 57 5.655 1.723 2 38 0 408
S Olsen 62 2/3 42 25 83 6.032 1.723 2 42 0 409
R Perez 48    39 25 66 7.313 1.896 4 32 0 410
N Robertson 49 2/3 30 28 59 5.436 1.752 2 35 0 411
M Corpas 33 2/3 22 7 44 5.881 1.515 1 24 1 412
J Putz 29 1/3 17 19 29 5.216 1.636 1 19 2 413
J Roenicke 31    18 16 32 5.226 1.548 0 33 0 414
R Lopez 30    19 11 42 5.7 1.767 3 19 0 415
J Bennett 46 2/3 26 32 66 5.014 2.1 2 27 0 416
A Eaton 49    44 27 65 8.082 1.878 3 35 0 417
E Gonzalez 65 1/3 40 28 76 5.51 1.592 0 39 0 418
V Vasquez 44 2/3 29 18 58 5.843 1.701 2 29 0 419
C Janssen 40    26 14 59 5.85 1.825 2 24 1 420
L Ayala 40    25 14 50 5.625 1.6 1 28 0 421
D Patton 27 2/3 21 19 31 6.831 1.807 3 23 0 422
D Purcey 48    33 30 54 6.188 1.75 1 39 0 423
S Casilla 48 1/3 32 25 61 5.959 1.779 1 35 0 424
J Martinez 30    25 12 46 7.5 1.933 3 19 0 425
S Loux 58 1/3 38 19 84 5.863 1.766 2 19 0 426
