FANTASY BASEBALL SERVICES 5x5 OUTFIELDERS RANKINGS
Name AB Hits Average Runs HR RBI SB RANK
R Braun 635 203 0.32 113 32 114 20 1
M Kemp 606 180 0.297 97 26 101 34 2
M Holliday 581 182 0.313 94 24 109 14 3
B Abreu 563 165 0.293 96 15 103 30 4
J Upton 526 158 0.3 84 26 86 20 5
C Crawford 606 185 0.305 96 15 68 60 6
S Choo 583 175 0.3 87 20 86 21 7
J Werth 571 153 0.268 98 36 99 20 8
J Bay 531 142 0.267 103 36 119 13 9
J Damon 550 155 0.282 107 24 82 12 10
T Hunter 451 135 0.299 74 22 90 18 11
N Markakis 642 188 0.293 94 18 101 6 12
H Pence 585 165 0.282 76 25 72 14 13
D Span 578 180 0.311 97 8 68 23 14
M Cuddyer 588 162 0.276 93 32 94 6 15
F Gutierrez 565 160 0.283 85 18 70 16 16
A Ethier 596 162 0.272 92 31 106 6 17
J Ellsbury 624 188 0.301 94 8 60 70 18
S Victorino 620 181 0.292 102 10 62 25 19
A Lind 587 179 0.305 93 35 114 1 20
I Suzuki 639 225 0.352 88 11 46 26 21
C Lee 610 183 0.3 65 26 102 5 22
N Cruz 462 120 0.26 75 33 76 20 23
R Ibanez 500 136 0.272 93 34 93 4 24
C Granderson 631 157 0.249 91 30 71 20 25
A Jones 473 131 0.277 83 19 70 10 26
M Byrd 547 155 0.283 66 20 89 8 27
N McLouth 507 130 0.256 86 20 70 19 28
A McCutchen 433 124 0.286 74 12 54 22 29
C Ross 559 151 0.27 73 24 90 5 30
S Podsednik 537 163 0.304 75 7 48 30 31
M Diaz 371 116 0.313 56 13 58 12 32
V Wells 630 164 0.26 84 15 66 17 33
J Francoeur 593 166 0.28 72 15 76 6 34
C Coghlan 504 162 0.321 84 9 47 8 35
J Drew 452 126 0.279 84 24 68 2 36
B Hawpe 501 143 0.285 82 23 86 1 37
M Cabrera 485 133 0.274 66 13 68 10 38
M Cameron 544 136 0.25 78 24 70 7 39
A Rios 582 144 0.247 63 17 71 24 40
D DeJesus 558 157 0.281 74 13 71 4 41
R Davis 390 119 0.305 65 3 48 41 42
M Bourn 606 173 0.285 97 3 35 61 43
N Morgan 469 144 0.307 74 3 39 42 44
C Beltran 308 100 0.325 50 10 48 11 45
A Dunn 546 146 0.267 81 38 105 0 46
R Ludwick 486 129 0.265 63 22 97 4 47
G Sizemore 436 108 0.248 73 18 64 13 48
J Rivera 529 152 0.287 72 25 88 0 49
D Murphy 432 116 0.269 61 17 57 9 50
G Jones 314 92 0.293 45 21 44 10 51
S Smith 335 98 0.293 61 15 55 4 52
S Hairston 430 114 0.265 50 17 64 11 53
B Upton 560 135 0.241 79 11 55 42 54
J Willingham 427 111 0.26 70 24 61 4 55
C Headley 543 142 0.262 62 12 64 10 56
R Sweeney 484 142 0.293 68 6 53 6 57
C Gonzalez 278 79 0.284 53 13 29 16 58
C Hart 419 109 0.26 64 12 48 11 59
B Francisco 405 104 0.257 58 15 46 14 60
A Pagan 343 105 0.306 54 6 32 14 61
N Reimold 358 100 0.279 49 15 45 8 62
K Fukudome 499 129 0.259 79 11 54 6 63
A Soriano 477 115 0.241 64 20 55 9 64
A Rowand 499 130 0.261 61 15 64 4 65
N Swisher 498 124 0.249 84 29 82 0 66
M Ramirez 352 102 0.29 62 19 63 0 67
J Dye 503 126 0.25 78 27 81 0 68
R Raburn 261 76 0.291 44 16 45 5 69
M Ordonez 465 144 0.31 54 9 50 3 70
G Parra 455 132 0.29 59 5 60 5 71
D Fowler 433 115 0.266 73 4 34 27 72
D Young 395 112 0.284 50 12 60 2 73
C Rasmus 474 119 0.251 72 16 52 3 74
J Pierre 380 117 0.308 57 0 31 30 75
J Hamilton 336 90 0.268 43 10 54 8 76
R Winn 538 141 0.262 65 2 51 16 77
J Gomes 281 75 0.267 39 20 51 3 78
G Anderson 496 133 0.268 52 13 61 1 79
W Bloomquist 434 115 0.265 52 4 29 25 80
J Hairston 383 96 0.251 62 10 39 7 81
J Hermida 429 111 0.259 48 13 47 5 82
B Gardner 248 67 0.27 48 3 23 26 83
C Young 433 92 0.212 54 15 42 11 84
R Spilborghs 352 85 0.241 55 8 48 9 85
C Quentin 351 83 0.236 47 21 56 3 86
R Church 359 98 0.273 46 4 40 6 87
M Bradley 393 101 0.257 61 12 40 2 88
G Sheffield 268 74 0.276 44 10 43 2 89
E Velez 285 76 0.267 40 5 31 11 90
J Bruce 345 77 0.223 47 22 58 3 91
W Venable 293 75 0.256 38 12 38 6 92
T Gwynn 393 106 0.27 59 2 21 11 93
J Bautista 336 79 0.235 54 13 40 4 94
E Dukes 364 91 0.25 38 8 58 3 95
D Stubbs 180 48 0.267 27 8 17 10 96
A Torres 152 41 0.27 30 6 23 6 97
G Matthews 316 79 0.25 44 4 50 4 98
F Lewis 295 76 0.258 49 4 20 8 99
W Harris 323 76 0.235 47 7 27 11 100
R Ankiel 372 86 0.231 50 11 38 4 101
L Milledge 244 68 0.279 21 4 21 7 102
C Dickerson 255 70 0.275 31 2 15 11 103
C Gomez 315 72 0.229 51 3 28 14 104
J Gerut 274 63 0.23 40 9 35 6 105
M Maier 341 83 0.243 42 3 31 9 106
N Schierholtz 285 76 0.267 33 5 29 3 107
F Pie 252 67 0.266 38 9 29 1 108
W Taveras 404 97 0.24 56 1 15 25 109
C Thomas 275 66 0.24 46 7 39 3 110
J Anderson 283 68 0.24 42 1 24 25 111
L Nix 309 74 0.239 42 15 46 0 112
C Guillen 277 67 0.242 36 11 41 1 113
E Byrnes 239 54 0.226 26 8 31 9 114
G Kapler 205 49 0.239 26 8 32 5 115
G Gross 282 64 0.227 31 6 36 6 116
E Chavez 161 44 0.273 17 2 13 9 117
J Guillen 281 68 0.242 30 9 40 1 118
B Moss 385 91 0.236 47 7 41 1 119
E Patterson 94 27 0.287 15 1 11 6 120
M LaPorta 181 46 0.254 29 7 21 2 121
T Snider 241 58 0.241 34 9 29 1 122
K Blanks 148 37 0.25 24 10 22 1 123
M Hoffpauir 234 56 0.239 28 10 35 1 124
C Crisp 180 41 0.228 30 3 14 13 125
E Hinske 190 46 0.242 31 8 25 1 126
B Anderson 202 49 0.243 32 4 18 3 127
R Baldelli 150 38 0.253 23 7 23 1 128
R Johnson 165 42 0.255 23 4 22 2 129
M Brantley 112 35 0.313 10 0 11 4 130
C Sullivan 136 34 0.25 17 2 15 7 131
W Balentien 265 62 0.234 30 7 24 2 132
J Maxwell 89 22 0.247 13 4 9 6 133
C Maybin 176 44 0.25 30 4 13 1 134
S Fuld 97 29 0.299 17 1 2 2 135
F Catalanotto 144 40 0.278 18 1 9 2 136
T Crowe 183 43 0.235 22 1 17 6 137
O Salazar 108 29 0.269 12 3 19 0 138
J Inglett 89 25 0.281 11 0 6 3 139
C Duncan 260 59 0.227 25 5 32 0 140
D McDonald 105 28 0.267 12 2 10 1 141
J Fiorentino 64 18 0.281 8 0 8 2 142
J Michaels 135 32 0.237 17 4 16 1 143
A Romero 145 36 0.248 14 1 18 2 144
D Wise 142 32 0.225 17 2 11 4 145
T Oeltjen 70 17 0.243 11 3 4 3 146
R Quinlan 115 28 0.243 13 2 14 1 147
B Scales 124 30 0.242 15 3 15 0 148
B Carroll 141 33 0.234 18 3 18 0 149
A Kearns 174 34 0.195 20 3 17 1 150
B Giles 225 43 0.191 18 2 23 1 151
J Gathright 30 8 0.267 9 0 0 2 152
M Stairs 103 20 0.194 15 5 17 0 153
M Murton 52 13 0.25 7 1 6 2 154
J Schafer 167 34 0.204 18 2 8 2 155
T Buck 105 23 0.219 11 3 10 1 156
C Jackson 99 18 0.182 8 1 14 5 157
N Stavinoha 87 20 0.23 6 2 17 1 158
R Willits 80 17 0.213 16 0 6 5 159
X Nady 28 8 0.286 4 0 2 0 160
M Saunders 122 27 0.221 13 0 4 4 161
C Monroe 79 17 0.215 8 3 16 0 162
R Langerhans 101 22 0.218 12 3 10 0 163
B Hall 120 24 0.2 10 2 12 1 164
D Kelly 56 14 0.25 8 0 3 1 165
C Gimenez 111 16 0.144 12 3 7 1 166
J Mayberry 57 12 0.211 8 4 8 0 167
D Erstad 134 26 0.194 13 2 11 0 168
F Martinez 91 16 0.176 11 1 8 2 169
J Reed 161 39 0.242 9 0 9 0 170
J Bowker 67 13 0.194 7 2 7 1 171
M Joyce 32 6 0.188 3 3 7 1 172
J Bourgeois 37 7 0.189 6 1 3 3 173
N Evans 65 15 0.231 5 1 7 0 174
A Amezaga 69 15 0.217 6 0 5 1 175
D Macias 76 15 0.197 8 1 7 0 176
G Blanco 43 8 0.186 5 0 1 2 177
J Reddick 59 10 0.169 5 2 4 0 178
L Montanez 82 15 0.183 5 1 6 0 179
A Cunningham 53 8 0.151 6 1 6 0 180
C Patterson 29 3 0.103 0 0 0 2 181
F Perez 34 7 0.206 4 0 2 0 182
D Dellucci 65 12 0.185 5 0 3 0 183
C Duffy 32 4 0.125 3 0 3 0 184
Fantasy Baseball Services 5x5 Historical Rankings Page