FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Pollock, A 609 192 0.315 20 76 39 1
 Cain, L 551 169 0.307 16 72 28 2
 Trout, M 575 172 0.299 41 90 11 3
 Harper, B 521 172 0.33 42 99 6 4
 Braun, R 506 144 0.285 25 84 24 5
 Marte, S 579 166 0.287 19 81 30 6
 Brantley, M 529 164 0.31 15 84 15 7
 Betts, M 597 174 0.291 18 77 21 8
 McCutchen, A 566 165 0.292 23 96 11 9
 Cespedes, Y 633 184 0.291 35 105 7 10
 Blackmon, C 614 176 0.287 17 58 43 11
 Peralta, D 462 144 0.312 17 78 9 12
 Cruz, N 590 178 0.302 44 93 3 13
 Heyward, J 547 160 0.293 13 60 23 14
 Kemp, M 596 158 0.265 23 100 12 15
 Eaton, A 610 175 0.287 14 56 18 16
 Martinez, J 596 168 0.282 38 102 3 17
 Pillar, K 586 163 0.278 12 56 25 18
 Reddick, J 526 143 0.272 20 77 10 19
 Parra, G 547 159 0.291 14 51 14 20
 Upton, J 542 136 0.251 26 81 19 21
 Choo, S 555 153 0.276 22 82 4 22
 Granderson, C 580 150 0.259 26 70 11 23
 Gardner, B 571 148 0.259 16 66 20 24
 Gonzalez, C 554 150 0.271 40 97 2 25
 Jones, A 546 147 0.269 27 82 3 26
 Bautista, J 543 136 0.25 40 114 8 27
 Springer, G 388 107 0.276 16 41 16 28
 Maybin, C 505 135 0.267 10 59 23 29
 Inciarte, E 524 159 0.303 6 45 21 30
 Stanton, G 279 74 0.265 27 67 4 31
 Yelich, C 476 143 0.3 7 44 16 32
 Herrera, O 495 147 0.297 8 41 16 33
 Valencia, D 345 100 0.29 18 66 2 34
 Calhoun, K 630 161 0.256 26 83 4 35
 Burns, B 520 153 0.294 5 42 26 36
 Rosario, E 453 121 0.267 13 50 11 37
 Grichuk, R 323 89 0.276 17 47 4 38
 Revere, B 592 181 0.306 2 45 31 39
 Jackson, A 491 131 0.267 9 48 17 40
 Ethier, A 395 116 0.294 14 53 2 41
 Cabrera, M 629 172 0.273 12 77 3 42
 Fowler, D 596 149 0.25 17 46 20 43
 Gomez, C 435 111 0.255 12 56 17 44
 Canha, M 441 112 0.254 16 70 7 45
 Polanco, G 593 152 0.256 9 52 27 46
 Bruce, J 580 131 0.226 26 87 9 47
 Davis, K 392 97 0.247 27 66 6 48
 Kiermaier, K 505 133 0.263 10 40 18 49
 Garcia, A 553 142 0.257 13 59 7 50
 Tomas, Y 406 111 0.273 9 48 5 51
 Taylor, M 472 108 0.229 14 63 16 52
 Beltran, C 478 132 0.276 19 67 0 53
 Coghlan, C 440 110 0.25 16 41 11 54
 Gordon, A 354 96 0.271 13 48 2 55
 Byrd, M 506 125 0.247 23 73 2 56
 Johnson, K 310 82 0.265 14 47 2 57
 Blanco, G 327 95 0.291 5 26 13 58
 Pence, H 207 57 0.275 9 40 4 59
 Escobar, E 409 107 0.262 12 58 2 60
 Hunter, T 521 125 0.24 22 81 2 61
 Hicks, A 352 90 0.256 11 33 13 62
 Aoki, N 355 102 0.287 5 26 14 63
 Piscotty, S 233 71 0.305 7 39 2 64
 Ellsbury, J 452 116 0.257 7 33 21 65
 Span, D 246 74 0.301 5 22 11 66
 Soler, J 366 96 0.262 10 47 3 67
 Davis, R 341 88 0.258 8 30 18 68
 Trumbo, M 508 133 0.262 22 64 0 69
 Butler, J 257 71 0.276 8 30 5 70
 Rasmus, C 432 103 0.238 25 61 2 71
 Souza Jr., S 373 84 0.225 16 40 12 72
 Pederson, J 480 101 0.21 26 54 4 73
 Guyer, B 332 88 0.265 8 28 10 74
 Mahtook, M 105 31 0.295 9 19 4 75
 Marisnick, J 339 80 0.236 9 36 24 76
 De Aza, A 325 85 0.262 7 35 7 77
 Gutierrez, F 171 50 0.292 15 35 0 78
 Lagares, J 441 114 0.259 6 41 7 79
 Markakis, N 612 181 0.296 3 53 2 80
 Murphy, D 361 102 0.283 10 50 0 81
 Young, C 318 80 0.252 14 42 3 82
 DeShields, D 425 111 0.261 2 37 25 83
 Ozuna, M 459 119 0.259 10 44 2 84
 Dickerson, C 224 68 0.304 10 31 0 85
 Cuddyer, M 379 98 0.259 10 41 2 86
 Gose, A 485 123 0.254 5 26 23 87
 Puig, Y 282 72 0.255 11 38 3 88
 Pagan, A 512 134 0.262 3 37 12 89
 Bradley, J 221 55 0.249 10 43 3 90
 Venable, W 349 85 0.244 6 33 16 91
 Raburn, R 173 52 0.301 8 29 0 92
 Myers, W 225 57 0.253 8 29 5 93
 Chisenhall, L 333 82 0.246 7 44 4 94
 Francoeur, J 326 84 0.258 13 45 0 95
 Holliday, M 229 64 0.279 4 35 2 96
 Rios, A 385 98 0.255 4 32 9 97
 Hernandez, E 202 62 0.307 7 22 0 98
 Upton, M 205 53 0.259 5 17 9 99
 Hamilton, B 412 93 0.226 4 28 57 100
 Sizemore, G 273 69 0.253 6 33 3 101
 Crawford, C 181 48 0.265 4 16 10 102
 Parker, J 49 17 0.347 6 14 1 103
 Castillo, R 273 69 0.253 5 29 4 104
 Gillespie, C 145 42 0.29 2 16 4 105
 Conforto, M 174 47 0.27 9 26 0 106
 Dyson, J 200 50 0.25 2 18 26 107
 Smith, S 395 98 0.248 12 42 0 108
 Almonte, A 232 58 0.25 5 24 7 109
 Asche, C 425 104 0.245 12 39 1 110
 Carrera, E 172 47 0.273 3 26 2 111
 Santana, D 160 38 0.238 8 26 4 112
 Thompson, T 122 36 0.295 5 16 1 113
 Orlando, P 241 60 0.249 7 27 3 114
 Pham, T 153 41 0.268 5 18 2 115
 Ackley, D 238 55 0.231 10 30 2 116
 Martin, L 288 63 0.219 5 25 14 117
 Collins, T 192 51 0.266 4 25 2 118
 Van Slyke, S 222 53 0.239 6 30 3 119
 Tucker, P 300 73 0.243 13 33 0 120
 Guerrero, A 219 51 0.233 11 36 1 121
 Altherr, A 137 33 0.241 5 22 6 122
 Werth, J 331 73 0.221 12 42 0 123
 Bourn, M 425 101 0.238 0 30 17 124
 Ruggiano, J 125 31 0.248 6 15 5 125
 DeJesus, D 288 67 0.233 5 30 3 126
 Shuck, J 143 38 0.266 0 15 7 127
 Jennings, D 97 26 0.268 1 7 5 128
 Hamilton, J 170 43 0.253 8 25 0 129
 Brown, D 189 43 0.228 5 25 3 130
 Barnes, B 255 64 0.251 2 17 4 131
 Maxwell, J 249 52 0.209 7 26 2 132
 Suzuki, I 398 91 0.229 1 21 11 133
 Denorfia, C 212 57 0.269 3 18 0 134
 O'Malley, S 42 11 0.262 1 7 3 135
 Robinson, S 180 45 0.25 0 16 6 136
 Fuld, S 290 57 0.197 2 22 9 137
 Young, D 174 47 0.27 2 16 0 138
 Gomes, J 225 48 0.213 7 26 1 139
 Perez, E 119 32 0.269 0 5 3 140
 Reimold, N 170 42 0.247 6 20 0 141
 Arcia, O 58 16 0.276 2 8 0 142
 Stubbs, D 123 24 0.195 5 10 5 143
 Bourgeois, J 196 47 0.24 3 14 3 144
 Bogusevic, B 58 15 0.259 2 5 2 145
 Snider, T 237 55 0.232 4 28 1 146
 Bourjos, P 195 39 0.2 4 13 5 147
 den Dekker, M 99 25 0.253 5 12 0 148
 Brito, S 33 10 0.303 0 1 1 149
 Peterson, S 201 52 0.259 2 16 0 150
 Schumaker, S 244 59 0.242 1 21 2 151
 Smolinski, J 166 32 0.193 6 26 1 152
 Victorino, S 178 41 0.23 1 7 7 153
 Pompey, D 94 21 0.223 2 6 5 154
 Robertson, D 75 21 0.28 0 7 0 155
 Schebler, S 36 9 0.25 3 4 2 156
 Swisher, N 219 43 0.196 6 25 0 157
 Perez, J 39 11 0.282 0 2 1 158
 Tabata, J 38 11 0.289 0 4 0 159
 Sands, J 123 29 0.236 4 19 0 160
 Lough, D 134 27 0.201 4 12 2 161
 Urrutia, H 34 9 0.265 1 6 0 162
 Nieuwenhuis, K 128 25 0.195 4 14 2 163
 Jones, G 144 31 0.215 5 17 0 164
 Jankowski, T 90 19 0.211 2 12 2 165
 Peguero, C 75 14 0.187 4 9 2 166
 Joyce, M 247 43 0.174 5 21 0 167
 Szczur, M 72 16 0.222 1 8 2 168
 Lake, J 80 16 0.2 1 5 4 169
 Ceciliani, D 68 14 0.206 1 3 5 170
 Buxton, B 129 27 0.209 2 6 2 171
 Young Jr., E 85 13 0.153 0 5 6 172
 Navarro, E 83 21 0.253 0 5 0 173
 Parker, K 106 19 0.179 3 11 1 174
 Cunningham, T 86 19 0.221 0 4 2 175
 Schafer, L 122 27 0.221 1 6 1 176
 Strausborger, R 45 9 0.2 1 3 2 177
 Mayberry, J 110 18 0.164 3 9 1 178
 Rua, R 83 16 0.193 4 7 0 179
 Nava, D 139 27 0.194 1 10 1 180
 Jay, J 210 44 0.21 1 10 0 181
 Crisp, C 126 22 0.175 0 6 2 182
 Cowgill, C 69 13 0.188 1 2 2 183
 Alvarez, D 29 7 0.241 1 1 0 184
 Heisey, C 55 10 0.182 2 9 0 185
 Weeks, R 84 14 0.167 2 9 0 186
 Baxter, M 57 14 0.246 0 2 0 187
 Boesch, B 89 13 0.146 1 5 1 188
 Schafer, J 69 15 0.217 0 5 0 189
 Grossman, R 49 7 0.143 1 5 0 190
 Williamson, M 32 7 0.219 0 1 0 191
 Flores, R 32 7 0.219 0 0 0 192
 Decker, J 28 6 0.214 0 1 0 193
 Saunders, M 31 6 0.194 0 3 0 194
 Gentry, C 50 6 0.12 0 3 1 195
 Dorn, D 30 5 0.167 0 3 0 196
 Jones, J 29 3 0.103 0 0 1 197
 Holt, T 31 3 0.097 0 0 1 198
 Walters, Z 30 4 0.133 0 3 0 199
 McBride, M 42 7 0.167 0 0 0 200
Fantasy Baseball Services 4x4 Historical Rankings Page