FANTASY BASEBALL SERVICES 4x4 CATCHERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Posey, B 557 177 0.318 19 95 2 1
 Martin, R 441 106 0.24 23 77 4 2
 Perez, S 531 138 0.26 21 70 1 3
 Hundley, N 366 110 0.301 10 43 5 4
 Norris, D 515 129 0.25 14 62 4 5
 Realmuto, J 441 114 0.259 10 47 8 6
 Vogt, S 445 116 0.261 18 71 0 7
 Schwarber, K 232 57 0.246 16 43 3 8
 Montero, M 347 86 0.248 15 53 1 9
 Cervelli, F 451 133 0.295 7 43 1 10
 Pierzynski, A 407 122 0.3 9 49 0 11
 Molina, Y 488 132 0.27 4 61 3 12
 McCann, B 465 108 0.232 26 94 0 13
 d'Arnaud, T 239 64 0.268 12 41 0 14
 Lucroy, J 371 98 0.264 7 43 1 15
 Castillo, W 342 81 0.237 19 57 0 16
 Swihart, B 288 79 0.274 5 31 4 17
 Grandal, Y 355 83 0.234 16 47 0 18
 Ramos, W 475 109 0.229 15 68 0 19
 Joseph, C 320 75 0.234 11 49 0 20
 McCann, J 401 106 0.264 7 41 0 21
 Gomes, Y 363 84 0.231 12 45 0 22
 Phegley, J 225 56 0.249 9 34 0 23
 Wieters, M 258 69 0.267 8 25 0 24
 Suzuki, K 433 104 0.24 5 50 0 25
 Flowers, T 331 79 0.239 9 39 0 26
 Perez, C 260 65 0.25 4 21 2 27
 Chirinos, R 233 54 0.232 10 34 0 28
 Arencibia, J 71 22 0.31 6 17 0 29
 Conger, H 201 46 0.229 11 33 0 30
 Gimenez, C 98 25 0.255 5 14 2 31
 Rupp, C 270 63 0.233 9 28 0 32
 Castro, J 337 71 0.211 11 31 0 33
 Casali, C 101 24 0.238 10 18 0 34
 Ellis, A 181 43 0.238 7 21 0 35
 Saltalamacchia, J 200 45 0.225 9 24 0 36
 Navarro, D 171 42 0.246 5 20 0 37
 Iannetta, C 272 51 0.188 10 34 0 38
 Soto, G 187 41 0.219 9 21 0 39
 Murphy, J 155 43 0.277 3 14 0 40
 Pena, B 333 91 0.273 0 18 2 41
 Barnhart, T 242 61 0.252 3 18 0 42
 Clevenger, S 101 29 0.287 2 15 0 43
 Perez, R 184 42 0.228 7 21 0 44
 Zunino, M 350 61 0.174 11 28 0 45
 Holaday, B 64 18 0.281 2 13 0 46
 McKenry, M 127 26 0.205 4 17 2 47
 Ruiz, C 284 60 0.211 2 22 1 48
 Maldonado, M 229 48 0.21 4 22 0 49
 Plawecki, K 233 51 0.219 3 21 0 50
 Hanigan, R 174 43 0.247 2 16 0 51
 Murphy, T 35 9 0.257 3 9 0 52
 Stewart, C 159 46 0.289 0 15 0 53
 Rivera, R 298 53 0.178 5 26 0 54
 Pacheco, J 66 16 0.242 2 8 1 55
 Cabrera, R 30 11 0.367 1 3 0 56
 Lobaton, J 136 27 0.199 3 20 0 57
 Susac, A 133 29 0.218 3 14 0 58
 Gosewisch, T 128 27 0.211 1 13 2 59
 Avila, A 178 34 0.191 4 13 0 60
 Bethancourt, C 155 31 0.2 2 12 1 61
 Corporan, C 107 19 0.178 3 15 0 62
 Cruz, T 142 29 0.204 2 11 0 63
 Brown, T 39 9 0.231 0 5 1 64
 Hedges, A 137 23 0.168 3 11 0 65
 Wilson, B 132 25 0.189 1 14 0 66
 Lavarnway, R 94 18 0.191 2 6 0 67
 Ross, D 159 28 0.176 1 9 1 68
 Mathis, J 93 15 0.161 2 12 0 69
 Hayes, B 32 5 0.156 3 6 0 70
 Recker, A 80 10 0.125 2 5 1 71
 Butera, D 107 21 0.196 1 5 0 72
 Herrmann, C 103 15 0.146 2 10 0 73
 Garneau, D 70 11 0.157 2 8 0 74
 Barnes, A 29 6 0.207 0 1 1 75
 Sanchez, H 56 10 0.179 1 5 0 76
 Mesoraco, D 45 8 0.178 0 2 1 77
 Thole, J 49 10 0.204 0 2 0 78
 Sucre, J 127 20 0.157 1 7 0 79
 Kratz, E 26 5 0.192 0 3 0 80
 Leon, S 114 21 0.184 0 3 0 81
 Brantly, R 33 4 0.121 1 6 0 82
 Monell, J 48 8 0.167 0 4 0 83
 Blair, C 31 4 0.129 1 3 0 84
 Maile, L 35 6 0.171 0 2 0 85
 Hicks, J 32 2 0.063 0 1 1 86
 Telis, T 38 6 0.158 0 2 0 87
 Hernandez, O 31 5 0.161 0 1 0 88
Fantasy Baseball Services 4x4 Historical Rankings Page