FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
 Trout, M 589 190 0.323 27 97 33 1
 McCutchen, A 583 185 0.317 21 84 27 2
 Pence, H 629 178 0.283 27 99 22 3
 Jones, A 653 186 0.285 33 108 14 4
 Gonzalez, C 391 118 0.302 26 70 21 5
 Gomez, C 536 152 0.284 24 73 40 6
 Werth, J 462 147 0.318 25 82 10 7
 Cuddyer, M 489 162 0.331 20 84 10 8
 Rios, A 616 171 0.278 18 81 42 9
 Victorino, S 477 140 0.294 15 61 21 10
 Choo, S 569 162 0.285 21 54 20 11
 Holliday, M 520 156 0.3 22 94 6 12
 Ellsbury, J 577 172 0.298 9 53 52 13
 Brown, D 496 135 0.272 27 83 8 14
 Soriano, A 581 148 0.255 34 101 18 15
 Puig, Y 382 122 0.319 19 42 11 16
 Venable, W 481 129 0.268 22 53 22 17
 Brantley, M 556 158 0.284 10 73 17 18
 Bruce, J 626 164 0.262 30 109 7 19
 Crisp, C 513 134 0.261 22 66 21 20
 Gordon, A 633 168 0.265 20 81 11 21
 Hunter, T 606 184 0.304 17 84 3 22
 Harper, B 424 116 0.274 20 58 11 23
 Beltran, C 554 164 0.296 24 84 2 24
 Byrd, M 532 155 0.291 24 88 2 25
 De Aza, A 607 160 0.264 17 62 20 26
 Upton, J 558 147 0.263 27 70 8 27
 Marte, S 510 143 0.28 12 35 41 28
 Cruz, N 413 110 0.266 27 76 5 29
 Bautista, J 452 117 0.259 28 73 7 30
 Myers, W 335 98 0.293 13 53 5 31
 Gardner, B 539 147 0.273 8 52 24 32
 Denorfia, C 473 132 0.279 10 47 11 33
 Aoki, N 597 171 0.286 8 37 20 34
 Jennings, D 527 133 0.252 14 54 20 35
 Jay, J 548 151 0.276 7 67 10 36
 Jackson, A 552 150 0.272 12 49 8 37
 Fowler, D 415 109 0.263 12 42 19 38
 Cespedes, Y 529 127 0.24 26 80 7 39
 Martin, L 457 119 0.26 8 49 36 40
 Parra, G 601 161 0.268 10 48 10 41
 Schierholtz, N 462 116 0.251 21 68 6 42
 McLouth, N 531 137 0.258 12 36 30 43
 Span, D 610 170 0.279 4 47 20 44
 Hamilton, J 576 144 0.25 21 79 4 45
 Bourn, M 525 138 0.263 6 50 23 46
 Ethier, A 482 131 0.272 12 52 4 47
 Braun, R 225 67 0.298 9 38 4 48
 Pollock, A 443 119 0.269 8 38 12 49
 Nava, D 458 139 0.303 12 66 0 50
 Rasmus, C 417 115 0.276 22 66 0 51
 Crawford, C 435 123 0.283 6 31 15 52
 Ruggiano, J 424 94 0.222 18 50 15 53
 Suzuki, I 520 136 0.262 7 35 20 54
 Johnson, K 366 86 0.235 16 52 7 55
 Saunders, M 406 96 0.236 12 46 13 56
 Joyce, M 413 97 0.235 18 47 7 57
 Reddick, J 385 87 0.226 12 56 9 58
 Carter, C 506 113 0.223 29 82 2 59
 Blackmon, C 246 76 0.309 6 22 7 60
 Carp, M 216 64 0.296 9 43 1 61
 Shuck, J 437 128 0.293 2 39 8 62
 Pagan, A 280 79 0.282 5 30 9 63
 Stubbs, D 430 100 0.233 10 45 17 64
 Ross, C 317 88 0.278 8 38 3 65
 Raburn, R 243 66 0.272 16 55 0 66
 Markakis, N 634 172 0.271 10 59 1 67
 Stanton, G 425 106 0.249 24 62 1 68
 Kemp, M 263 71 0.27 6 33 9 69
 Davis, R 331 86 0.26 6 24 45 70
 Lough, D 315 90 0.286 5 33 5 71
 Davis, K 136 38 0.279 11 27 3 72
 Blanco, G 452 120 0.265 3 41 14 73
 Dirks, A 438 112 0.256 9 37 7 74
 Wells, V 424 99 0.233 11 50 7 75
 Viciedo, D 441 117 0.265 14 56 0 76
 Barnes, B 408 98 0.24 8 41 11 77
 Gentry, C 246 69 0.28 2 22 24 78
 Cain, L 399 100 0.251 4 46 14 79
 Garcia, A 244 69 0.283 7 31 3 80
 Calhoun, K 195 55 0.282 8 32 2 81
 Tabata, J 308 87 0.282 6 33 3 82
 Quentin, C 276 76 0.275 13 44 0 83
 Yelich, C 240 69 0.288 4 16 10 84
 Ibanez, R 454 110 0.242 29 65 0 85
 Heyward, J 382 97 0.254 14 38 2 86
 DeJesus, D 391 98 0.251 8 38 5 87
 Young, C 335 67 0.2 12 40 10 88
 Revere, B 315 96 0.305 0 17 22 89
 Gomes, J 312 77 0.247 13 52 1 90
 Arcia, O 351 88 0.251 14 43 1 91
 Young, E 539 134 0.249 2 32 46 92
 Lake, J 236 67 0.284 6 16 4 93
 Mayberry, J 353 80 0.227 11 39 5 94
 Baker, J 154 43 0.279 11 21 1 95
 Maxwell, J 234 59 0.252 7 25 6 96
 Dyson, J 213 55 0.258 2 17 34 97
 Ozuna, M 275 73 0.265 3 32 5 98
 Grossman, R 257 69 0.268 4 21 6 99
 Young, D 334 87 0.26 11 38 0 100
 Schafer, J 231 57 0.247 3 21 22 101
 Cabrera, M 344 96 0.279 3 30 2 102
 Gutierrez, F 145 36 0.248 10 24 3 103
 Martinez, J 296 74 0.25 7 36 2 104
 Willingham, J 389 81 0.208 14 48 1 105
 Murphy, D 436 96 0.22 13 45 1 106
 Lagares, J 392 95 0.242 4 34 6 107
 Guzman, J 288 65 0.226 9 35 3 108
 Bogusevic, B 143 39 0.273 6 16 2 109
 Upton, B 391 72 0.184 9 26 12 110
 Bourjos, P 175 48 0.274 3 12 6 111
 Hicks, A 281 54 0.192 8 27 9 112
 Smith, S 368 93 0.253 8 40 0 113
 Hoes, L 170 48 0.282 1 10 7 114
 Ruf, D 251 62 0.247 14 30 0 115
 Heisey, C 224 53 0.237 9 23 3 116
 Blanks, K 280 68 0.243 8 35 1 117
 Amarista, A 368 87 0.236 5 32 4 118
 Granderson, C 214 49 0.229 7 15 8 119
 Schafer, L 298 63 0.211 4 33 7 120
 Eaton, A 250 63 0.252 3 22 5 121
 Dickerson, C 194 51 0.263 5 17 2 122
 Sweeney, R 192 51 0.266 6 19 1 123
 Schumaker, S 319 84 0.263 2 30 2 124
 Duda, L 318 71 0.223 15 33 0 125
 Bay, J 206 42 0.204 11 20 3 126
 Pierre, J 308 76 0.247 1 8 23 127
 Presley, A 185 51 0.276 3 15 1 128
 Torres, A 272 68 0.25 2 21 4 129
 Sierra, M 107 31 0.29 1 13 1 130
 Paul, X 209 51 0.244 7 32 0 131
 Danks, J 160 37 0.231 5 12 7 132
 Hairston, S 157 30 0.191 10 26 2 133
 Robinson, S 144 36 0.25 2 16 5 134
 Parmelee, C 294 67 0.228 8 24 1 135
 Morse, M 312 67 0.215 13 27 0 136
 Tuiasosopo, M 164 40 0.244 7 30 0 137
 Gose, A 147 38 0.259 2 12 4 138
 Dickerson, C 105 25 0.238 4 13 5 139
 Van Slyke, S 129 31 0.24 7 19 1 140
 Rodriguez, S 195 48 0.246 5 23 1 141
 Kelly, D 216 48 0.222 6 23 2 142
 Brown, A 150 34 0.227 7 24 1 143
 Pearce, S 119 31 0.261 4 13 1 144
 Gindl, C 132 32 0.242 5 14 2 145
 Chavez, E 266 71 0.267 2 14 1 146
 Snider, T 261 56 0.215 5 25 2 147
 Fuld, S 176 35 0.199 2 17 8 148
 McDonald, D 53 16 0.302 1 5 0 149
 Boesch, B 51 14 0.275 3 8 0 150
 Campana, T 46 12 0.261 0 0 8 151
 Almonte, A 72 19 0.264 2 9 1 152
 Kubel, J 259 56 0.216 5 32 0 153
 Valdespin, J 133 25 0.188 4 16 4 154
 Coghlan, C 195 50 0.256 1 10 2 155
 Perez, J 89 23 0.258 1 8 2 156
 Francoeur, J 245 50 0.204 3 17 3 157
 Crowe, T 165 36 0.218 1 13 6 158
 Robinson, D 192 49 0.255 0 8 4 159
 Krauss, M 134 28 0.209 4 13 2 160
 Tanaka, K 30 8 0.267 0 2 2 161
 Cowgill, C 152 32 0.211 4 16 1 162
 Moore, T 167 37 0.222 4 21 0 163
 Almonte, Z 106 25 0.236 1 9 3 164
 Bernadina, R 227 41 0.181 4 11 4 165
 Colabello, C 160 31 0.194 7 17 0 166
 Thomas, C 290 62 0.214 4 13 1 167
 Ankiel, R 128 24 0.188 7 18 0 168
 Lutz, D 58 14 0.241 1 8 2 169
 Nieuwenhuis, K 95 18 0.189 3 14 2 170
 Ramirez, W 81 22 0.272 0 6 0 171
 Borbon, J 105 21 0.2 1 3 7 172
 Urrutia, H 58 16 0.276 0 2 0 173
 Paredes, J 125 24 0.192 1 10 4 174
 den Dekker, M 58 12 0.207 1 6 4 175
 Bradley Jr., J 95 18 0.189 3 10 2 176
 Ludwick, R 129 31 0.24 2 12 0 177
 Sappelt, D 75 18 0.24 0 4 3 178
 Adduci, J 31 8 0.258 0 0 2 179
 Johnson, R 123 30 0.244 1 11 0 180
 Reimold, N 128 25 0.195 5 12 0 181
 Pillar, K 102 21 0.206 3 13 0 182
 Beltre, E 40 10 0.25 0 2 1 183
 Wise, D 64 15 0.234 1 3 1 184
 Maybin, C 51 8 0.157 1 5 4 185
 Baxter, M 132 25 0.189 0 4 5 186
 Constanza, J 31 8 0.258 0 3 0 187
 Marisnick, J 109 20 0.183 1 5 3 188
 Tekotte, B 31 7 0.226 1 2 1 189
 Peguero, F 29 6 0.207 1 1 2 190
 Nix, L 128 23 0.18 2 7 1 191
 Kotsay, M 155 30 0.194 1 12 0 192
 Kobernus, J 30 5 0.167 1 1 3 193
 Lambo, A 30 7 0.233 1 2 0 194
 Colvin, T 75 12 0.16 3 10 0 195
 Terdoslavich, J 79 17 0.215 0 4 1 196
 Mastroianni, D 65 12 0.185 0 5 2 197
 Duncan, S 55 10 0.182 2 6 0 198
 Fuentes, R 33 5 0.152 0 1 3 199
 Kieschnick, R 84 17 0.202 0 5 0 200
 Gillespie, C 59 12 0.203 0 4 0 201
 Martinez, M 40 7 0.175 0 3 1 202
 Martinez, F 33 6 0.182 1 3 0 203
 Pie, F 29 4 0.138 0 2 1 204
 Marte, A 43 8 0.186 0 4 0 205
 Decker, J 26 4 0.154 1 2 0 206
 Hawpe, B 27 5 0.185 0 2 0 207
 Francisco, B 44 5 0.114 1 1 0 208
 Kearns, A 27 5 0.185 0 0 0 209
 Chambers, A 26 4 0.154 0 1 0 210
 Wells, C 95 12 0.126 0 1 0 211
Fantasy Baseball Services 4x4 Historical Rankings Page