FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
Braun, R 598 191 0.319 41 112 30 1
Trout, M 559 182 0.326 30 83 49 2
McCutchen, A 593 194 0.327 31 96 20 3
Rios, A 605 184 0.304 25 91 23 4
Gonzalez, C 518 157 0.303 22 85 20 5
Jones, A 648 186 0.287 32 82 16 6
Cespedes, Y 487 142 0.292 23 82 16 7
Hamilton, J 562 160 0.285 43 128 7 8
Beltran, C 547 147 0.269 32 97 13 9
Heyward, J 587 158 0.269 27 82 21 10
Hunter, T 534 167 0.313 16 92 9 11
Stanton, G 449 130 0.29 37 86 6 12
Kemp, M 403 122 0.303 23 69 9 13
Holliday, M 599 177 0.295 27 102 4 14
Choo, S 598 169 0.283 16 67 21 15
Cabrera, M 459 159 0.346 11 60 13 16
Upton, B 573 141 0.246 28 78 31 17
Jackson, A 543 163 0.3 16 66 12 18
Upton, J 554 155 0.28 17 67 18 19
Prado, M 617 186 0.301 10 70 17 20
Zobrist, B 560 151 0.27 20 74 14 21
Harper, B 533 144 0.27 22 59 18 22
Soriano, A 561 147 0.262 32 108 6 23
Murphy, D 457 139 0.304 15 61 10 24
Gordon, A 642 189 0.294 14 72 10 25
Craig, A 469 144 0.307 22 92 2 26
Bourn, M 624 171 0.274 9 57 42 27
Bruce, J 560 141 0.252 34 99 9 28
Trumbo, M 544 146 0.268 32 95 4 29
Hart, C 562 152 0.27 30 83 5 30
Aoki, N 520 150 0.288 10 50 30 31
Gomez, C 415 108 0.26 19 51 37 32
Colvin, T 420 122 0.29 18 72 7 33
Cruz, N 585 152 0.26 24 90 8 34
Suzuki, I 629 178 0.283 9 55 29 35
Pagan, A 605 174 0.288 8 56 29 36
Willingham, J 519 135 0.26 35 110 3 37
Ruggiano, J 288 90 0.313 13 36 14 38
Fowler, D 454 136 0.3 13 53 12 39
Granderson, C 596 138 0.232 43 106 10 40
Reddick, J 611 148 0.242 32 85 11 41
De Aza, A 524 147 0.281 9 50 26 42
Jones, G 475 130 0.274 27 86 2 43
Swisher, N 537 146 0.272 24 93 2 44
Ethier, A 556 158 0.284 20 89 2 45
Saunders, M 507 125 0.247 19 57 21 46
Pence, H 617 156 0.253 24 104 5 47
Victorino, S 595 152 0.255 11 55 39 48
Hairston, S 377 99 0.263 20 57 8 49
Crisp, C 455 118 0.259 11 46 39 50
Brantley, M 552 159 0.288 6 60 12 51
Jay, J 443 135 0.305 4 40 19 52
Venable, W 417 110 0.264 9 45 24 53
Denorfia, C 348 102 0.293 8 36 13 54
Cuddyer, M 358 93 0.26 16 58 8 55
Jennings, D 505 124 0.246 13 47 31 56
Ross, C 476 127 0.267 22 81 2 57
Davis, R 447 115 0.257 8 43 46 58
Ludwick, R 422 116 0.275 26 80 0 59
Parra, G 385 105 0.273 7 36 15 60
Span, D 516 146 0.283 4 41 17 61
Kubel, J 506 128 0.253 30 90 1 62
Bautista, J 332 80 0.241 27 65 5 63
Morse, M 406 118 0.291 18 62 0 64
Bernadina, R 227 66 0.291 5 25 15 65
Pierre, J 394 121 0.307 1 25 37 66
Markakis, N 420 125 0.298 13 54 1 67
Werth, J 300 90 0.3 5 31 8 68
DeJesus, D 506 133 0.263 9 50 7 69
Gomes, J 279 73 0.262 18 47 3 70
Maybin, C 507 123 0.243 8 45 26 71
Revere, B 511 150 0.294 0 32 40 72
Wise, D 224 58 0.259 8 30 19 73
Young, E 174 55 0.316 4 15 14 74
Young, D 574 153 0.267 18 74 0 75
Stubbs, D 493 105 0.213 14 40 30 76
Rasmus, C 565 126 0.223 23 75 4 77
LaHair, B 340 88 0.259 16 40 4 78
Maxwell, J 315 72 0.229 18 53 9 79
Viciedo, D 505 129 0.255 25 78 0 80
Joyce, M 399 96 0.241 17 59 4 81
Cain, L 222 59 0.266 7 31 10 82
Ibanez, R 384 92 0.24 19 62 3 83
Ellsbury, J 303 82 0.271 4 26 14 84
Dirks, A 314 101 0.322 8 35 1 85
Gentry, C 240 73 0.304 1 26 13 86
Blanco, G 393 96 0.244 5 34 26 87
Boesch, B 470 113 0.24 12 54 6 88
Heisey, C 347 92 0.265 7 31 6 89
Young, C 325 75 0.231 14 41 8 90
Francoeur, J 561 132 0.235 16 49 4 91
Moore, T 156 41 0.263 10 29 3 92
Berry, Q 291 75 0.258 2 29 21 93
Quentin, C 284 74 0.261 16 46 0 94
Smith, S 383 92 0.24 14 52 2 95
Valdespin, J 191 46 0.241 8 26 10 96
Marte, S 167 43 0.257 5 17 12 97
Mastroianni, D 163 41 0.252 3 17 21 98
Duda, L 401 96 0.239 15 57 1 99
Presley, A 346 82 0.237 10 25 9 100
Mayberry, J 441 108 0.245 14 46 1 101
Crawford, C 117 33 0.282 3 19 5 102
McLouth, N 266 64 0.241 7 20 12 103
Podsednik, S 199 60 0.302 1 12 8 104
Nieuwenhuis, K 282 71 0.252 7 28 4 105
Johnson, R 269 78 0.29 3 20 2 106
Torres, A 374 86 0.23 3 35 13 107
Bogusevic, B 355 72 0.203 7 28 15 108
Rivera, J 312 76 0.244 9 47 1 109
Bonifacio, E 244 63 0.258 1 11 30 110
Schafer, J 313 66 0.211 4 23 27 111
Martinez, J 395 95 0.241 11 55 0 112
Reimold, N 67 21 0.313 5 10 1 113
Baxter, M 179 47 0.263 3 17 5 114
Wells, C 285 65 0.228 10 36 3 115
Schierholtz, N 241 62 0.257 6 21 3 116
Carrera, E 147 40 0.272 2 11 8 117
Paul, X 86 27 0.314 2 7 4 118
Nava, D 267 65 0.243 6 33 3 119
Wells, V 243 56 0.23 11 29 3 120
Dyson, J 292 76 0.26 0 9 30 121
Gutierrez, F 150 39 0.26 4 17 3 122
Campana, T 174 46 0.264 0 5 30 123
Morrison, L 296 68 0.23 11 36 1 124
Morgan, N 289 69 0.239 3 16 12 125
Abreu, B 219 53 0.242 3 24 6 126
Tabata, J 333 81 0.243 3 16 8 127
Thames, E 271 63 0.232 9 25 1 128
Snider, T 164 41 0.25 4 17 2 129
Duncan, S 232 47 0.203 11 31 1 130
Gwynn, T 259 60 0.232 0 17 13 131
Mather, J 225 47 0.209 5 19 5 132
Bay, J 194 32 0.165 8 20 5 133
Kearns, A 147 36 0.245 4 16 2 134
Jones, A 233 46 0.197 14 34 0 135
Blackmon, C 113 32 0.283 2 9 1 136
Cowgill, C 104 28 0.269 1 9 3 137
Damon, J 207 46 0.222 4 19 4 138
Gardner, B 31 10 0.323 0 3 2 139
Robinson, S 166 42 0.253 3 16 1 140
Gose, A 166 37 0.223 1 11 15 141
Lillibridge, B 190 37 0.195 3 10 13 142
Canzler, R 93 25 0.269 3 11 0 143
Brown, D 187 44 0.235 5 26 0 144
Bourjos, P 168 37 0.22 3 19 3 145
Robinson, T 145 32 0.221 3 12 6 146
Brown, A 112 26 0.232 5 11 2 147
Sappelt, D 69 19 0.275 2 8 0 148
Carp, M 164 35 0.213 5 20 1 149
Hernandez, G 156 30 0.192 3 13 7 150
Fuld, S 98 25 0.255 0 5 7 151
Sierra, M 147 33 0.224 6 15 1 152
Ankiel, R 158 36 0.228 5 15 1 153
Eaton, A 85 22 0.259 2 5 2 154
Nix, L 114 28 0.246 3 16 0 155
Bourgeois, J 62 16 0.258 0 5 5 156
Kotsay, M 143 37 0.259 2 14 0 157
Garcia, A 47 15 0.319 0 3 0 158
Martinez, F 118 28 0.237 6 14 0 159
Petersen, B 241 47 0.195 0 17 8 160
Francisco, B 192 46 0.24 4 15 0 161
Sweeney, R 204 53 0.26 0 16 0 162
Constanza, J 76 19 0.25 0 4 5 163
Pollock, A 81 20 0.247 2 8 1 164
Sutton, D 122 31 0.254 1 13 0 165
Avery, X 94 21 0.223 1 6 6 166
Chavez, E 158 32 0.203 2 12 3 167
Nady, X 152 28 0.184 4 13 1 168
Rottino, V 61 9 0.148 3 7 4 169
Danks, J 67 15 0.224 1 4 3 170
Diaz, M 108 24 0.222 2 13 0 171
Kalish, R 96 22 0.229 0 5 3 172
McDonald, D 88 18 0.205 2 9 1 173
Maier, M 64 11 0.172 2 7 2 174
Jackson, B 120 21 0.175 4 9 0 175
Hinske, E 132 26 0.197 2 13 0 176
Kelly, D 113 21 0.186 1 7 2 177
Ford, L 71 13 0.183 3 4 1 178
Barnes, B 98 20 0.204 1 7 1 179
Chambers, A 54 12 0.222 0 4 2 180
Van Slyke, S 54 9 0.167 2 7 1 181
Lough, D 59 14 0.237 0 2 1 182
Martin, L 46 8 0.174 0 6 3 183
Byrd, M 143 30 0.21 1 9 0 184
Peguero, C 56 10 0.179 2 7 0 185
Paredes, J 74 14 0.189 0 3 2 186
DeRosa, M 85 16 0.188 0 6 1 187
Coghlan, C 93 13 0.14 1 10 0 188
Carson, M 66 15 0.227 0 4 0 189
Cunningham, A 97 17 0.175 1 7 0 190
Buck, T 74 16 0.216 0 6 0 191
Cousins, S 86 14 0.163 1 3 1 192
Christian, J 56 7 0.125 0 2 2 193
Komatsu, E 51 11 0.216 0 1 0 194
Thomas, C 28 4 0.143 1 4 0 195
Fukudome, K 41 7 0.171 0 4 0 196
Fantasy Baseball Services 4x4 Historical Rankings Page