FANTASY BASEBALL SERVICES 4x4 PITCHERS RANKINGS
Name Innings Pitched Earned Runs Walks Hits ERA WHIP Wins Saves RANK
Kershaw, C 233 1/3 59 54 174 2.276 0.977 21 0 1
Verlander, J 251    67 57 174 2.402 0.92 24 0 2
Weaver, J 235 2/3 63 56 182 2.406 1.01 18 0 3
Halladay, R 233 2/3 61 35 208 2.35 1.04 19 0 4
Lee, C 232 2/3 62 42 197 2.398 1.027 17 0 5
Adams, M 73 1/5 12 14 44 1.475 0.792 5 2 6
Salas, F 75    19 21 50 2.28 0.947 5 24 7
Holland, G 60    12 19 37 1.8 0.933 5 4 8
Farnsworth, K 57 2/3 14 12 45 2.185 0.988 5 25 9
Hamels, C 216    67 44 169 2.792 0.986 14 0 10
Downs, S 53 2/3 8 15 39 1.342 1.006 6 1 11
Storen, D 75 1/3 23 20 57 2.748 1.022 6 43 12
Bastardo, A 58    17 26 28 2.638 0.931 6 8 13
Motte, J 68    17 16 49 2.25 0.956 5 9 14
Shields, J 249 1/3 78 65 195 2.816 1.043 16 0 15
Cordero, F 69 2/3 19 22 49 2.455 1.019 5 37 16
Venters, J 88    18 43 53 1.841 1.091 6 5 17
Aceves, A 114    33 42 84 2.605 1.105 10 2 18
Kennedy, I 222    71 55 186 2.878 1.086 21 0 19
Kimbrel, C 77    18 32 48 2.104 1.039 4 46 20
Beckett, J 193    62 52 146 2.891 1.026 13 0 21
Marshall, S 75 2/3 19 17 66 2.26 1.097 6 5 22
Haren, D 238 1/3 84 33 211 3.172 1.024 16 0 23
Janssen, C 55 2/3 14 14 47 2.263 1.096 6 2 24
Cueto, J 156    40 47 123 2.308 1.09 9 0 25
Johnson, J 91    27 21 80 2.67 1.11 6 9 26
Cain, M 221 2/3 71 63 177 2.883 1.083 12 0 27
Fister, D 216 1/3 68 37 193 2.829 1.063 11 0 28
Balfour, G 62    17 20 44 2.468 1.032 5 2 29
Wade, C 39 2/3 9 8 33 2.042 1.034 6 0 30
Romero, R 225    73 80 176 2.92 1.138 15 0 31
Sanchez, E 30    6 16 14 1.8 1 3 5 32
Romo, S 48    8 5 29 1.5 0.708 3 1 33
Papelbon, J 64 1/3 21 10 50 2.938 0.933 4 31 34
Putz, J 58    14 12 41 2.172 0.914 2 45 35
Lincecum, T 217    66 86 176 2.737 1.207 13 0 36
Mujica, E 76    25 14 64 2.961 1.026 9 0 37
Hellickson, J 189    62 72 146 2.952 1.153 13 0 38
Oliver, D 51    13 11 47 2.294 1.137 5 2 39
Wilson, C 223 1/3 73 74 191 2.942 1.187 16 0 40
Hudson, T 215    77 56 189 3.223 1.14 16 0 41
Melancon, M 74 1/3 23 26 65 2.785 1.224 8 20 42
Madson, R 60 2/3 16 16 54 2.374 1.154 4 32 43
Robertson, D 66 2/3 8 35 40 1.08 1.125 4 1 44
Alburquerque, A 43 1/3 9 29 21 1.869 1.154 6 0 45
Vogelsong, R 179 2/3 54 61 164 2.705 1.252 13 0 46
Sabathia, C 237 1/3 79 61 230 2.996 1.226 19 0 47
Clippard, T 88 1/3 18 26 48 1.834 0.838 3 0 48
Rivera, M 61 1/3 13 8 47 1.908 0.897 1 44 49
Jurrjens, J 152    50 44 142 2.961 1.224 13 0 50
Crain, J 65 1/3 19 31 50 2.617 1.24 8 1 51
Bell, H 62 2/3 17 21 51 2.441 1.149 3 43 52
Johnson, J 60 1/3 11 20 39 1.641 0.978 3 0 53
Peralta, J 67 2/3 22 18 44 2.926 0.916 3 6 54
Kuroda, H 202    69 49 196 3.074 1.213 13 0 55
Collmenter, J 154 1/3 58 28 137 3.382 1.069 10 0 56
Lohse, K 188 1/3 71 42 178 3.393 1.168 14 0 57
Axford, J 73 1/5 16 25 59 1.967 1.148 2 46 58
Bumgarner, M 204 2/3 73 46 202 3.21 1.212 13 0 59
Ogando, A 169    66 43 149 3.515 1.136 13 0 60
Benoit, J 61    20 17 47 2.951 1.049 4 2 61
Dotel, O 54    21 17 36 3.5 0.981 5 3 62
Saito, T 26 2/3 6 9 21 2.025 1.125 4 0 63
Price, D 224 1/3 87 63 192 3.49 1.137 12 0 64
Casilla, S 51 2/3 10 25 33 1.742 1.123 2 6 65
Hudson, D 222    86 50 217 3.486 1.203 16 0 66
Betancourt, R 62 1/3 20 8 46 2.888 0.866 2 8 67
Marcum, S 200 2/3 79 57 175 3.543 1.156 13 0 68
Hanrahan, J 68 2/3 14 16 56 1.835 1.049 1 40 69
Rodriguez, F 71 2/3 21 26 67 2.637 1.298 6 23 70
McCarthy, B 170 2/3 63 25 168 3.322 1.131 9 0 71
Hernandez, D 69 1/3 26 30 49 3.375 1.139 5 11 72
Sipp, T 62 1/3 21 24 45 3.032 1.107 6 0 73
Bray, B 48 1/3 16 17 35 2.979 1.076 5 0 74
Gallardo, Y 207 1/3 81 59 193 3.516 1.215 17 0 75
Moscoso, G 128    48 38 102 3.375 1.094 8 0 76
Smith, J 67    15 21 52 2.015 1.09 3 0 77
Luebke, C 139 2/3 51 44 105 3.286 1.067 6 0 78
Worley, V 131 2/3 44 46 116 3.008 1.23 11 0 79
Valverde, J 72 1/3 18 34 52 2.24 1.189 2 49 80
Zimmermann, J 161 1/3 57 31 154 3.18 1.147 8 0 81
Hernandez, F 233 2/3 90 67 218 3.466 1.22 14 0 82
Walden, J 60 1/3 20 26 49 2.983 1.243 5 32 83
Affeldt, J 61 2/3 18 24 47 2.627 1.151 3 3 84
Uehara, K 65    17 9 38 2.354 0.723 2 0 85
Ramirez, R 68 2/3 20 26 54 2.621 1.165 3 4 86
Baker, S 134 2/3 47 32 126 3.141 1.173 8 0 87
Jansen, K 53 2/3 17 26 30 2.851 1.043 2 5 88
Perkins, G 61 2/3 17 21 55 2.481 1.232 4 2 89
Guerra, J 46 2/3 12 18 37 2.314 1.179 2 21 90
Santana, E 228 2/3 86 72 207 3.385 1.22 11 0 91
Vazquez, J 192 2/3 79 50 178 3.69 1.183 13 0 92
O'Flaherty, E 73 1/5 8 21 59 0.984 1.093 2 0 93
Santos, S 63 1/3 25 29 41 3.553 1.105 4 30 94
Feliz, N 62 1/3 19 30 42 2.743 1.155 2 32 95
Hanson, T 130    52 46 106 3.6 1.169 11 0 96
Gonzalez, G 202    70 91 175 3.119 1.317 16 0 97
Lester, J 191 2/3 74 75 166 3.475 1.257 15 0 98
Sale, C 71    22 27 52 2.789 1.113 2 8 99
Masterson, J 216    77 65 211 3.208 1.278 12 0 100
Perez, C 59 2/3 22 26 46 3.318 1.207 4 36 101
Harrison, M 185 2/3 70 57 180 3.393 1.276 14 0 102
Greinke, Z 171 2/3 73 45 161 3.827 1.2 16 0 103
Karstens, J 162 1/3 61 33 163 3.382 1.207 9 0 104
Latos, M 194 1/3 75 62 168 3.473 1.184 9 0 105
League, B 61 1/3 19 10 56 2.788 1.076 1 37 106
Lopez, J 53    16 26 42 2.717 1.283 5 1 107
Pineda, M 171    71 55 133 3.737 1.099 9 0 108
Kendrick, K 114 2/3 41 30 110 3.218 1.221 8 0 109
Tomlin, J 165 1/3 78 21 157 4.246 1.077 12 0 110
Ziegler, B 58 1/3 14 19 53 2.16 1.234 3 1 111
Pestano, V 62    16 24 41 2.323 1.048 1 2 112
Pauley, D 74    26 22 64 3.162 1.162 5 0 113
Belisle, M 72    26 14 77 3.25 1.264 10 0 114
Carpenter, C 237 1/3 91 55 243 3.451 1.256 11 0 115
Lilly, T 192 2/3 85 51 172 3.971 1.157 12 0 116
Cishek, S 54 2/3 16 19 45 2.634 1.171 2 3 117
Dickey, R 208 2/3 76 54 202 3.278 1.227 8 0 118
Leake, M 167 2/3 72 38 159 3.865 1.175 12 0 119
Garza, M 198    73 63 186 3.318 1.258 10 0 120
Loe, K 72    28 16 65 3.5 1.125 4 1 121
Bard, D 73    27 24 46 3.329 0.959 2 1 122
Chamberlain, J 28 2/3 9 7 23 2.826 1.047 2 0 123
Grilli, J 32 2/3 9 15 24 2.48 1.194 2 1 124
Samardzija, J 88    29 50 64 2.966 1.295 8 0 125
Patton, T 30    10 5 25 3 1 2 0 126
Humber, P 163    68 41 151 3.755 1.178 9 0 127
Buehrle, M 205 1/3 82 45 221 3.594 1.295 13 0 128
Perez, R 63    21 19 59 3 1.238 5 0 129
Floyd, G 193 2/3 94 45 180 4.368 1.162 12 0 130
Garcia, J 194 2/3 77 50 207 3.56 1.32 13 0 131
Takahashi, H 68    26 25 58 3.441 1.221 4 2 132
Hawkins, L 48 1/3 13 10 50 2.421 1.241 3 0 133
Eveland, D 29 2/3 10 6 28 3.034 1.146 3 0 134
Rodriguez, W 191    74 69 182 3.487 1.314 11 0 135
Beachy, B 141 2/3 58 46 125 3.685 1.207 7 0 136
Lewis, C 200 1/3 98 56 187 4.403 1.213 14 0 137
De La Rosa, J 59    23 22 48 3.508 1.186 5 0 138
Nova, I 165 1/3 68 57 163 3.702 1.331 16 0 139
Owings, M 63    25 23 56 3.571 1.254 8 0 140
Wolf, R 212 1/3 87 66 214 3.688 1.319 13 0 141
Lindblom, J 29 2/3 9 10 21 2.73 1.045 1 0 142
Teaford, E 44    16 14 36 3.273 1.136 2 1 143
Lynn, L 34 2/3 12 11 25 3.115 1.038 1 1 144
Saunders, J 212    87 67 210 3.693 1.307 12 0 145
Chacin, J 194    78 87 168 3.619 1.314 11 0 146
Qualls, C 74 1/3 29 20 73 3.511 1.251 6 0 147
Stauffer, T 185 2/3 77 53 180 3.732 1.255 9 0 148
Niemann, J 135 1/3 61 37 131 4.057 1.241 11 0 149
Detwiler, R 66    22 20 63 3 1.258 4 0 150
Lindstrom, M 54    18 14 52 3 1.222 2 2 151
Chen, B 155    65 50 152 3.774 1.303 12 0 152
Garcia, F 146 2/3 59 45 152 3.62 1.343 12 0 153
Wilson, B 55    19 31 50 3.109 1.473 6 36 154
Harang, A 170 2/3 69 58 175 3.639 1.365 14 0 155
Stutes, M 62    25 28 49 3.629 1.242 6 0 156
Bass, A 48 1/3 9 21 41 1.676 1.283 2 0 157
Ayala, L 56    13 20 51 2.089 1.268 2 0 158
Sanchez, A 196 1/3 80 64 187 3.667 1.278 8 0 159
Ross, T 36    11 13 33 2.75 1.278 3 0 160
Coleman, L 59 2/3 19 26 44 2.866 1.173 1 1 161
Buchholz, C 82 2/3 32 31 76 3.484 1.294 6 0 162
Soria, J 60 1/3 27 17 60 4.028 1.276 5 28 163
Holland, D 198    87 67 201 3.955 1.354 16 0 164
Sherrill, G 36    12 12 33 3 1.25 3 0 165
Capps, M 65 2/3 31 13 66 4.249 1.203 4 15 166
Bailey, A 41 2/3 15 12 34 3.24 1.104 0 24 167
Martinez, C 77 2/3 29 19 56 3.361 0.966 1 0 168
Coffey, T 59 2/3 24 20 55 3.62 1.257 5 0 169
LeCure, S 77 2/3 32 21 57 3.708 1.004 2 0 170
Wilhelmsen, T 32 2/3 12 13 25 3.306 1.163 2 0 171
Dunn, M 63    24 31 51 3.429 1.302 5 0 172
Cassevah, B 39 2/3 12 19 28 2.723 1.185 1 0 173
McClellan, K 141 2/3 66 43 143 4.193 1.313 12 0 174
Oswalt, R 139    57 33 153 3.691 1.338 9 0 175
Maholm, P 162 1/3 66 50 160 3.659 1.294 6 0 176
Lopez, W 71    22 18 72 2.789 1.268 2 0 177
Buchholz, T 26    9 7 22 3.115 1.115 1 0 178
Spence, J 29 2/3 9 19 14 2.73 1.112 0 0 179
Bedard, E 129 1/3 52 48 118 3.619 1.284 5 0 180
Ondrusek, L 61 1/3 22 28 55 3.228 1.353 5 0 181
Elbert, S 33 1/3 9 14 27 2.43 1.23 0 2 182
Crow, A 62    19 31 55 2.758 1.387 4 0 183
MacDougal, M 57    13 29 54 2.053 1.456 3 1 184
Wood, K 51    19 21 45 3.353 1.294 3 1 185
Chapman, A 50    20 41 24 3.6 1.3 4 1 186
Burnett, S 56 2/3 24 21 54 3.812 1.324 5 4 187
Mattheus, R 32    10 15 26 2.813 1.281 2 0 188
Colon, B 164 1/3 73 40 172 3.998 1.29 8 0 189
Escalona, S 27 2/3 9 11 24 2.928 1.265 2 0 190
Villanueva, C 107    48 32 103 4.037 1.262 6 0 191
Moseley, D 120    44 36 117 3.3 1.275 3 0 192
Fuentes, B 58 1/3 24 20 52 3.703 1.234 2 12 193
Scherzer, M 195    96 56 207 4.431 1.349 15 0 194
Acosta, M 47    18 15 50 3.447 1.383 4 4 195
Logan, B 41 2/3 16 13 43 3.456 1.344 5 0 196
Vargas, J 201    95 59 205 4.254 1.313 10 0 197
Rzepczynski, M 62    23 26 50 3.339 1.226 2 0 198
Gregerson, L 55 2/3 17 19 57 2.749 1.365 3 0 199
Millwood, K 54 1/3 24 8 58 3.975 1.215 4 0 200
Atchison, S 30 1/3 11 6 31 3.264 1.22 1 1 201
Bailey, H 132    65 33 136 4.432 1.28 9 0 202
Delgado, R 35    11 14 29 2.829 1.229 1 0 203
Jackson, E 199 2/3 84 62 225 3.786 1.437 12 0 204
Hochevar, L 198    103 62 192 4.682 1.283 11 0 205
Norris, B 186    78 70 177 3.774 1.328 6 0 206
Estrada, M 92 2/3 42 29 83 4.079 1.209 4 0 207
Feldman, S 32    14 10 25 3.938 1.094 2 0 208
Guerrier, M 66 1/3 30 25 59 4.07 1.266 4 1 209
Morrow, B 179 1/3 94 69 162 4.717 1.288 11 0 210
Litsch, J 75    37 28 69 4.44 1.293 6 1 211
Thompson, R 54    18 20 46 3 1.222 1 0 212
Wright, J 68 1/3 24 30 61 3.161 1.332 2 1 213
Gee, D 160 2/3 79 71 150 4.425 1.376 13 0 214
Beavan, B 97    46 15 106 4.268 1.247 5 0 215
Brothers, R 40 2/3 13 20 33 2.877 1.303 1 1 216
Alvarez, H 63 2/3 25 8 64 3.534 1.131 1 0 217
Arredondo, J 53    19 31 43 3.226 1.396 4 0 218
Guthrie, J 208    100 66 213 4.327 1.341 9 0 219
Batista, M 60    24 33 49 3.6 1.367 5 0 220
Tateyama, Y 44    22 11 37 4.5 1.091 2 1 221
Cahill, T 207 2/3 96 82 214 4.161 1.425 12 0 222
Cruz, J 48 2/3 21 28 36 3.884 1.315 5 0 223
Isringhausen, J 46 2/3 21 24 36 4.05 1.286 3 7 224
Lannan, J 184 2/3 76 76 194 3.704 1.462 10 0 225
Veras, J 71    30 34 54 3.803 1.239 2 1 226
Thornton, M 59 2/3 22 21 60 3.318 1.358 2 3 227
Street, H 58 1/3 25 9 62 3.857 1.217 1 29 228
Capuano, C 186    94 53 198 4.548 1.349 11 0 229
Gomes, B 37    12 16 34 2.919 1.351 2 0 230
Pavano, C 222    106 40 262 4.297 1.36 9 0 231
Danks, J 170 1/3 82 46 182 4.333 1.339 8 0 232
Nunez, L 64 1/3 29 21 57 4.057 1.212 1 36 233
Cobb, A 52 2/3 20 21 49 3.418 1.329 3 0 234
Paterson, J 34    11 15 28 2.912 1.265 0 1 235
Wood, B 69 2/3 29 32 66 3.746 1.407 5 1 236
Davis, W 184    91 63 190 4.451 1.375 11 0 237
Mota, G 80 1/3 34 30 71 3.809 1.257 2 1 238
Myers, B 216    107 57 226 4.458 1.31 7 0 239
Shaw, B 28 1/3 8 8 30 2.541 1.341 1 0 240
Wang, C 62 1/3 28 13 67 4.043 1.283 4 0 241
Peavy, J 111 2/3 61 24 117 4.916 1.263 7 0 242
Gorzelanny, T 105    47 33 102 4.029 1.286 4 0 243
Nicasio, J 71 2/3 33 18 73 4.144 1.27 4 0 244
Hawksworth, B 53    24 17 45 4.075 1.17 2 0 245
Nathan, J 44 2/3 24 14 38 4.836 1.164 2 14 246
Narveson, C 161 1/5 80 65 160 4.467 1.396 11 0 247
Wheeler, D 49 1/3 24 8 47 4.378 1.115 2 0 248
Webb, R 50 2/3 18 20 48 3.197 1.342 2 0 249
Dillard, T 28 2/3 13 4 26 4.081 1.047 1 0 250
Niese, J 157 1/3 77 44 178 4.405 1.411 11 0 251
Parnell, B 59 1/3 24 27 60 3.64 1.466 4 6 252
Billingsley, C 188    88 84 189 4.213 1.452 11 0 253
Porcello, R 182    96 46 210 4.747 1.407 14 0 254
Frieri, E 63    19 34 51 2.714 1.349 1 0 255
Williams, J 44    18 15 45 3.682 1.364 4 0 256
Correia, K 154    82 39 175 4.792 1.39 12 0 257
Boggs, M 60 2/3 24 21 62 3.56 1.368 2 4 258
Francisco, F 50 2/3 20 18 49 3.553 1.322 1 17 259
Rauch, J 52    28 14 56 4.846 1.346 5 11 260
Morton, C 171 2/3 73 77 186 3.827 1.532 10 0 261
McCutchen, D 84 2/3 35 33 87 3.72 1.417 5 0 262
Linebrink, S 54 1/3 22 21 58 3.644 1.454 4 1 263
Carrasco, C 124 2/3 64 40 130 4.62 1.364 8 0 264
Nolasco, R 206    107 44 244 4.675 1.398 10 0 265
Hernandez, L 175 1/3 87 46 199 4.466 1.397 8 0 266
Soriano, R 39 1/3 18 18 33 4.119 1.297 2 2 267
Richard, C 99 2/3 43 38 104 3.883 1.425 5 0 268
Jimenez, U 188 1/3 98 78 186 4.683 1.402 10 0 269
Britton, Z 154 1/3 79 62 162 4.607 1.451 11 0 270
McDonald, J 171    80 78 176 4.211 1.485 9 0 271
De La Rosa, R 60 2/3 25 31 54 3.709 1.401 4 0 272
Marmol, C 74    33 48 54 4.014 1.378 2 34 273
Arroyo, B 199    112 45 227 5.065 1.367 9 0 274
Herndon, D 57    21 24 54 3.316 1.368 1 1 275
Frasor, J 60    24 26 58 3.6 1.4 3 0 276
Schlereth, D 49    19 31 36 3.49 1.367 2 0 277
Rodriguez, H 65 2/3 26 45 54 3.563 1.508 3 2 278
Hammel, J 170 1/3 90 68 175 4.755 1.427 7 1 279
Anderson, B 83 1/3 37 25 86 3.996 1.332 3 0 280
Camp, S 66 1/3 31 22 79 4.206 1.523 6 1 281
Swarzak, A 102    49 26 111 4.324 1.343 4 0 282
Milone, T 26    11 4 28 3.808 1.231 1 0 283
Blevins, J 28 1/3 9 14 24 2.859 1.341 0 0 284
Burnett, A 190 1/3 109 83 190 5.154 1.434 11 0 285
Westbrook, J 183 1/3 95 73 208 4.664 1.533 12 0 286
Morales, F 46 1/3 19 19 40 3.691 1.273 1 0 287
Dempster, R 202 1/3 108 82 211 4.804 1.448 10 0 288
Wakefield, T 154 2/3 88 47 163 5.121 1.358 7 0 289
Collins, T 67    27 48 52 3.627 1.493 4 0 290
Carpenter, D 27 2/3 9 13 28 2.928 1.482 1 1 291
Sanches, B 61 2/3 27 36 52 3.941 1.427 4 0 292
Zambrano, C 145 2/3 78 56 154 4.819 1.442 9 0 293
Watson, T 41    18 20 34 3.951 1.317 2 0 294
Resop, C 69 2/3 34 30 73 4.392 1.478 5 1 295
De Los Santos, F 33 1/3 16 17 27 4.32 1.32 3 0 296
Wells, R 135 1/3 75 47 141 4.988 1.389 7 0 297
Marquis, J 132    65 43 154 4.432 1.492 8 0 298
Hensley, C 67 2/3 39 30 62 5.187 1.36 6 0 299
Cecil, B 123 2/3 65 42 122 4.73 1.326 4 0 300
Arrieta, J 119 1/3 67 59 115 5.053 1.458 10 0 301
Beato, P 67    32 27 59 4.299 1.284 2 0 302
Byrdak, T 37 2/3 16 19 34 3.823 1.407 2 1 303
Lopez, R 97 2/3 48 29 116 4.423 1.485 6 0 304
Minor, M 82 2/3 38 30 93 4.137 1.488 5 0 305
Mortensen, C 58 1/3 25 24 55 3.857 1.354 2 0 306
Masset, N 70 1/3 29 31 76 3.711 1.521 3 1 307
Outman, J 58 1/3 24 23 62 3.703 1.457 3 0 308
LeBlanc, W 79 2/3 41 28 84 4.632 1.406 5 0 309
Hunter, T 84 2/3 44 15 100 4.677 1.358 4 0 310
Rhodes, A 33    17 11 34 4.636 1.364 3 1 311
Lowe, M 45    19 19 46 3.8 1.444 2 1 312
Carmona, F 188 2/3 110 60 205 5.247 1.405 7 0 313
Gonzalez, M 53 1/3 26 21 51 4.388 1.35 2 1 314
Francis, J 183    98 39 224 4.82 1.437 6 0 315
Badenhop, B 63 2/3 29 24 65 4.099 1.398 2 1 316
Pelfrey, M 193 2/3 102 65 220 4.74 1.472 7 0 317
Sanchez, J 101 1/3 48 66 80 4.263 1.441 4 0 318
Liriano, F 134 1/3 76 75 125 5.092 1.489 9 0 319
Lowe, D 187    105 70 212 5.053 1.508 9 0 320
Penny, B 181 2/3 107 62 222 5.301 1.563 11 0 321
Volstad, C 165 2/3 90 49 187 4.889 1.425 5 0 322
Blackburn, N 148 1/3 74 54 183 4.49 1.598 7 0 323
Bell, T 34 1/3 13 10 39 3.408 1.427 1 0 324
Paulino, F 139 1/3 69 55 146 4.457 1.443 4 0 325
Duensing, B 161 1/5 94 52 193 5.248 1.52 9 0 326
Reynolds, M 50 2/3 23 18 48 4.086 1.303 1 0 327
Eovaldi, N 34 2/3 14 20 28 3.635 1.385 1 0 328
Wood, T 106    57 40 118 4.84 1.491 6 0 329
McGee, J 28    14 12 30 4.5 1.5 5 0 330
Gomez, J 58 1/3 29 15 73 4.474 1.509 5 0 331
Coke, P 108 2/3 54 40 118 4.472 1.454 3 1 332
Lackey, J 160    114 56 203 6.413 1.619 12 0 333
Russell, A 32 2/3 11 20 31 3.031 1.561 1 0 334
Ohman, W 53 1/3 25 17 53 4.219 1.313 1 0 335
Vasquez, E 30 1/3 14 13 27 4.154 1.319 1 0 336
Pineiro, J 145 2/3 83 38 182 5.128 1.51 7 0 337
Ray, C 32 2/3 17 12 33 4.684 1.378 3 0 338
Albers, M 64 2/3 34 31 62 4.732 1.438 4 0 339
Russell, J 67 2/3 31 14 76 4.123 1.33 1 0 340
Huff, D 50 2/3 23 17 55 4.086 1.421 2 0 341
Chatwood, T 142    75 71 166 4.754 1.669 6 0 342
Harden, R 82 2/3 47 31 87 5.117 1.427 4 0 343
Laffey, A 53 1/3 23 21 67 3.881 1.65 3 0 344
Simon, A 115 2/3 63 40 128 4.902 1.452 4 0 345
Ortiz, R 33 1/3 18 11 31 4.86 1.26 1 0 346
Happ, J 156 1/3 93 83 157 5.354 1.535 6 0 347
Reyes, J 140 2/3 87 48 176 5.566 1.592 7 0 348
Rodney, F 32    16 28 26 4.5 1.688 3 3 349
Rodriguez, F 52 1/3 23 30 51 3.955 1.548 2 0 350
Miley, W 40    20 18 48 4.5 1.65 4 0 351
Hughes, P 74 1/5 48 27 84 5.822 1.496 5 0 352
Garland, J 54    26 20 55 4.333 1.389 1 0 353
Furbush, C 85 1/3 52 30 97 5.484 1.488 4 0 354
Zito, B 53 2/3 35 24 51 5.87 1.398 3 0 355
Duke, Z 76 2/3 42 19 101 4.93 1.565 3 1 356
Miller, A 65    40 41 77 5.538 1.815 6 0 357
Sosa, H 53 1/3 31 23 54 5.231 1.444 3 0 358
Volquez, E 108 2/3 69 65 106 5.715 1.574 5 0 359
Herrmann, F 56 1/3 32 16 71 5.112 1.544 4 0 360
Ramos, C 43 2/3 19 25 36 3.916 1.397 0 0 361
Igarashi, R 38 2/3 20 28 43 4.655 1.836 4 0 362
Below, D 29    14 11 28 4.345 1.345 0 0 363
Dumatrait, P 41 1/3 18 25 45 3.919 1.694 1 1 364
Grabow, J 62 1/3 33 28 67 4.765 1.524 3 0 365
Noesi, H 56 1/3 28 22 63 4.473 1.509 2 0 366
Matsuzaka, D 37 1/3 22 23 32 5.304 1.473 3 0 367
Lincoln, B 47 2/3 25 16 54 4.72 1.469 2 0 368
Hand, B 60    28 35 53 4.2 1.467 1 0 369
Burnett, A 50 2/3 31 21 50 5.507 1.401 2 0 370
Lyles, J 94    56 26 107 5.362 1.415 2 0 371
Duffy, D 105 1/3 66 51 119 5.639 1.614 4 0 372
Adcock, N 60 1/3 31 26 63 4.624 1.475 1 1 373
Rogers, E 83    65 47 110 7.048 1.892 6 0 374
Rodriguez, A 85 1/3 50 32 83 5.273 1.348 1 0 375
Perez, L 65    37 27 74 5.123 1.554 3 0 376
Mitre, S 38 1/3 19 14 39 4.461 1.383 0 0 377
Breslow, C 59 1/3 25 21 69 3.792 1.517 0 0 378
Balester, C 35 2/3 18 14 38 4.542 1.458 1 0 379
Gregg, K 59 2/3 29 40 58 4.374 1.642 0 22 380
Gray, J 48 1/3 23 21 52 4.283 1.51 0 1 381
Heilman, A 35 1/3 27 11 48 6.877 1.67 4 0 382
Drabek, K 78 2/3 53 55 87 6.064 1.805 4 0 383
Tillman, C 62    38 25 77 5.516 1.645 3 0 383
Accardo, J 37 2/3 24 18 43 5.735 1.619 3 0 385
Reynolds, G 32    22 10 40 6.188 1.563 3 0 386
Howell, J 30 2/3 21 18 30 6.163 1.565 2 1 387
Bergesen, B 101    64 32 119 5.703 1.495 2 0 388
Galarraga, A 42 2/3 28 22 47 5.906 1.617 3 0 389
Cook, A 97    65 37 127 6.031 1.691 3 0 390
Kirkman, M 27 1/3 20 12 26 6.585 1.39 1 0 391
Blanton, J 41 1/3 23 9 52 5.008 1.476 1 0 392
Perry, R 37    22 21 39 5.351 1.622 2 0 393
Durbin, C 68 1/3 42 26 86 5.532 1.639 2 0 394
Coleman, C 84 1/3 60 46 102 6.403 1.755 3 0 395
White, A 51 1/3 40 25 62 7.013 1.695 3 0 396
Baez, D 36    25 13 43 6.25 1.556 2 0 397
Stewart, Z 67 1/3 44 18 90 5.881 1.604 2 0 398
Willis, D 75 2/3 42 37 78 4.996 1.52 1 0 399
Lueke, J 32 2/3 22 13 34 6.061 1.439 1 0 400
Jakubauskas, C 72 1/3 46 29 93 5.724 1.687 2 0 401
Maya, Y 32 2/3 19 10 40 5.235 1.531 1 0 402
Surkamp, E 26 2/3 17 17 32 5.737 1.837 2 0 403
Slowey, K 59 1/3 44 5 78 6.674 1.399 0 0 404
Talbot, M 63 2/3 47 28 90 6.644 1.853 2 0 405
O'Sullivan, S 58 1/3 47 26 78 7.251 1.783 2 0 406
Diamond, S 39    22 17 51 5.077 1.744 1 0 407
Sonnanstine, A 35 2/3 22 12 40 5.551 1.458 0 0 408
Proctor, S 40 1/3 32 31 50 7.14 2.008 2 0 409
Mijares, J 49    25 30 53 4.592 1.694 0 0 410
Del Rosario, E 53    27 31 59 4.585 1.698 0 0 411
Berken, J 47    28 21 63 5.362 1.787 1 0 412
Fulchino, J 34 2/3 22 22 37 5.712 1.702 1 0 413
Carrasco, D 49 1/3 33 16 67 6.02 1.682 1 0 414
Purcey, D 33 2/3 21 27 33 5.614 1.782 1 0 415
Franklin, R 27 2/3 26 7 44 8.458 1.843 1 1 416
Runzler, D 27 1/3 19 16 29 6.256 1.646 1 0 417
Bush, D 37 1/3 24 9 47 5.786 1.5 0 0 418
Enright, B 37 2/3 31 15 50 7.407 1.726 1 0 419
Davies, K 61 1/3 46 26 84 6.75 1.793 1 0 420
Davis, D 45 2/3 33 26 59 6.504 1.861 1 0 421
Kuo, H 27    27 23 24 9 1.741 1 0 422
Mazzaro, V 28 1/3 26 15 39 8.259 1.906 1 0 423
Ohlendorf, R 38 2/3 35 15 60 8.147 1.94 1 0 424
Vasquez, A 29 1/3 29 10 46 8.898 1.909 1 0 425
Matusz, B 49 2/3 59 24 81 10.691 2.114 1 0 426
Wuertz, M 33 2/3 25 26 37 6.683 1.871 0 0 427
Figueroa, N 29    28 16 45 8.69 2.103 0 0 428
Fantasy Baseball Services 4x4 Historical Rankings Page