FANTASY BASEBALL SERVICES 4x4 OUTFIELDERS RANKINGS
Name AB Hits Average HR RBI SB RANK
Kemp, M 602 195 0.324 39 126 40 1
Braun, R 563 187 0.332 33 111 33 2
Ellsbury, J 660 212 0.321 32 105 39 3
Gonzalez, C 481 142 0.295 26 92 20 4
Upton, J 592 171 0.289 31 88 21 5
Gordon, A 611 185 0.303 23 87 17 6
Bautista, J 513 155 0.302 43 103 9 7
Cabrera, M 658 201 0.305 18 87 20 8
Granderson, C 583 153 0.262 41 119 25 9
Francoeur, J 601 171 0.285 20 87 22 10
Pence, H 606 190 0.314 22 97 8 11
Hamilton, J 487 145 0.298 25 94 8 12
Jones, A 567 159 0.28 25 83 12 13
McCutchen, A 572 148 0.259 23 89 23 14
Joyce, M 462 128 0.277 19 75 13 15
Victorino, S 519 145 0.279 17 61 19 16
Cuddyer, M 529 150 0.284 20 70 11 17
Markakis, N 641 182 0.284 15 73 12 18
Hart, C 492 140 0.285 26 63 7 19
Cruz, N 475 125 0.263 29 87 9 20
Berkman, L 488 147 0.301 31 94 2 21
Bruce, J 585 150 0.256 32 97 8 22
Upton, B 560 136 0.243 23 81 36 23
Beltran, C 520 156 0.3 22 84 4 24
Smith, S 476 135 0.284 15 59 10 25
Stanton, M 516 135 0.262 34 87 5 26
Lee, C 585 161 0.275 18 94 4 27
Crisp, C 531 140 0.264 8 54 49 28
Bourjos, P 502 136 0.271 12 43 22 29
Holliday, M 446 132 0.296 22 75 2 30
Hunter, T 580 152 0.262 23 82 5 31
Parra, G 445 130 0.292 8 46 15 32
Bourn, M 656 193 0.294 2 50 61 33
Suzuki, I 677 184 0.272 5 47 40 34
Pagan, A 478 125 0.262 7 56 32 35
Boesch, B 428 121 0.283 16 54 5 36
Young, C 567 134 0.236 20 71 22 37
Mayberry, J 267 73 0.273 15 49 8 38
Maybin, C 516 136 0.264 9 40 40 39
Murphy, D 404 111 0.275 11 46 11 40
Willingham, J 488 120 0.246 29 98 4 41
Stubbs, D 604 147 0.243 15 44 40 42
Crawford, C 506 129 0.255 11 56 18 43
Craig, A 200 63 0.315 11 40 5 44
Pierre, J 639 178 0.279 2 50 27 45
Werth, J 561 130 0.232 20 58 19 46
Swisher, N 526 137 0.26 23 85 2 47
Brantley, M 451 120 0.266 7 46 13 48
Morgan, N 378 115 0.304 4 37 13 49
Gardner, B 510 132 0.259 7 36 49 50
Jay, J 455 135 0.297 10 37 6 51
Jackson, A 591 147 0.249 10 45 22 52
Bay, J 444 109 0.245 12 57 11 53
Venable, W 370 91 0.246 9 44 26 54
Schierholtz, N 335 93 0.278 9 41 7 55
Soriano, A 475 116 0.244 26 88 2 56
Heisey, C 279 71 0.254 18 50 6 57
Rivera, J 466 120 0.258 11 74 5 58
Fowler, D 481 128 0.266 5 45 12 59
Wells, V 505 110 0.218 25 66 9 60
Chavez, E 256 77 0.301 5 27 10 61
Jones, G 423 103 0.243 16 58 6 62
Morrison, L 462 114 0.247 23 72 2 63
De Aza, A 152 50 0.329 4 23 12 64
Jennings, D 247 64 0.259 10 25 20 65
Ibanez, R 535 131 0.245 20 84 2 66
Lillibridge, B 186 48 0.258 13 29 10 67
Quentin, C 421 107 0.254 24 77 1 68
Choo, S 313 81 0.259 8 36 12 69
Ethier, A 487 142 0.292 11 62 0 70
Kubel, J 366 100 0.273 12 58 1 71
Reimold, N 267 66 0.247 13 45 7 72
Young, D 473 127 0.268 12 64 1 73
Bloomquist, W 350 93 0.266 4 26 20 74
Ross, C 405 97 0.24 14 52 5 75
Rios, A 537 122 0.227 13 44 11 76
Byrd, M 446 123 0.276 9 35 3 77
Carp, M 290 80 0.276 12 46 0 78
Presley, A 215 64 0.298 4 20 9 79
Thames, E 362 95 0.262 12 37 2 80
Denorfia, C 307 85 0.277 5 19 11 81
Nix, L 324 81 0.25 16 44 2 82
Heyward, J 396 90 0.227 14 42 9 83
Raburn, R 387 99 0.256 14 49 1 84
Tabata, J 334 89 0.266 4 21 16 85
Johnson, R 246 76 0.309 5 28 2 86
Bourgeois, J 238 70 0.294 1 16 31 87
Revere, B 450 120 0.267 0 30 34 88
Ankiel, R 380 91 0.239 9 37 10 89
Fukudome, K 530 139 0.262 8 35 4 90
Rasmus, C 471 106 0.225 14 53 5 91
Bernadina, R 309 75 0.243 7 27 17 92
Patterson, C 368 88 0.239 6 36 13 93
DeJesus, D 442 106 0.24 10 46 4 94
Ludwick, R 490 116 0.237 13 75 1 95
Gwynn, T 312 80 0.256 2 22 22 96
Duncan, S 223 58 0.26 11 47 0 97
Gomes, J 311 65 0.209 14 43 7 98
Reddick, J 254 71 0.28 7 28 1 99
Dirks, A 219 55 0.251 7 28 5 100
Constanza, J 109 33 0.303 2 10 7 101
Fuld, S 308 74 0.24 3 27 20 102
Gomez, C 231 52 0.225 8 24 16 103
Paul, X 243 62 0.255 2 20 16 104
Kotsay, M 233 63 0.27 3 31 3 105
Bogusevic, B 164 47 0.287 4 15 4 106
Davis, R 320 76 0.238 1 29 34 107
Gentry, C 133 36 0.271 1 13 18 108
Martinez, J 208 57 0.274 6 35 0 109
Francisco, B 250 61 0.244 6 34 4 110
Jackson, C 352 86 0.244 5 43 3 111
Ordonez, M 329 84 0.255 5 32 2 112
Jones, A 190 47 0.247 13 33 0 113
Wells, C 215 51 0.237 11 27 3 114
Alonso, Y 88 29 0.33 5 15 0 115
Kelly, D 257 63 0.245 7 28 2 116
Span, D 284 75 0.264 2 16 6 117
Schafer, J 302 73 0.242 2 13 22 118
Petersen, B 204 54 0.265 2 10 7 119
Campana, T 143 37 0.259 1 6 24 120
Sands, J 198 50 0.253 4 26 3 121
Torres, A 348 77 0.221 4 19 19 122
Snider, T 187 42 0.225 3 30 9 123
Coghlan, C 269 62 0.23 5 22 7 124
Harris, W 240 59 0.246 2 23 5 125
Pridie, J 208 48 0.231 4 20 7 126
Brown, D 184 45 0.245 5 19 3 127
Diaz, M 251 66 0.263 0 20 5 128
Blanks, K 170 39 0.229 7 26 2 129
Hinske, E 236 55 0.233 10 28 0 130
McDonald, D 157 37 0.236 6 24 2 131
Borbon, J 89 24 0.27 0 11 6 132
Sweeney, R 264 70 0.265 1 25 1 133
Sizemore, G 268 60 0.224 10 32 0 134
Hairston, S 132 31 0.235 7 24 1 135
Gutierrez, F 322 72 0.224 1 19 13 136
Cameron, M 237 48 0.203 9 27 1 137
Carrera, E 202 49 0.243 0 14 10 138
Dinkelman, B 73 22 0.301 0 4 2 139
Scott, L 209 46 0.22 9 22 1 140
Rowand, A 331 77 0.233 4 21 2 141
Blackmon, C 98 25 0.255 1 8 5 142
Dickerson, C 50 13 0.26 1 7 4 143
McLouth, N 267 61 0.228 4 16 4 144
Trout, M 123 27 0.22 5 16 4 145
Ruggiano, J 105 26 0.248 4 13 1 146
Repko, J 133 30 0.226 2 11 7 147
Burrell, P 183 42 0.23 7 21 0 148
Lewis, F 183 42 0.23 3 19 2 149
Shuck, J 81 22 0.272 0 3 2 150
Spilborghs, R 200 42 0.21 3 22 2 151
Halman, G 87 20 0.23 2 6 5 152
Cowgill, C 92 22 0.239 1 9 4 153
Bradley, M 101 22 0.218 2 13 4 154
Patterson, E 89 16 0.18 2 8 8 155
Drew, J 248 55 0.222 4 22 0 156
Tosoni, R 172 35 0.203 5 22 0 157
Wise, D 99 20 0.202 2 7 6 158
Christian, J 47 12 0.255 0 4 3 159
Angle, M 79 14 0.177 1 7 11 160
Viciedo, D 102 26 0.255 1 6 1 161
Buck, T 149 34 0.228 2 18 1 162
Pena, W 113 23 0.204 7 15 0 163
Oeltjen, T 71 14 0.197 2 6 6 164
Cust, J 225 48 0.213 3 23 0 165
Saunders, M 161 24 0.149 2 8 6 166
Peguero, C 143 28 0.196 6 19 0 167
Colvin, T 206 31 0.15 6 20 0 168
Dyson, J 44 9 0.205 0 3 11 169
Gload, R 113 29 0.257 0 8 0 170
Gibbons, J 55 14 0.255 1 5 0 171
Robinson, T 143 30 0.21 2 14 1 172
Michaels, J 156 31 0.199 2 10 1 173
Sappelt, D 107 26 0.243 0 5 1 174
Benson, J 71 17 0.239 0 2 2 175
Cunningham, A 90 16 0.178 3 9 1 176
Pie, F 164 36 0.22 0 7 3 177
Maier, M 95 22 0.232 0 7 1 178
Montanez, L 54 12 0.222 1 9 0 179
Baxter, M 34 8 0.235 1 4 0 180
Bixler, B 83 17 0.205 0 2 4 181
Hermida, J 58 11 0.19 2 9 0 182
Kearns, A 150 30 0.2 2 7 0 183
Mather, J 75 16 0.213 1 9 0 184
Thames, M 66 13 0.197 2 7 0 185
Crowe, T 28 6 0.214 0 2 3 186
Langerhans, R 52 9 0.173 3 6 0 187
Guyer, B 41 8 0.195 2 3 0 188
Ramirez, W 26 6 0.231 0 2 0 189
Cousins, S 52 7 0.135 1 4 1 190
Hudson, K 28 4 0.143 0 2 2 191
Tekotte, B 34 6 0.176 0 1 2 192
Loewen, A 32 6 0.188 1 4 0 193
Taylor, M 30 6 0.2 1 1 0 194
Almonte, E 29 3 0.103 1 3 0 195
Young, M 48 10 0.208 0 1 0 196
Wilson, M 27 4 0.148 0 3 0 197
Bowker, J 30 4 0.133 0 2 0 198
Fantasy Baseball Services 4x4 Historical Rankings Page