FANTASY BASEBALL SERVICES 4x4 3RD BASEMEN RANKINGS
Name AB Hits Average HR RBI SB RANK
Sandoval, P 426 134 0.315 23 70 2 1
Beltre, A 487 144 0.296 32 105 1 2
Ramirez, A 565 173 0.306 26 93 1 3
Encarnacion, E 481 131 0.272 17 55 8 4
Rodriguez, A 373 103 0.276 16 62 4 5
Roberts, R 482 120 0.249 19 65 18 6
Jones, C 455 125 0.275 18 70 2 7
Zimmerman, R 395 114 0.289 12 49 3 8
Wright, D 389 99 0.254 14 61 13 9
Youkilis, K 431 111 0.258 17 80 3 10
Callaspo, A 475 137 0.288 6 46 8 11
Betemit, W 323 92 0.285 8 46 4 12
Prado, M 551 143 0.26 13 57 4 13
Headley, C 381 110 0.289 4 44 13 14
Longoria, E 483 118 0.244 31 99 3 15
Reynolds, M 534 118 0.221 37 86 6 16
Lawrie, B 150 44 0.293 9 25 7 17
Freese, D 333 99 0.297 10 55 1 18
Polanco, P 469 130 0.277 5 50 3 19
Wigginton, T 401 97 0.242 15 47 8 20
Aviles, M 286 73 0.255 7 39 14 21
Valencia, D 564 139 0.246 15 72 2 22
Nunez, E 309 82 0.265 5 30 22 23
Miles, A 454 125 0.275 3 45 4 24
Cairo, M 245 65 0.265 8 33 3 25
Morel, B 413 101 0.245 10 41 5 26
Rodriguez, S 373 83 0.223 8 36 11 27
Dobbs, G 411 113 0.275 8 49 0 28
Hannahan, J 320 80 0.25 8 40 2 29
Johnson, C 378 95 0.251 7 42 2 30
Paredes, J 168 48 0.286 2 18 5 31
Moustakas, M 338 89 0.263 5 30 2 32
Harrison, J 195 53 0.272 1 16 4 33
Tejada, M 322 77 0.239 4 26 4 34
Kouzmanoff, K 234 55 0.235 7 33 2 35
McGehee, C 546 122 0.223 13 67 0 36
Chisenhall, L 212 54 0.255 7 22 1 37
Seager, K 182 47 0.258 3 13 3 38
Rolen, S 252 61 0.242 5 36 1 39
Blake, C 202 51 0.252 4 26 1 40
Ciriaco, P 33 10 0.303 0 6 2 41
Uribe, J 270 55 0.204 4 28 2 42
Francisco, J 93 24 0.258 3 15 1 43
Nix, J 136 23 0.169 4 16 4 44
DeRosa, M 86 24 0.279 0 12 1 45
Frazier, T 112 26 0.232 6 15 1 46
Chavez, E 160 42 0.263 2 26 0 47
Burroughs, S 110 30 0.273 1 8 1 48
Conrad, B 103 23 0.223 4 13 2 49
Figgins, C 288 54 0.188 1 15 11 50
Sutton, D 54 17 0.315 0 7 0 51
Alvarez, P 235 45 0.191 4 19 1 52
Inge, B 269 53 0.197 3 23 1 53
Vizquel, O 167 42 0.251 0 8 1 54
Liddi, A 40 9 0.225 3 6 1 55
Cora, A 156 35 0.224 0 6 2 56
Navarro, Y 60 15 0.25 1 9 0 57
Teahen, M 160 32 0.2 4 14 0 58
Worth, D 37 10 0.27 0 3 0 59
Darnell, J 45 10 0.222 1 7 1 60
Green, T 37 10 0.27 0 1 0 61
Mora, M 127 29 0.228 0 16 0 62
Stewart, I 122 19 0.156 0 6 3 63
LaRoche, A 93 23 0.247 0 5 0 64
Murphy, D 92 17 0.185 2 9 0 65
Everett, A 60 13 0.217 0 1 1 66
Dominguez, M 45 11 0.244 0 2 0 67
Ransom, C 33 5 0.152 1 4 1 68
Helms, W 110 21 0.191 0 6 0 69
Mitchell, R 51 8 0.157 2 3 0 70
Bell, J 61 10 0.164 0 6 0 71
Gamel, M 26 3 0.115 0 2 0 72
Fantasy Baseball Services 4x4 Historical Rankings Page