FANTASY BASEBALL SERVICES 4x4 CATCHERS RANKINGS
Name AB Hits Average HR RBI SB RANK
Napoli, M 369 118 0.32 30 75 4 1
Avila, A 464 137 0.295 19 82 3 2
Molina, Y 475 145 0.305 14 65 4 3
Martinez, V 540 178 0.33 12 103 1 4
McCann, B 466 126 0.27 24 71 3 5
Montero, M 493 139 0.282 18 86 1 6
Santana, C 552 132 0.239 27 79 5 7
Martin, R 417 99 0.237 18 65 8 8
Wieters, M 500 131 0.262 22 68 1 9
Olivo, M 477 107 0.224 19 62 6 10
Lucroy, J 430 114 0.265 12 59 2 11
Iannetta, C 345 82 0.238 14 55 6 12
Hundley, N 281 81 0.288 9 29 1 13
Ruiz, C 410 116 0.283 6 40 1 14
Arencibia, J 443 97 0.219 23 78 1 15
Pierzynski, A 464 133 0.287 8 48 0 16
Saltalamacchia, J 358 84 0.235 16 56 1 17
Suzuki, K 460 109 0.237 14 44 2 18
Ramos, W 389 104 0.267 15 52 0 19
Hernandez, R 298 84 0.282 12 36 0 20
Doumit, R 218 66 0.303 8 30 0 21
Posey, B 162 46 0.284 4 21 3 22
Torrealba, Y 396 108 0.273 7 37 0 23
Cervelli, F 124 33 0.266 4 22 4 24
Buck, J 466 106 0.227 16 57 0 25
Soto, G 421 96 0.228 17 54 0 26
Mauer, J 296 85 0.287 3 30 0 27
Hanigan, R 266 71 0.267 6 31 0 28
Barajas, R 305 70 0.23 16 47 0 29
Perez, S 148 49 0.331 3 21 0 30
Thole, J 340 91 0.268 3 40 0 31
Molina, J 171 48 0.281 3 15 2 32
Ross, D 152 40 0.263 6 23 0 33
Montero, J 61 20 0.328 4 12 0 34
Jaso, J 246 55 0.224 5 27 1 35
Varitek, J 222 49 0.221 11 36 0 36
Snyder, C 96 26 0.271 3 17 0 37
Quintero, H 262 63 0.24 2 25 1 38
Pena, B 222 55 0.248 3 24 0 39
Kottaras, G 111 28 0.252 5 17 0 40
Blanco, H 100 25 0.25 8 12 0 41
Treanor, M 196 42 0.214 3 22 2 42
Paulino, R 228 61 0.268 2 19 0 43
Pacheco, J 84 24 0.286 2 14 0 44
Marson, L 243 56 0.23 1 19 4 45
Hayes, B 130 30 0.231 5 16 0 46
Ellis, A 85 23 0.271 2 11 0 47
Whiteside, E 213 42 0.197 4 17 2 48
Conger, H 177 37 0.209 6 19 0 49
Shoppach, K 221 39 0.176 11 22 0 50
Johnson, R 179 34 0.19 3 16 3 51
Jaramillo, J 43 14 0.326 0 6 1 52
Mathis, J 247 43 0.174 3 22 1 53
Castro, R 68 16 0.235 4 10 0 54
Flowers, T 110 23 0.209 5 16 0 55
Navarro, D 176 34 0.193 5 17 0 56
Laird, G 95 22 0.232 1 12 1 57
Rodriguez, I 124 27 0.218 2 19 0 58
Alfonzo, E 75 20 0.267 1 9 0 59
McKenry, M 180 40 0.222 2 11 0 60
Fox, J 61 15 0.246 2 6 0 61
Stewart, C 162 33 0.204 3 10 0 62
Lavarnway, R 39 9 0.231 2 8 0 63
Fryer, E 26 7 0.269 0 0 1 64
Butera, D 234 39 0.167 2 23 0 65
Bard, J 81 17 0.21 2 11 0 66
Hill, K 134 26 0.194 2 9 1 67
Morales, J 60 16 0.267 0 7 0 68
Towles, J 147 27 0.184 3 11 0 69
Rosario, W 54 11 0.204 3 8 0 70
Pagnozzi, M 29 8 0.276 0 3 0 71
Martinez, L 59 12 0.203 1 10 1 72
Cruz, T 65 17 0.262 0 6 0 73
Sanchez, H 31 8 0.258 0 1 0 74
Phillips, K 76 13 0.171 2 10 0 75
Chirinos, R 55 12 0.218 1 7 0 76
Schneider, B 125 22 0.176 2 9 0 77
Tatum, C 87 17 0.195 0 7 1 78
Teagarden, T 34 8 0.235 0 2 0 79
Mesoraco, D 50 9 0.18 2 6 0 80
Gimenez, C 59 12 0.203 1 6 0 81
Wilson, B 111 21 0.189 1 8 0 82
Corporan, C 154 29 0.188 0 11 0 83
Flores, J 86 18 0.209 1 2 0 84
Nickeas, M 53 10 0.189 1 6 0 85
Sardinha, D 32 7 0.219 0 1 0 86
Powell, L 111 19 0.171 1 4 0 87
Rivera, R 104 15 0.144 1 5 0 88
Brown, D 28 3 0.107 0 0 1 89
Nieves, W 50 7 0.14 0 0 0 90
Lobaton, J 34 4 0.118 0 0 0 91
Fantasy Baseball Services 4x4 Historical Rankings Page